| misc342797 | |
| Venue | unknown ground on 11th August 1931 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Old Biltonians won by 89 runs |
| Old Biltonians innings | Runs | Balls | Mins | 4s | 6s | ||
| DLK Milman | lbw b Cardew | 2 | |||||
| DM Goodbody | b Baker | 7 | |||||
| JG Fawcus | c Wedlake-Lewis b Baker | 7 | |||||
| RHG Carr | c Bune b Harman | 33 | |||||
| KA Woodward | b Harman | 3 | |||||
| K Raynor | st Selwyn b Harman | 32 | |||||
| GGM Bennett | b Dunn | 41 | |||||
| AFT White | b Harman | 0 | |||||
| DB Parkinson | c Eardley b Cardew | 23 | |||||
| HS Walker | b Cardew | 3 | |||||
| D Carr | not out | 4 | |||||
| Extras | 23 | ||||||
| Total | (all out) | 178 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-178 | |||||||
| Beckenham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Cardew | ? | ? | ? | 3 | - | - | |
| Baker | ? | ? | ? | 2 | - | - | |
| Harman | ? | ? | ? | 4 | - | - | |
| Dunn | ? | ? | ? | 1 | - | - | |
| Beckenham innings | Runs | Balls | Mins | 4s | 6s | ||
| JC Bune | run out | 5 | |||||
| HZ Baker | b Parkinson | 12 | |||||
| JE Manners | lbw b Milman | 9 | |||||
| WV Butcher | c D Carr b Milman | 15 | |||||
| DE Ryland | c RHG Carr b Milman | 0 | |||||
| AE Cardew | not out | 10 | |||||
| EP Wedlake-Lewis | hit wkt b Raynor | 21 | |||||
| ED Eardley | c Milman b Raynor | 12 | |||||
| PJH Dunn | b Milman | 0 | |||||
| +EP Selwyn | c Bennett b Raynor | 1 | |||||
| KA Harman | c and b Raynor | 2 | |||||
| Extras | 2 | ||||||
| Total | (all out) | 89 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-89 | |||||||
| Old Biltonians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Parkinson | ? | ? | ? | 1 | - | - | |
| Milman | ? | ? | ? | 4 | - | - | |
| Raynor | ? | ? | ? | 4 | - | - | |
This page was created by the CricketArchive Oracles


