| misc344766 | |
| Venue | Paladine Way, Coventry on 4th May 2013 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Peugeot won the toss and decided to bat |
| Result | Peugeot won by 18 runs |
| Points | Peugeot 24; Moseley Third XI 6 (Batting 4, Bowling 2) |
| Umpires | [unknown], H Russell |
| Peugeot innings | Runs | Balls | Mins | 4s | 6s | ||
| D Lennox | b Perrin | 8 | 1 | - | |||
| Qasim Khan | run out (Crawford) | 17 | 2 | - | |||
| D Allen | run out (Whitby) | 81 | 13 | - | |||
| K Latham | b Mian | 45 | 6 | 1 | |||
| Aziz Ahmed | run out (Clements) | 71 | 12 | 1 | |||
| *A Beesley | not out | 1 | - | - | |||
| Surjit Kumar | st Gorton b Clements | 19 | 2 | 1 | |||
| +R Simmons | not out | 0 | - | - | |||
| Ghulam Khan | did not bat | ||||||
| K Razaq | did not bat | ||||||
| P Keeling | did not bat | ||||||
| Extras | (11 b, 8 lb, 6 nb, 19 w) | 44 | |||||
| Total | (6 wickets, innings closed, 50 overs) | 286 | |||||
| Fall of wickets: | |||||||
| 1-37 (Lennox), 2-41 (Qasim Khan), 3-168 (Latham), 4-211 (Allen), 5-278, 6-286 | |||||||
| Moseley Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Crawford | 10 | 2 | 49 | 0 | - | - | |
| Mian | 9 | 2 | 36 | 1 | 9 | 4 | |
| Nandra | 8 | 0 | 39 | 0 | 5 | 2 | |
| Perrin | 8 | 0 | 45 | 1 | 3 | 1 | |
| Goodger | 4 | 0 | 26 | 0 | 2 | - | |
| Plimmer | 4 | 1 | 29 | 0 | - | - | |
| Clements | 7 | 1 | 43 | 1 | - | - | |
| Moseley Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
| +L Gorton | c Keeling b Surjit Kumar | 29 | |||||
| W Samrad | c Allen b Surjit Kumar | 12 | |||||
| R Din | b Ghulam Khan | 4 | |||||
| GP Clements | b Surjit Kumar | 15 | |||||
| IS Nandra | c Lennox b Ghulam Khan | 112 | |||||
| S Whitby | lbw b Qasim Khan | 21 | |||||
| N Goodger | c Beesley b Ghulam Khan | 17 | |||||
| S Mian | b Surjit Kumar | 6 | |||||
| *L Crawford | b Surjit Kumar | 8 | |||||
| A Plimmer | lbw b Surjit Kumar | 1 | |||||
| J Perrin | not out | 6 | |||||
| Extras | (2 b, 23 lb, 12 w) | 37 | |||||
| Total | (all out, 42 overs) | 268 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-268 (42 ov) | |||||||
| Peugeot bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Ghulam Khan | 12 | 0 | 45 | 3 | - | - | |
| Surjit Kumar | 11 | 1 | 67 | 6 | - | - | |
| Razaq | 4 | 1 | 24 | 0 | - | - | |
| Keeling | 5 | 0 | 28 | 0 | - | - | |
| Qasim Khan | 7 | 1 | 35 | 1 | - | - | |
| Beesley | 2 | 0 | 18 | 0 | - | - | |
| Aziz Ahmed | 1 | 0 | 17 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
--> Bowling in the Moseley Third XI innings adds 9 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and West Indies in United Arab Emirates 2025/26
- Australia in Pakistan 2025/26
- Denmark Women in Oman 2025/26
- England in Sri Lanka 2025/26
- ICC Men's T20 World Cup 2025/26
- ICC Women's T20 World Cup Qualifier 2025/26
- Ireland and Italy in United Arab Emirates 2025/26
- Ireland in United Arab Emirates 2025/26
- Lotus Cup Women's International Tri-Series 2025/26
- New Zealand in India 2025/26
- Pakistan Women in South Africa 2025/26
- West Indies in South Africa 2025/26
View all Current Events CLICK HERE


