tt3811 itt326 |
|
Venue | Harare Sports Club, Harare on 23rd August 2013 (20-over match) |
Balls per over | 6 |
Toss | Zimbabwe won the toss and decided to field |
Result | Pakistan won by 25 runs |
Umpires | O Chirombe, TJ Matibiri |
TV umpire | RB Tiffin |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | L Rusere |
Player of the Match | Ahmed Shehzad |
Picture galleries | Pakistan in Zimbabwe 2013 - 1st T20 Gallery |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Ahmed Shehzad | c Waller b SW Masakadza | 70 | 50 | 79 | 6 | 1 | 12 | 140.00 |
Nasir Jamshed | c Vitori b Chatara | 2 | 5 | 10 | - | - | 3 | 40.00 |
*Mohammad Hafeez | c Taylor b Chatara | 3 | 8 | 8 | - | - | 6 | 37.50 |
Umar Amin | c Taylor b Utseya | 14 | 18 | 21 | 1 | - | 8 | 77.78 |
Sohaib Maqsood | c Sibanda b Chigumbura | 26 | 16 | 23 | 1 | 2 | 6 | 162.50 |
Shahid Afridi | not out | 23 | 16 | 26 | 1 | 1 | 3 | 143.75 |
Anwar Ali | not out | 10 | 7 | 12 | 1 | - | 2 | 142.86 |
+Sarfraz Ahmed | did not bat | |||||||
Saeed Ajmal | did not bat | |||||||
Sohail Tanvir | did not bat | |||||||
Mohammad Irfan | did not bat | |||||||
Extras | (5 lb, 8 w) | 13 | ||||||
Total | (5 wickets, innings closed, 92 minutes, 20 overs) | 161 | ||||||
Fall of wickets: | ||||||||
1-14 (Nasir Jamshed, 1.5 ov), 2-21 (Mohammad Hafeez, 3.2 ov), 3-51 (Umar Amin, 8.2 ov), 4-106 (Sohaib Maqsood, 14.3 ov), 5-135 (Ahmed Shehzad, 17.2 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Utseya | 4 | 0 | 15 | 1 | 1 | - | 12 | - | - | 24.00 | 3.75 |
Chatara | 4 | 0 | 30 | 2 | 3 | - | 11 | 1 | 1 | 12.00 | 7.50 |
Vitori | 4 | 0 | 26 | 0 | 2 | - | 8 | 2 | - | - | 6.50 |
SW Masakadza | 4 | 0 | 37 | 1 | 2 | - | 5 | 2 | 1 | 24.00 | 9.25 |
Williams | 2 | 0 | 18 | 0 | - | - | 3 | 2 | - | - | 9.00 |
Chigumbura | 2 | 0 | 30 | 1 | - | - | 1 | 3 | 2 | 12.00 | 15.00 |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
H Masakadza | lbw b Anwar Ali | 18 | 16 | 33 | 3 | - | 9 | 112.50 |
V Sibanda | b Shahid Afridi | 31 | 42 | 50 | 3 | - | 25 | 73.81 |
*+BRM Taylor | not out | 32 | 30 | 49 | 3 | - | 8 | 106.67 |
SC Williams | lbw b Mohammad Hafeez | 9 | 7 | 5 | 1 | - | 3 | 128.57 |
TH Maruma | st Sarfraz Ahmed b Shahid Afridi | 10 | 13 | 15 | 1 | - | 6 | 76.92 |
E Chigumbura | b Shahid Afridi | 6 | 5 | 3 | 1 | - | 3 | 120.00 |
MN Waller | not out | 14 | 7 | 8 | 1 | 1 | 1 | 200.00 |
P Utseya | did not bat | |||||||
TL Chatara | did not bat | |||||||
SW Masakadza | did not bat | |||||||
BV Vitori | did not bat | |||||||
Extras | (5 b, 2 lb, 9 w) | 16 | ||||||
Total | (5 wickets, innings closed, 83 minutes, 20 overs) | 136 | ||||||
Fall of wickets: | ||||||||
1-53 (H Masakadza, 7.5 ov), 2-80 (Sibanda, 12.2 ov), 3-89 (Williams, 13.3 ov), 4-111 (Maruma, 17.1 ov), 5-117 (Chigumbura, 17.6 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sohail Tanvir | 4 | 0 | 23 | 0 | 2 | - | 10 | 1 | - | - | 5.75 |
Mohammad Irfan | 3 | 0 | 18 | 0 | - | - | 10 | 3 | - | - | 6.00 |
Anwar Ali | 3 | 0 | 21 | 1 | - | - | 9 | 3 | - | 18.00 | 7.00 |
Saeed Ajmal | 4 | 0 | 30 | 0 | 2 | - | 11 | 2 | 1 | - | 7.50 |
Shahid Afridi | 4 | 0 | 25 | 3 | - | - | 10 | 3 | - | 8.00 | 6.25 |
Mohammad Hafeez | 2 | 0 | 12 | 1 | 1 | - | 5 | 1 | - | 12.00 | 6.00 |
Notes
--> Pakistan powerplay 1: overs 1 to 6 (37/2)
--> Zimbabwe powerplay 1: overs 1 to 6 (42/0)
--> Pakistan innings: 50 in 7.6 overs
--> Pakistan innings: 100 in 14.1 overs
--> Pakistan innings: 150 in 18.5 overs
--> Zimbabwe innings: 50 in 7.1 overs
--> Zimbabwe innings: 100 in 15.5 overs
--> Sohaib Maqsood made his debut in International Twenty20 matches
--> Ahmed Shehzad 50 in 41 balls with 5 fours
--> Ahmed Shehzad passed his previous highest score of 54 in International Twenty20 matches
--> Sohaib Maqsood made his debut for Pakistan in Twenty20 matches
--> Shahid Afridi made his debut in Zimbabwe in International Twenty20 matches
--> Shahid Afridi made his debut in Zimbabwe in Twenty20 matches
--> Sohaib Maqsood made his debut in Zimbabwe in Twenty20 matches
--> Nasir Jamshed made his debut in Zimbabwe in International Twenty20 matches
--> Nasir Jamshed made his debut in Zimbabwe in Twenty20 matches
--> TH Maruma made his debut in Zimbabwe in International Twenty20 matches
--> Sarfraz Ahmed made his debut in Zimbabwe in International Twenty20 matches
--> Sarfraz Ahmed made his debut in Zimbabwe in Twenty20 matches
--> Anwar Ali made his debut in Zimbabwe in International Twenty20 matches
--> Anwar Ali made his debut in Zimbabwe in Twenty20 matches
--> Umar Amin made his debut in Zimbabwe in International Twenty20 matches
--> Umar Amin made his debut in Zimbabwe in Twenty20 matches
--> Ahmed Shehzad made his debut in Zimbabwe in International Twenty20 matches
--> Ahmed Shehzad made his debut in Zimbabwe in Twenty20 matches
--> Mohammad Irfan made his debut in Zimbabwe in International Twenty20 matches
--> Mohammad Irfan made his debut in Zimbabwe in Twenty20 matches
--> Ahmed Shehzad (29) and Sohaib Maqsood (26) added 50 in 36 balls for the Pakistan 4th wicket
--> H Masakadza (18) and V Sibanda (23) added 50 in 43 balls for the Zimbabwe 1st wicket
Ahmed Shehzad (29) and Sohaib Maqsood (26) added 50 in 36 balls for the Pakistan 4th wicket
H Masakadza (18) and V Sibanda (23) added 50 in 43 balls for the Zimbabwe 1st wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE