vca692 | |
Venue | Melbourne Cricket Ground, Melbourne on 5th, 12th January 1907 (2-day match) |
Balls per over | 6 |
Toss | Melbourne won the toss and decided to bat |
Result | Match drawn (Melbourne won on first innings) |
Umpires | E Barrass, JW McLean |
Close of play day 1 | Melbourne (1) 444/9 (Onyons 14*, Shew 3*) |
Melbourne first innings | Runs | Balls | Mins | 4s | 6s | ||
*WW Armstrong | c Proud b Forsyth | 251 | |||||
F Vaughan | b Sampford | 13 | |||||
HH Bowden | b Sampford | 0 | |||||
VS Ransford | run out | 66 | |||||
BJ Tuckwell | c Wright b Proud | 24 | |||||
RG Johnstone | c Griffiths b Forsyth | 60 | |||||
AH Johnston | c Wright b Forsyth | 0 | |||||
BA Onyons | not out | 44 | |||||
+JE Monfries | b Sampford | 0 | |||||
GR Hazlitt | st Wright b Forsyth | 1 | |||||
WD Shew | not out | 34 | |||||
Extras | 14 | ||||||
Total | (9 wickets, declared) | 507 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Essendon bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Forsyth | ? | ? | 149 | 4 | - | - | |
Sampford | ? | ? | 160 | 3 | - | - | |
Proud | ? | ? | 83 | 1 | - | - | |
Essendon first innings | Runs | Balls | Mins | 4s | 6s | ||
WH Swift | lbw b Armstrong | 0 | |||||
JH Russell | c Hazlitt b Armstrong | 10 | |||||
RA Proud | c Johnston b Armstrong | 12 | |||||
*J Ramsay | c Ransford b Shew | 20 | |||||
HNH Mirams | b Armstrong | 0 | |||||
PW Steel | b Shew | 6 | |||||
+HL Wright | c Johnston b Shew | 1 | |||||
WJ Griffiths | b Shew | 0 | |||||
CL Sampford | c Vaughan b Shew | 8 | |||||
HM Chellew | c Vaughan b Armstrong | 6 | |||||
RA Forsyth | not out | 0 | |||||
Extras | 4 | ||||||
Total | (all out) | 67 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-67 |
Melbourne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Armstrong | ? | ? | 19 | 5 | - | - | |
Shew | ? | ? | 16 | 5 | - | - | |
Hazlitt | ? | ? | 17 | 0 | - | - | |
Essendon second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
JH Russell | not out | 25 | |||||
WH Swift | b Bowden | 2 | |||||
*J Ramsay | run out | 49 | |||||
WJ Griffiths | not out | 13 | |||||
RA Proud | did not bat | ||||||
HNH Mirams | did not bat | ||||||
PW Steel | did not bat | ||||||
+HL Wright | did not bat | ||||||
CL Sampford | did not bat | ||||||
HM Chellew | did not bat | ||||||
RA Forsyth | did not bat | ||||||
Extras | 1 | ||||||
Total | (2 wickets) | 90 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Melbourne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bowden | ? | ? | ? | 1 | - | - | |
Notes
--> Bowling in the Melbourne first innings adds 101 runs under
--> Bowling in the Essendon first innings adds 11 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bulgaria Women in Greece 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Kenya Women in Rwanda 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- New Zealand Women in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
- South Africa in Bangladesh 2024/25
- Spain Women in Croatia 2024/25
- United States of America Women in Zimbabwe 2024/25
View all Current Events CLICK HERE