vca6182 | |
Venue | University Oval, Melbourne on 30th October, 6th November 1971 (2-day match) |
Balls per over | 8 |
Toss | University won the toss and decided to field |
Result | Match drawn |
Points | University 0; Collingwood 0 |
Umpires | WH Howieson, BC Neate |
Close of play day 1 | University (1) 25/1 (Stillman 4*, Stephens 10*) |
Collingwood first innings | Runs | Balls | Mins | 4s | 6s | ||
RP Rose | c Ryan b Kozeniauskas | 0 | |||||
PR Neville | c Ryan b Trumble | 0 | |||||
SE Waites | c Dart b Ryan | 29 | |||||
RJ Baldry | run out | 34 | |||||
*RP Bird | c Macaw b Kozeniauskas | 55 | |||||
GD Dougall | b Ryan | 31 | |||||
TJ Laughlin | c Ryan b Higgs | 0 | |||||
+I McKenzie | c and b Clarke | 16 | |||||
NL Emerson | lbw b Higgs | 22 | |||||
JR Berechree | not out | 4 | |||||
CJ Corstorphin | st Macaw b Higgs | 5 | |||||
Extras | (6 b, 2 lb, 1 nb, 1 w) | 10 | |||||
Total | (all out, 52.3 overs) | 206 | |||||
Fall of wickets: | |||||||
1-0, 2-0, 3-42, 4-123, 5-135, 6-138, 7-166, 8-197, 9-201, 10-206 (52.3 ov) |
University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kozeniauskas | 8 | 2 | 22 | 2 | |||
Trumble | 4 | 1 | 23 | 1 | |||
Higgs | 21.3 | 4 | 51 | 3 | |||
Ryan | 7 | 0 | 39 | 2 | |||
Clarke | 9 | 0 | 36 | 1 | |||
Stillman | 3 | 0 | 25 | 0 | |||
University first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Bowtell | c Neville b Emerson | 10 | |||||
WL Stillman | not out | 4 | |||||
JR Stephens | not out | 10 | |||||
CJ Dart | did not bat | ||||||
GR Courtis | did not bat | ||||||
K Ryan | did not bat | ||||||
DE Clarke | did not bat | ||||||
*+RC Macaw | did not bat | ||||||
STP Trumble | did not bat | ||||||
JJ Kozeniauskas | did not bat | ||||||
JD Higgs | did not bat | ||||||
Extras | (1 b) | 1 | |||||
Total | (1 wicket, 10 overs) | 25 | |||||
Fall of wickets: | |||||||
1-10 (Bowtell) |
Collingwood bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Emerson | 5 | 0 | 12 | 1 | - | - | |
Berechree | 3 | 1 | 2 | 0 | - | - | |
Corstorphin | 2 | 0 | 10 | 0 | - | - | |
Notes
--> There was no play on the final day.
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE