vca8656 | |
Venue | Jubilee Park, Frankston, Melbourne on 16th, 23rd October 1993 (2-day match) |
Balls per over | 6 |
Toss | Frankston Peninsula won the toss and decided to bat |
Result | Match drawn (Geelong won on first innings) |
Points | Frankston Peninsula 0; Geelong 6 |
Umpires | N Daly, WP Sheahan |
Close of play day 1 | Geelong (1) 42/1 (Neville 13*, Kiddle 4*) |
Frankston Peninsula first innings | Runs | Balls | Mins | 4s | 6s | ||
DB Robinson | c Goggin b Smith | 2 | |||||
SJ McEvoy | c Goggin b Quick | 2 | |||||
GM Thompson | c Goggin b Jefferies | 11 | |||||
GR Hurley | c Smith b Bakker | 27 | |||||
*SF Graf | c Goggin b Smith | 14 | |||||
+BJ Glenn | lbw b Bakker | 0 | |||||
MJ Deighton | not out | 59 | |||||
AJ Mack | c McCormack b Smith | 0 | |||||
BE McGain | b Quick | 9 | |||||
PJ Klauer | c Goggin b Stacey | 7 | |||||
PVJ Wilson | st Goggin b Stacey | 1 | |||||
Extras | (2 lb, 14 nb, 2 w) | 18 | |||||
Total | (all out, 81 overs) | 150 | |||||
Fall of wickets: | |||||||
1-2, 2-12, 3-39, 4-70, 5-70, 6-82, 7-82, 8-121, 9-142, 10-150 (81 ov) |
Geelong bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Smith | 20 | 13 | 21 | 3 | |||
Quick | 25 | 8 | 52 | 2 | |||
Jefferies | 7 | 2 | 12 | 1 | |||
Bakker | 15 | 6 | 27 | 2 | |||
Stacey | 9 | 1 | 30 | 2 | |||
Cox | 5 | 1 | 6 | 0 | |||
Geelong first innings | Runs | Balls | Mins | 4s | 6s | ||
AT McCormack | run out | 13 | |||||
KJ Neville | c Glenn b Wilson | 57 | |||||
RA Kiddle | c Robinson b Mack | 72 | |||||
JR Bakker | c Glenn b Wilson | 82 | |||||
AT Croft | c Glenn b Klauer | 8 | |||||
+BW Goggin | c Glenn b Wilson | 3 | |||||
*PJ Cox | not out | 18 | |||||
AR Jefferies | not out | 3 | |||||
PJ Smith | did not bat | ||||||
PM Quick | did not bat | ||||||
BJ Stacey | did not bat | ||||||
Extras | (6 b, 6 lb, 12 nb, 5 w) | 29 | |||||
Total | (6 wickets, 119 overs) | 285 | |||||
Fall of wickets: | |||||||
1-28, 2-119, 3-217, 4-256, 5-256, 6-263 |
Frankston Peninsula bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wilson | 31 | 7 | 70 | 3 | |||
Mack | 28 | 9 | 57 | 1 | |||
McGain | 25 | 5 | 62 | 0 | |||
Graf | 7 | 4 | 9 | 0 | |||
Robinson | 16 | 4 | 42 | 0 | |||
Klauer | 12 | 4 | 33 | 1 | |||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)