vca9871 | |
Venue | Central Reserve, Melbourne on 20th October 2001 (50-over match) |
Balls per over | 6 |
Toss | Hawthorn-Monash University won the toss and decided to bat |
Result | Hawthorn-Monash University won by 102 runs |
Points | Hawthorn-Monash University 6; Ringwood 0 |
Umpires | AJ Barrow, RR Turner |
Hawthorn-Monash University innings | Runs | Balls | Mins | 4s | 6s | ||
GJ Kellar | b Nash | 4 | |||||
DT Nash | c Taylor b Rudolph | 21 | |||||
SP Dart | c Taylor b Christie | 74 | |||||
CR Booth | b Christie | 37 | |||||
O Wilhelm | c and b McPherson | 4 | |||||
*+PJ Roach | not out | 33 | |||||
RJ Mansfield | c McPherson b Rudolph | 0 | |||||
DP Bryant | c sub (C Batty) b Rudolph | 5 | |||||
M Arnot | c Taylor b Christie | 2 | |||||
BJ Jenkinson | not out | 1 | |||||
DJ Shepard | did not bat | ||||||
Extras | (4 b, 2 lb, 2 nb, 3 w) | 11 | |||||
Total | (8 wickets, innings closed, 50 overs) | 192 | |||||
Fall of wickets: | |||||||
1-8, 2-42, 3-120, 4-135, 5-163, 6-164, 7-178, 8-190 |
Ringwood bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McPherson | 10 | 2 | 39 | 1 | |||
Nash | 10 | 0 | 26 | 1 | |||
Rudolph | 9 | 1 | 30 | 3 | |||
Howard | 5 | 0 | 22 | 0 | |||
Dwyer | 6 | 0 | 30 | 0 | |||
Christie | 10 | 1 | 39 | 3 | |||
Ringwood innings | Runs | Balls | Mins | 4s | 6s | ||
JB Kline | c Booth b Arnot | 16 | |||||
*S Flynn | c Wilhelm b Arnot | 10 | |||||
WS de Kretser | c Roach b Wilhelm | 4 | |||||
GJ Taylor | lbw b Shepard | 8 | |||||
MD Christie | lbw b Jenkinson | 6 | |||||
JS Rudolph | b Shepard | 8 | |||||
BC Dwyer | c Jenkinson b Dart | 12 | |||||
C Howard | b Bryant | 12 | |||||
+DLQ Lyons | c Dart b Bryant | 0 | |||||
C McPherson | c Shepard b Bryant | 0 | |||||
CP Nash | not out | 0 | |||||
Extras | (4 lb, 10 w) | 14 | |||||
Total | (all out, 40.1 overs) | 90 | |||||
Fall of wickets: | |||||||
1-21, 2-32, 3-36, 4-55, 5-59, 6-65, 7-87, 8-89, 9-90, 10-90 (40.1 ov) |
Hawthorn-Monash University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Arnot | 10 | 1 | 21 | 2 | - | ||
Jenkinson | 10 | 1 | 20 | 1 | - | ||
Wilhelm | 7 | 1 | 15 | 1 | - | ||
Shepard | 7 | 2 | 11 | 2 | - | ||
Bryant | 3.1 | 0 | 8 | 3 | - | ||
Dart | 3 | 1 | 11 | 1 | - | ||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE