f55718 t2132 |
|
Venue | The Ageas Bowl, Southampton on 27th, 28th, 29th, 30th, 31st July 2014 (5-day match) |
Balls per over | 6 |
Toss | England won the toss and decided to bat |
Result | England won by 266 runs |
Umpires | M Erasmus (South Africa), RJ Tucker (Australia) |
TV umpire | RJ Bailey |
Referee | DC Boon (Australia) |
Reserve Umpire | RT Robinson |
Close of play day 1 | England (1) 247/2 (Ballance 104*, Bell 16*; 90 overs) |
Close of play day 2 | India (1) 25/1 (Vijay 11*, Pujara 4*; 14 overs) |
Close of play day 3 | India (1) 323/8 (Dhoni 50*, Mohammed Shami 4*; 102 overs) |
Close of play day 4 | India (2) 112/4 (Rahane 18*, Sharma 6*; 42 overs) |
Player of the Match | JM Anderson |
Articles | 3rd Test, day 4: England on the verge of victory in third Test |
3rd Test, day 3: India batsmen struggle with England in complete command | |
3rd Test, Day 2: England batsmen set India uphill task in Third Test | |
3rd Test, Day 1: India bowlers toil as Ballance and Cook pile on the runs |
England first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*AN Cook | c Dhoni b Jadeja | 95 | 231 | 290 | 9 | - | 178 | |
SD Robson | c Jadeja b Mohammed Shami | 26 | 59 | 88 | 4 | - | 48 | |
GS Ballance | c Dhoni b Sharma | 156 | 288 | 384 | 24 | - | 219 | |
IR Bell | c Pankaj Singh b Bhuvneshwar Kumar | 167 | 256 | 357 | 19 | 3 | 180 | |
JE Root | c Dhoni b Bhuvneshwar Kumar | 3 | 25 | 46 | - | - | 22 | |
MM Ali | c Rahane b Bhuvneshwar Kumar | 12 | 28 | 42 | 1 | - | 20 | |
+JC Buttler | b Jadeja | 85 | 83 | 105 | 9 | 3 | 50 | |
CR Woakes | not out | 7 | 12 | 19 | - | - | 8 | |
CJ Jordan | did not bat | |||||||
SCJ Broad | did not bat | |||||||
JM Anderson | did not bat | |||||||
Extras | (5 b, 11 lb, 2 w) | 18 | ||||||
Total | (7 wickets, declared, 668 minutes, 163.4 overs) | 569 | ||||||
Fall of wickets: | ||||||||
1-55 (Robson, 20.5 ov), 2-213 (Cook, 75.6 ov), 3-355 (Ballance, 116.5 ov), 4-378 (Root, 127.2 ov), 5-420 (Ali, 135.5 ov), 6-526 (Bell, 158.3 ov), 7-569 (Buttler, 163.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Bhuvneshwar Kumar | 37 | 10 | 101 | 3 | 2 | - | 173 | 10 | - |
Mohammed Shami | 33 | 4 | 123 | 1 | - | - | 140 | 13 | - |
Pankaj Singh | 37 | 8 | 146 | 0 | - | - | 164 | 23 | 2 |
Sharma | 9 | 0 | 26 | 1 | - | - | 38 | 3 | - |
Jadeja | 45.4 | 10 | 153 | 2 | - | - | 202 | 17 | 4 |
Dhawan | 2 | 0 | 4 | 0 | - | - | 8 | - | - |
India first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
M Vijay | b Broad | 35 | 95 | 141 | 5 | - | 83 | |
S Dhawan | c Cook b Anderson | 6 | 17 | 29 | 1 | - | 14 | |
CA Pujara | c Buttler b Broad | 24 | 52 | 77 | 3 | - | 41 | |
V Kohli | c Cook b Anderson | 39 | 75 | 119 | 3 | - | 54 | |
AM Rahane | c sub (SP Terry) b Ali | 54 | 113 | 172 | 5 | - | 84 | |
RG Sharma | c Broad b Ali | 28 | 61 | 81 | 3 | - | 47 | |
*+MS Dhoni | c Buttler b Anderson | 50 | 113 | 168 | 5 | 1 | 91 | |
RA Jadeja | lbw b Anderson | 31 | 52 | 79 | 6 | - | 42 | |
Bhuvneshwar Kumar | c Ballance b Broad | 19 | 35 | 45 | 4 | - | 30 | |
Mohammed Shami | c Buttler b Anderson | 5 | 15 | 38 | 1 | - | 13 | |
Pankaj Singh | not out | 1 | 9 | 6 | - | - | 8 | |
Extras | (16 b, 14 lb, 8 w) | 38 | ||||||
Total | (all out, 479 minutes, 106.1 overs) | 330 | ||||||
Fall of wickets: | ||||||||
1-17 (Dhawan, 6.3 ov), 2-56 (Pujara, 23.2 ov), 3-88 (Vijay, 29.5 ov), 4-136 (Kohli, 47.6 ov), 5-210 (Sharma, 66.2 ov), 6-217 (Rahane, 70.1 ov), 7-275 (Jadeja, 88.1 ov), 8-313 (Bhuvneshwar Kumar, 98.4 ov), 9-329 (Dhoni, 104.2 ov), 10-330 (Mohammed Shami, 106.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Anderson | 26.1 | 10 | 53 | 5 | - | - | 135 | 8 | - |
Broad | 25 | 7 | 66 | 3 | - | - | 119 | 8 | - |
Jordan | 17 | 4 | 59 | 0 | 4 | - | 81 | 8 | - |
Woakes | 20 | 8 | 60 | 0 | - | - | 96 | 7 | - |
Ali | 18 | 0 | 62 | 2 | - | - | 76 | 5 | 1 |
England second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
SD Robson | c Dhawan b Bhuvneshwar Kumar | 13 | 20 | 31 | 2 | - | 15 | |
*AN Cook | not out | 70 | 114 | 182 | 7 | - | 75 | |
GS Ballance | c Pujara b Jadeja | 38 | 48 | 58 | 5 | 1 | 33 | |
IR Bell | b Jadeja | 23 | 21 | 26 | 4 | - | 12 | |
JE Root | b Jadeja | 56 | 41 | 66 | 9 | - | 15 | |
MM Ali | did not bat | |||||||
+JC Buttler | did not bat | |||||||
CR Woakes | did not bat | |||||||
CJ Jordan | did not bat | |||||||
SCJ Broad | did not bat | |||||||
JM Anderson | did not bat | |||||||
Extras | (4 b, 1 w) | 5 | ||||||
Total | (4 wickets, declared, 182 minutes, 40.4 overs) | 205 | ||||||
Fall of wickets: | ||||||||
1-22 (Robson, 6.4 ov), 2-80 (Ballance, 20.5 ov), 3-106 (Bell, 26.2 ov), 4-205 (Root, 40.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Bhuvneshwar Kumar | 10 | 0 | 59 | 1 | - | - | 35 | 8 | - |
Pankaj Singh | 10 | 4 | 33 | 0 | - | - | 44 | 4 | - |
Mohammed Shami | 4 | 0 | 24 | 0 | 1 | - | 14 | 4 | - |
Sharma | 5 | 0 | 32 | 0 | - | - | 14 | 3 | 1 |
Jadeja | 10.4 | 1 | 52 | 3 | - | - | 38 | 8 | - |
Vijay | 1 | 0 | 1 | 0 | - | - | 5 | - | - |
India second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
M Vijay | run out (Broad) | 12 | 35 | 49 | 1 | - | 30 | |
S Dhawan | c Jordan b Root | 37 | 85 | 124 | 6 | - | 68 | |
CA Pujara | c Jordan b Ali | 2 | 6 | 6 | - | - | 5 | |
V Kohli | c Buttler b Ali | 28 | 56 | 77 | 3 | - | 43 | |
AM Rahane | not out | 52 | 121 | 157 | 7 | - | 97 | |
RG Sharma | c Buttler b Anderson | 6 | 28 | 39 | - | - | 23 | |
*+MS Dhoni | c Buttler b Anderson | 6 | 11 | 16 | 1 | - | 9 | |
RA Jadeja | b Ali | 15 | 43 | 53 | 2 | - | 36 | |
Bhuvneshwar Kumar | c Anderson b Ali | 0 | 4 | 2 | - | - | 4 | |
Mohammed Shami | b Ali | 0 | 4 | 10 | - | - | 4 | |
Pankaj Singh | b Ali | 9 | 7 | 15 | 2 | - | 4 | |
Extras | (4 b, 6 lb, 1 w) | 11 | ||||||
Total | (all out, 282 minutes, 66.4 overs) | 178 | ||||||
Fall of wickets: | ||||||||
1-26 (Vijay, 11.1 ov), 2-29 (Pujara, 12.2 ov), 3-80 (Dhawan, 28.6 ov), 4-89 (Kohli, 32.2 ov), 5-112 (Sharma, 43.3 ov), 6-120 (Dhoni, 47.2 ov), 7-152 (Jadeja, 60.1 ov), 8-152 (Bhuvneshwar Kumar, 60.5 ov), 9-154 (Mohammed Shami, 62.6 ov), 10-178 (Pankaj Singh, 66.4 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Anderson | 14 | 5 | 24 | 2 | - | - | 70 | 1 | - |
Broad | 13 | 6 | 22 | 0 | 1 | - | 68 | 2 | - |
Woakes | 11 | 3 | 23 | 0 | - | - | 55 | 3 | - |
Ali | 20.4 | 4 | 67 | 6 | - | - | 97 | 11 | - |
Jordan | 5 | 0 | 22 | 0 | - | - | 21 | 4 | - |
Root | 2 | 0 | 5 | 1 | - | - | 8 | - | - |
Ballance | 1 | 0 | 5 | 0 | - | - | 4 | 1 | - |
Notes
--> Day 1 Lunch: England (1) 78/1 (Cook 48*, Ballance 4*; 29 overs)
--> Day 1 Tea: England (1) 186/1 (Cook 82*, Ballance 72*; 63 overs)
--> Day 2 Lunch: England (1) 358/3 (Bell 68*, Root 2*; 119 overs)
--> Day 2 Tea: England (1) 452/5 (Bell 133*, Buttler 13*; 145 overs)
--> Day 3 Lunch: India (1) 108/3 (Kohli 18*, Rahane 11*; 40 overs)
--> Day 3 Tea: India (1) 214/5 (Rahane 52*, Dhoni 2*; 68 overs)
--> Day 4 Lunch: England (2) 80/2 (Cook 29*; 20.5 overs)
--> Day 4 Tea: England (2) 205/4 (Cook 70*; 40.4 overs)
--> England first innings: 50 in 18.4 overs
--> England first innings: 100 in 34.2 overs
--> England first innings: 150 in 51.4 overs
--> England first innings: 200 in 69.2 overs
--> England first innings: 250 in 93.1 overs
--> England first innings: 300 in 102.6 overs
--> England first innings: 350 in 115.3 overs
--> England first innings: 400 in 134.2 overs
--> England first innings: 450 in 143.3 overs
--> England first innings: 500 in 155.3 overs
--> England first innings: 550 in 162.2 overs
--> India first innings: 50 in 21.5 overs
--> India first innings: 100 in 34.5 overs
--> India first innings: 150 in 50.5 overs
--> India first innings: 200 in 62.2 overs
--> India first innings: 250 in 83.6 overs
--> India first innings: 300 in 96.2 overs
--> England second innings: 50 in 13.5 overs
--> England second innings: 100 in 25.3 overs
--> England second innings: 150 in 34.1 overs
--> England second innings: 200 in 40.1 overs
--> India second innings: 50 in 20.2 overs
--> India second innings: 100 in 39.3 overs
--> India second innings: 150 in 58.5 overs
--> JC Buttler made his debut in Test matches
--> Pankaj Singh made his debut in Test matches
--> AN Cook (1) 50 in 97 balls with 5 fours
--> GS Ballance (1) 50 in 107 balls with 5 fours
--> GS Ballance (1) 100 in 189 balls with 15 fours
--> GS Ballance (1) passed his previous highest score of 110 in Test matches
--> GS Ballance (1) 150 in 278 balls with 23 fours
--> GS Ballance (1) passed 500 runs in Test matches when he reached 66
--> GS Ballance (1) passed 1000 runs in First-Class matches for the season when he reached 80
--> IR Bell (1) 50 in 99 balls with 7 fours and 1 six
--> IR Bell (1) 100 in 179 balls with 12 fours and 2 sixes
--> IR Bell (1) 150 in 241 balls with 17 fours and 3 sixes
--> IR Bell (1) passed 7000 runs in Test matches when he reached 99
--> JC Buttler (1) 50 in 64 balls with 6 fours and 1 six
--> AM Rahane (1) 50 in 92 balls with 5 fours
--> MS Dhoni (1) 50 in 103 balls with 5 fours and 1 six
--> RA Jadeja (1) passed 3500 runs in First-Class matches when he reached 20
--> AN Cook (2) 50 in 93 balls with 5 fours
--> JE Root (2) 50 in 38 balls with 8 fours
--> JE Root (2) passed 1500 runs in Test matches when he reached 50
--> JE Root (2) passed 4500 runs in First-Class matches when he reached 22
--> V Kohli (2) passed 4000 runs in First-Class matches when he reached 18
--> AM Rahane (2) 50 in 121 balls with 7 fours
--> Pankaj Singh made his debut for India in First-Class matches
--> JC Buttler made his debut for England in First-Class matches
--> Pankaj Singh made his debut in England in First-Class matches
--> RG Sharma made his debut in England in First-Class matches
--> RG Sharma made his debut in England in Test matches
--> JM Anderson reached 650 wickets in First-Class matches when he dismissed Mohammed Shami, his 5th wicket in the India first innings
--> MM Ali achieved his best innings bowling analysis in Test matches when he dismissed Bhuvneshwar Kumar in the India second innings (previous best was 3-105)
--> MM Ali achieved his first five wickets in an innings in Test matches in the India second innings
--> AN Cook (25) and SD Robson (26) added 50 in 112 balls for the England 1st wicket in the first innings
--> AN Cook (30) and GS Ballance (15) added 50 in 91 balls for the England 2nd wicket in the first innings
--> AN Cook (46) and GS Ballance (48) added 100 in 198 balls for the England 2nd wicket in the first innings
--> AN Cook (63) and GS Ballance (81) added 150 in 309 balls for the England 2nd wicket in the first innings
--> GS Ballance (21) and IR Bell (29) added 50 in 119 balls for the England 3rd wicket in the first innings
--> GS Ballance (49) and IR Bell (52) added 100 in 194 balls for the England 3rd wicket in the first innings
--> IR Bell (27) and JC Buttler (23) added 50 in 87 balls for the England 6th wicket in the first innings
--> IR Bell (51) and JC Buttler (45) added 100 in 132 balls for the England 6th wicket in the first innings
--> AM Rahane (24) and RG Sharma (18) added 50 in 78 balls for the India 5th wicket in the first innings
--> MS Dhoni (20) and RA Jadeja (26) added 50 in 100 balls for the India 7th wicket in the first innings
--> AN Cook (18) and GS Ballance (32) added 50 in 65 balls for the England 2nd wicket in the second innings
--> AN Cook (19) and JE Root (27) added 50 in 49 balls for the England 4th wicket in the second innings
--> S Dhawan (26) and V Kohli (20) added 50 in 95 balls for the India 3rd wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)