f55205 ss2009 |
|
Venue | Sydney Cricket Ground, Sydney on 8th, 9th, 10th, 11th December 2013 (4-day match) |
Balls per over | 6 |
Toss | South Australia won the toss and decided to field |
Result | South Australia won by 6 wickets |
Points | New South Wales 0; South Australia 6 |
Umpires | DB Mealey, JD Ward |
Referee | PL Marshall |
Scorers | RL Sanday, IE Wright |
Close of play day 1 | New South Wales (1) 373 all out |
Close of play day 2 | South Australia (1) 288/5 (Botha 32*, Ludeman 0*; 96 overs) |
Close of play day 3 | South Australia (2) 0/0 (Hughes 0*, Klinger 0*; 1 over) |
Player of the Match | PJ Hughes |
New South Wales first innings | Runs | Balls | Mins | 4s | 6s | ||
RGL Carters | c Cooper b Sayers | 15 | 21 | 29 | 3 | - | |
NJ Maddinson | c Botha b Mennie | 39 | 85 | 118 | 4 | - | |
SO Henry | lbw b Mennie | 18 | 51 | 70 | 2 | - | |
BJ Rohrer | lbw b Richardson | 97 | 106 | 158 | 19 | - | |
MC Henriques | lbw b Botha | 127 | 158 | 194 | 20 | 2 | |
*+PM Nevill | not out | 42 | 99 | 123 | 7 | - | |
TA Copeland | c Ludeman b Sayers | 18 | 20 | 34 | 2 | - | |
SNJ O'Keefe | c Botha b Sayers | 4 | 3 | 3 | 1 | - | |
SA Abbott | c Ludeman b Putland | 0 | 7 | 9 | - | - | |
Manjot Singh | c Hughes b Mennie | 3 | 13 | 19 | - | - | |
GS Sandhu | c Ludeman b Mennie | 0 | 2 | 1 | - | - | |
Extras | (5 lb, 4 nb, 1 w) | 10 | |||||
Total | (all out, 323 minutes, 93.3 overs) | 373 | |||||
Fall of wickets: | |||||||
1-33 (Carters, 6.6 ov), 2-73 (Henry, 23.5 ov), 3-84 (Maddinson, 27.4 ov), 4-271 (Rohrer, 62.5 ov), 5-320 (Henriques, 76.1 ov), 6-353 (Copeland, 85.4 ov), 7-358 (O'Keefe, 85.6 ov), 8-365 (Abbott, 88.3 ov), 9-373 (Manjot Singh, 93.1 ov), 10-373 (Sandhu, 93.3 ov) |
South Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sayers | 19 | 4 | 82 | 3 | - | 2 | |
Putland | 19 | 1 | 103 | 1 | 1 | - | |
Richardson | 21 | 5 | 51 | 1 | - | - | |
Mennie | 18.3 | 3 | 60 | 4 | - | 2 | |
Botha | 13 | 0 | 63 | 1 | - | - | |
Ferguson | 3 | 1 | 9 | 0 | - | - | |
South Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
M Klinger | c Nevill b Sandhu | 0 | 7 | 5 | - | - | |
PJ Hughes | c Carters b Copeland | 118 | 277 | 324 | 16 | - | |
TM Head | lbw b Copeland | 13 | 14 | 20 | 1 | - | |
TLW Cooper | c Nevill b Copeland | 24 | 50 | 73 | 5 | - | |
CJ Ferguson | c Sandhu b O'Keefe | 80 | 142 | 181 | 10 | 2 | |
*J Botha | c Nevill b Copeland | 36 | 94 | 131 | 7 | - | |
+TP Ludeman | b O'Keefe | 30 | 94 | 128 | 6 | - | |
JM Mennie | c Carters b O'Keefe | 45 | 99 | 109 | 6 | - | |
KW Richardson | c Copeland b Henriques | 40 | 40 | 49 | 3 | 3 | |
CJ Sayers | not out | 6 | 10 | 12 | 1 | - | |
GD Putland | c Nevill b Henriques | 0 | 2 | 3 | - | - | |
Extras | (8 b, 5 lb, 11 nb, 10 w) | 34 | |||||
Total | (all out, 528 minutes, 136.2 overs) | 426 | |||||
Fall of wickets: | |||||||
1-3 (Klinger, 1.2 ov), 2-24 (Head, 6.2 ov), 3-82 (Cooper, 22.6 ov), 4-226 (Ferguson, 73.2 ov), 5-275 (Hughes, 87.1 ov), 6-307 (Botha, 105.5 ov), 7-340 (Ludeman, 117.6 ov), 8-414 (Richardson, 132.6 ov), 9-422 (Mennie, 135.5 ov), 10-426 (Putland, 136.2 ov) |
New South Wales bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Copeland | 38 | 16 | 92 | 4 | - | 1 | |
Sandhu | 17 | 0 | 85 | 1 | 1 | 9 | |
Henriques | 12.2 | 1 | 48 | 2 | 1 | - | |
Abbott | 27 | 11 | 51 | 0 | 2 | 1 | |
O'Keefe | 27 | 4 | 93 | 3 | - | - | |
Manjot Singh | 15 | 5 | 44 | 0 | - | - | |
New South Wales second innings | Runs | Balls | Mins | 4s | 6s | ||
NJ Maddinson | b Sayers | 0 | 5 | 2 | - | - | |
RGL Carters | lbw b Putland | 4 | 22 | 33 | - | - | |
SO Henry | c Botha b Putland | 1 | 11 | 17 | - | - | |
BJ Rohrer | lbw b Botha | 40 | 69 | 87 | 6 | - | |
MC Henriques | c and b Botha | 19 | 27 | 40 | 3 | - | |
*+PM Nevill | c Cooper b Putland | 10 | 36 | 40 | 1 | - | |
TA Copeland | c Ludeman b Putland | 6 | 15 | 29 | 1 | - | |
SA Abbott | b Mennie | 27 | 44 | 48 | 3 | 1 | |
SNJ O'Keefe | c Head b Sayers | 15 | 40 | 69 | - | - | |
Manjot Singh | c Cooper b Richardson | 19 | 32 | 35 | 3 | - | |
GS Sandhu | not out | 0 | 2 | 5 | - | - | |
Extras | (4 nb, 3 w) | 7 | |||||
Total | (all out, 202 minutes, 49.5 overs) | 148 | |||||
Fall of wickets: | |||||||
1-0 (Maddinson, 0.5 ov), 2-3 (Henry, 5.1 ov), 3-11 (Carters, 7.5 ov), 4-48 (Henriques, 18.1 ov), 5-73 (Rohrer, 26.6 ov), 6-75 (Nevill, 29.2 ov), 7-91 (Copeland, 33.3 ov), 8-123 (Abbott, 41.2 ov), 9-144 (O'Keefe, 48.4 ov), 10-148 (Manjot Singh, 49.5 ov) |
South Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sayers | 10 | 6 | 13 | 2 | - | - | |
Putland | 9 | 2 | 35 | 4 | 3 | 1 | |
Richardson | 10.5 | 4 | 40 | 1 | - | - | |
Botha | 15 | 4 | 44 | 2 | - | - | |
Mennie | 5 | 1 | 16 | 1 | - | 3 | |
South Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
PJ Hughes | lbw b Abbott | 2 | 23 | 27 | - | - | |
M Klinger | lbw b Abbott | 2 | 12 | 15 | - | - | |
TM Head | c Rohrer b Copeland | 0 | 4 | 8 | - | - | |
TLW Cooper | c Nevill b Abbott | 12 | 20 | 29 | 2 | - | |
CJ Ferguson | not out | 45 | 68 | 104 | 8 | - | |
*J Botha | not out | 27 | 63 | 77 | 5 | - | |
+TP Ludeman | did not bat | ||||||
JM Mennie | did not bat | ||||||
KW Richardson | did not bat | ||||||
CJ Sayers | did not bat | ||||||
GD Putland | did not bat | ||||||
Extras | (5 lb, 2 nb, 5 pen) | 12 | |||||
Total | (4 wickets, 122 minutes, 31.2 overs) | 100 | |||||
Fall of wickets: | |||||||
1-3 (Klinger, 4.1 ov), 2-6 (Head, 5.6 ov), 3-6 (Hughes, 6.3 ov), 4-31 (Cooper, 12.4 ov) |
New South Wales bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Abbott | 10 | 2 | 42 | 3 | - | 1 | |
Copeland | 10 | 6 | 13 | 1 | - | - | |
Sandhu | 1 | 0 | 8 | 0 | - | 1 | |
O'Keefe | 5 | 0 | 12 | 0 | - | - | |
Henriques | 3 | 1 | 5 | 0 | - | - | |
Manjot Singh | 2 | 0 | 6 | 0 | - | - | |
Rohrer | 0.2 | 0 | 4 | 0 | - | - | |
Notes
--> Day 1 Lunch: New South Wales (1) 84/3 (Rohrer 9*; 27.4 overs)
--> Day 1 Tea: New South Wales (1) 258/3 (Rohrer 92*, Henriques 86*; 58 overs)
--> Day 2 Lunch: South Australia (1) 88/3 (Hughes 37*, Ferguson 2*; 29 overs)
--> Day 2 Tea: South Australia (1) 159/3 (Hughes 61*, Ferguson 43*; 61 overs)
--> Day 3 Lunch: South Australia (1) 382/7 (Mennie 21*, Richardson 23*; 125 overs)
--> Day 3 Tea: New South Wales (2) 27/3 (Rohrer 15*, Henriques 6*; 15 overs)
--> Manjot Singh made his debut in First-Class matches
--> Manjot Singh made his debut in Sheffield Shield matches
--> BJ Rohrer (1) 50 in 51 balls, 68 minutes with 6 fours
--> BJ Rohrer (1) passed 2000 runs in Sheffield Shield matches when he reached 17
--> MC Henriques (1) 50 in 57 balls, 87 minutes with 6 fours and 2 sixes
--> MC Henriques (1) 100 in 122 balls, 141 minutes with 11 fours and 2 sixes
--> PJ Hughes (1) 50 in 118 balls, 155 minutes with 8 fours
--> PJ Hughes (1) 100 in 265 balls, 312 minutes with 13 fours
--> CJ Ferguson (1) 50 in 116 balls, 151 minutes with 7 fours and 1 six
--> TA Copeland reached 200 wickets in First-Class matches when he dismissed PJ Hughes, his 3rd wicket in the South Australia first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE