misc356998 | |
Venue | Karnataka Sporting Association Ground, Mumbai on 7th, 8th December 2013 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Karnataka Sporting Association 1; Dr DY Patil Sports Academy 1 |
Close of play day 1 |
Dr DY Patil Sports Academy first innings | Runs | Balls | Mins | 4s | 6s | ||
YS Pawar | 113 | ||||||
D Subramaniam | 68 | ||||||
SS Singh | 56 | ||||||
VA Indulkar | 39 | ||||||
Iqbal Abdulla | |||||||
Total | (7 wickets, declared) | 332 |
Karnataka Sporting Association first innings | Runs | Balls | Mins | 4s | 6s | ||
KR Pawar | 89 | ||||||
AP Revandkar | 71 | ||||||
SR Dubey | 57 | ||||||
Total | (5 wickets) | 280 |
Dr DY Patil Sports Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Iqbal Abdulla | ? | ? | 116 | 3 | |||
Notes
--> The full scores for this match are not available
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE