misc362352 | |
Venue | Barlow Memorial Ground, Edgworth on 3rd September 2005 (48-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Elton won by 4 wickets |
Points | Edgworth 3 (Batting 1, Bowling 2); Elton 10 |
Edgworth innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Birch | b Smith | 2 | |||||
*C Locke | c McAuley b Johnson | 0 | |||||
MD Davies | run out | 16 | |||||
P Woodcock | c McAuley b Johnson | 1 | |||||
G Haynes | run out | 57 | |||||
N Kernick | c Lomax b Johnson | 1 | |||||
+Sumpter | c Lomax b Hall | 67 | |||||
AJ Syddall | not out | 16 | |||||
TS Liversedge | run out | 6 | |||||
C Mather | not out | 1 | |||||
[unknown] | did not bat | ||||||
Extras | 18 | ||||||
Total | (8 wickets, innings closed, 48 overs) | 185 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Elton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Johnson | 11 | 3 | 36 | 3 | - | - | 22.00 | 3.27 |
Smith | 7 | 2 | 17 | 1 | - | - | 42.00 | 2.43 |
Hall | 13 | 1 | 58 | 1 | - | - | 78.00 | 4.46 |
Fitton | 13 | 1 | 41 | 0 | - | - | - | 3.15 |
Riaz | 4 | 0 | 18 | 0 | - | - | - | 4.50 |
Elton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DC Keegan | c Davies b Mather | 5 | |||||
D Murray | c Sumpter b Syddall | 29 | |||||
JD Fitton | b Haynes | 35 | |||||
*JS Pemberton | b Mather | 62 | |||||
R Riaz | b Mather | 14 | |||||
M Johnson | lbw b Syddall | 9 | |||||
S Lomax | not out | 2 | |||||
ME Hall | not out | 4 | |||||
O Smith | did not bat | ||||||
R McAuley | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 26 | ||||||
Total | (6 wickets, 46.2 overs) | 186 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Edgworth bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Syddall | 20 | 4 | 71 | 2 | - | - | 60.00 | 3.55 |
Mather | 10.2 | 2 | 44 | 3 | - | - | 20.67 | 4.26 |
Liversedge | 8 | 1 | 32 | 0 | - | - | - | 4.00 |
Haynes | 8 | 3 | 20 | 1 | - | - | 48.00 | 2.50 |
Notes
--> Extras breakdown not available for the Edgworth innings
--> Extras breakdown not available for the Elton innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE