misc363192 | |
Venue | Maple Leaf North-Central Ground, King City on 26th June 2001 (50-over match) |
Balls per over | 6 |
Toss | Malaysia won the toss and decided to bat |
Result | Namibia won by 5 wickets |
Umpires | R Dill (Bermuda), PL O'Hara (Ireland) |
Malaysia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+S Retinam | c Keulder b BL Kotze | 4 | 2 | 1 | 1 | - | 200.00 |
Suresh Singh | c Karg b Scholtz | 3 | 11 | 15 | - | - | 27.27 |
MA William | c Keulder b BL Kotze | 5 | 28 | 45 | - | - | 17.86 |
RM Selvaratnam | lbw b Louw | 11 | 53 | 59 | - | - | 20.75 |
S Navaratnam | b Louw | 13 | 47 | 53 | - | - | 27.66 |
Yazid Imran | c Karg b BL Kotze | 35 | 38 | 54 | 5 | - | 92.11 |
NK Muniandy | not out | 18 | 65 | 83 | - | - | 27.69 |
MA Muniandy | c Karg b Scholtz | 29 | 51 | 42 | 2 | - | 56.86 |
RV Suppiah | c Karg b Scholtz | 2 | 4 | 4 | - | - | 50.00 |
S Vickneswaran | not out | 2 | 8 | 7 | - | - | 25.00 |
Chew Pok Cheong | did not bat | ||||||
Extras | (1 b, 7 lb, 7 nb, 16 w) | 31 | |||||
Total | (8 wickets, innings closed, 50 overs) | 153 | |||||
Fall of wickets: | |||||||
1-4 (Retinam), 2-10 (Suresh Singh), 3-28 (William), 4-46 (Selvaratnam), 5-75 (Navaratnam), 6-99 (Yazid Imran), 7-142 (MA Muniandy), 8-148 (Suppiah) |
Namibia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
BL Kotze | 10 | 1 | 41 | 3 | 3 | 1 | 20.00 | 4.10 |
Scholtz | 10 | 3 | 28 | 3 | 7 | 2 | 20.00 | 2.80 |
van Rooi | 6 | 0 | 26 | 0 | 3 | 4 | - | 4.33 |
Louw | 9 | 4 | 16 | 2 | 1 | - | 27.00 | 1.78 |
DB Kotze | 10 | 0 | 20 | 0 | 2 | - | - | 2.00 |
Burger | 5 | 1 | 14 | 0 | - | - | - | 2.80 |
Namibia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Walters | c Suresh Singh b Chew Pok Cheong | 72 | 117 | 139 | 9 | 1 | 61.54 |
*D Keulder | c Retinam b Yazid Imran | 5 | 29 | 36 | - | - | 17.24 |
AJ Burger | c MA Muniandy b Suppiah | 19 | 22 | 30 | 2 | 1 | 86.36 |
GB Murgatroyd | b Vickneswaran | 4 | 9 | 13 | - | - | 44.44 |
DB Kotze | st Retinam b Chew Pok Cheong | 12 | 20 | 25 | 1 | - | 60.00 |
+M Karg | not out | 22 | 33 | 41 | 1 | - | 66.67 |
SJ Swanepoel | not out | 7 | 11 | 9 | - | - | 63.64 |
JL Louw | did not bat | ||||||
BL Kotze | did not bat | ||||||
BO van Rooi | did not bat | ||||||
R Scholtz | did not bat | ||||||
Extras | (1 b, 3 lb, 2 nb, 7 w) | 13 | |||||
Total | (5 wickets, 39.5 overs) | 154 | |||||
Fall of wickets: | |||||||
1-31 (Keulder), 2-64 (Burger), 3-79 (Murgatroyd), 4-99 (DB Kotze), 5-138 (Walters) |
Malaysia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Navaratnam | 6 | 0 | 32 | 0 | - | 1 | - | 5.33 |
MA Muniandy | 6 | 1 | 11 | 0 | 3 | - | - | 1.83 |
Yazid Imran | 5 | 1 | 15 | 1 | - | - | 30.00 | 3.00 |
Suppiah | 9.5 | 0 | 41 | 1 | 3 | - | 59.00 | 4.17 |
Vickneswaran | 6 | 1 | 20 | 1 | - | - | 36.00 | 3.33 |
Chew Pok Cheong | 7 | 0 | 31 | 2 | - | 1 | 21.00 | 4.43 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in Pakistan 2025
- Bangladesh in United Arab Emirates 2025
- Bulgaria Women in Estonia 2025
- Cook Islands in Japan 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Asia Qualifier 2025
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Sri Lanka Women's Tri-Series 2024/25
- Thailand Women's Quadrangular T20 Tournament 2025
- West Indies in Ireland and England 2025
- West Indies Women in England 2025
- Zimbabwe in England 2025
View all Current Events CLICK HERE
