f6092 | |
Venue | FP Fenner's Ground, Cambridge on 8th, 9th, 10th June 1903 (3-day match) |
Balls per over | 6 |
Toss | Gentlemen of Philadelphia won the toss and decided to bat |
Result | Cambridge University won by 6 wickets |
Umpires | J Carlin, W Hearn |
Close of play day 1 | Cambridge University (1) 111/1 (Godsell 46*, Mann 15*) |
Close of play day 2 | Gentlemen of Philadelphia (2) 101/2 |
Gentlemen of Philadelphia first innings | Runs | Balls | Mins | 4s | 6s | ||
FH Bohlen | b Roberts | 54 | |||||
JB King | c Dowson b Howard-Smith | 6 | |||||
*JA Lester | b McDonell | 96 | 150 | 14 | - | ||
AM Wood | lbw b McDonell | 6 | |||||
NZ Graves | lbw b McDonell | 4 | |||||
FH Bates | b McDonell | 2 | |||||
RD Brown | b McDonell | 22 | |||||
PN LeRoy | b Dowson | 0 | |||||
EM Cregar | b Dowson | 0 | |||||
PH Clark | not out | 2 | |||||
+JH Scattergood | lbw b McDonell | 5 | |||||
Extras | (2 b, 4 lb, 4 nb, 2 w) | 12 | |||||
Total | (all out, 68.3 overs) | 209 | |||||
Fall of wickets: | |||||||
1-16 (King), 2-112 (Bohlen), 3-? (Wood), 4-124 (Graves), 5-? (Bates), 6-? (Brown), 7-? (LeRoy), 8-? (Cregar), 9-? (Lester), 10-209 (Scattergood, 68.3 ov) |
Cambridge University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dowson | 13 | 3 | 42 | 2 | 1 | - | |
Howard-Smith | 13.2 | 4 | 29 | 1 | - | 4 | |
Keigwin | 6 | 2 | 15 | 0 | - | - | |
Roberts | 17 | 4 | 52 | 1 | 1 | - | |
Mann | 4 | 0 | 18 | 0 | - | - | |
McDonell | 15.1 | 3 | 41 | 6 | - | - | |
Cambridge University first innings | Runs | Balls | Mins | 4s | 6s | ||
CHM Ebden | b King | 43 | |||||
RT Godsell | c King b Clark | 49 | |||||
EW Mann | c Scattergood b King | 24 | |||||
*EM Dowson | c Scattergood b King | 71 | |||||
LV Harper | b Clark | 22 | |||||
RP Keigwin | c Wood b Clark | 22 | |||||
HC McDonell | not out | 41 | |||||
FB Wilson | c Scattergood b King | 30 | |||||
+GM Buckston | c Scattergood b King | 1 | |||||
FB Roberts | st Scattergood b Cregar | 59 | |||||
G Howard-Smith | absent hurt | ||||||
Extras | (9 b, 5 lb, 3 w) | 17 | |||||
Total | (all out, 125.1 overs) | 379 | |||||
Fall of wickets: | |||||||
1-86 (Ebden), 2-123 (Godsell), 3-123 (Mann), 4-177 (Harper), 5-215 (Keigwin), 6-? (Dowson), 7-? (Wilson), 8-278 (Buckston), 9-379 (Roberts, 125.1 ov) |
Gentlemen of Philadelphia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
King | 47 | 17 | 136 | 5 | - | - | |
Clark | 46 | 8 | 129 | 3 | 2 | - | |
Cregar | 12.1 | 2 | 38 | 1 | - | - | |
Lester | 9 | 2 | 32 | 0 | - | - | |
LeRoy | 2 | 0 | 14 | 0 | - | - | |
Bates | 9 | 3 | 13 | 0 | 1 | - | |
Gentlemen of Philadelphia second innings | Runs | Balls | Mins | 4s | 6s | ||
FH Bohlen | b Dowson | 63 | |||||
JB King | c Buckston b Roberts | 53 | |||||
*JA Lester | c Mann b Roberts | 41 | |||||
AM Wood | b McDonell | 29 | |||||
NZ Graves | c Buckston b Dowson | 5 | |||||
FH Bates | b Roberts | 3 | |||||
RD Brown | b Roberts | 4 | |||||
PN LeRoy | c Buckston b Dowson | 6 | |||||
EM Cregar | b Dowson | 0 | |||||
PH Clark | not out | 2 | |||||
+JH Scattergood | c Godsell b Dowson | 1 | |||||
Extras | (3 b, 5 lb, 6 nb, 3 w) | 17 | |||||
Total | (all out, 101 overs) | 224 | |||||
Fall of wickets: | |||||||
1-95, 2-101, 3-196, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-224 (101 ov) |
Cambridge University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dowson | 32 | 11 | 54 | 5 | - | - | |
Roberts | 29 | 12 | 44 | 4 | - | 6 | |
McDonell | 19 | 5 | 37 | 1 | - | - | |
Keigwin | 16 | 0 | 58 | 0 | 3 | - | |
Mann | 5 | 2 | 14 | 0 | - | - | |
Cambridge University second innings | Runs | Balls | Mins | 4s | 6s | ||
CHM Ebden | b King | 0 | |||||
RT Godsell | b King | 6 | |||||
EW Mann | c Wood b King | 31 | |||||
*EM Dowson | c Lester b King | 0 | |||||
LV Harper | not out | 9 | |||||
FB Wilson | not out | 7 | |||||
RP Keigwin | did not bat | ||||||
HC McDonell | did not bat | ||||||
+GM Buckston | did not bat | ||||||
FB Roberts | did not bat | ||||||
G Howard-Smith | did not bat | ||||||
Extras | (1 lb, 1 w) | 2 | |||||
Total | (4 wickets, 15.5 overs) | 55 | |||||
Fall of wickets: | |||||||
1-0 (Ebden), 2-15 (Godsell), 3-19 (Dowson), 4-45 (Mann) |
Gentlemen of Philadelphia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
King | 8 | 2 | 28 | 4 | - | - | |
Clark | 7.5 | 1 | 25 | 0 | - | - | |
Notes
--> GM Buckston made his debut in First-Class matches
--> JA Lester (1) passed his previous highest score of 92 in First-Class matches
--> RT Godsell (1) passed his previous highest score of 44 in First-Class matches
--> HC McDonell (1) passed his previous highest score of 37 in First-Class matches
--> FB Roberts (1) passed his previous highest score of 13 in First-Class matches
--> FH Bohlen (2) passed 1500 runs in First-Class matches when he reached 9
--> RD Brown made his debut in England in First-Class matches
--> NZ Graves made his debut in England in First-Class matches
--> PN LeRoy made his debut in England in First-Class matches
--> HC McDonell achieved his best innings bowling analysis in First-Class matches when he dismissed JH Scattergood in the Gentlemen of Philadelphia first innings (previous best was 5-47)
--> FB Roberts achieved his best innings bowling analysis in First-Class matches in the Gentlemen of Philadelphia second innings (previous best was 3-44)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE