f41704 t1295 |
|
Venue | Antigua Recreation Ground, St John's on 8th, 9th, 10th, 12th, 13th April 1995 (5-day match) |
Balls per over | 6 |
Toss | West Indies won the toss and decided to field |
Result | Match drawn |
Umpires | SA Bucknor, DR Shepherd |
TV umpire | PC Whyte |
Referee | Majid Khan |
Close of play day 1 | West Indies (1) 14/0 (Williams 8*, Richardson 0*) |
Close of play day 2 | Australia (2) 16/0 (Taylor 4*, Slater 9*) |
Close of play day 3 | Australia (2) 134/2 (Boon 60*, ME Waugh 42*) |
Close of play day 4 | Australia (2) 273/7 (SR Waugh 52*) |
Player of the Match | CA Walsh |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Slater | c Adams b Walsh | 41 | 85 | 130 | 6 | 1 | |
*MA Taylor | c Walsh b Ambrose | 37 | 92 | 121 | 5 | - | |
DC Boon | b Walsh | 21 | 43 | 62 | 4 | - | |
ME Waugh | c Hooper b Walsh | 4 | 3 | 2 | 1 | - | |
SR Waugh | b KCG Benjamin | 15 | 28 | 52 | 3 | - | |
GS Blewett | c Murray b WKM Benjamin | 11 | 29 | 60 | 2 | - | |
+IA Healy | c Walsh b WKM Benjamin | 14 | 30 | 39 | 1 | - | |
BP Julian | b Walsh | 22 | 29 | 46 | 4 | - | |
PR Reiffel | not out | 22 | 47 | 71 | 1 | - | |
SK Warne | c Arthurton b Walsh | 11 | 13 | 19 | - | - | |
GD McGrath | c Murray b Walsh | 0 | 18 | 22 | - | - | |
Extras | (12 lb, 6 nb) | 18 | |||||
Total | (all out, 313 minutes, 68.3 overs) | 216 | |||||
Fall of wickets: | |||||||
1-82 (Taylor), 2-84 (Slater), 3-89 (ME Waugh), 4-126 (Boon), 5-126 (SR Waugh), 6-150 (Healy), 7-168 (Blewett), 8-188 (Julian), 9-204 (Warne), 10-216 (McGrath) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ambrose | 14 | 5 | 34 | 1 | - | - | |
Walsh | 21.3 | 7 | 54 | 6 | - | 5 | |
KCG Benjamin | 16 | 3 | 58 | 1 | - | 1 | |
WKM Benjamin | 15 | 2 | 40 | 2 | - | - | |
Hooper | 2 | 0 | 18 | 0 | - | - | |
West Indies first innings | Runs | Balls | Mins | 4s | 6s | ||
SC Williams | c Boon b Warne | 16 | 62 | 75 | 1 | - | |
*RB Richardson | c SR Waugh b Julian | 37 | 108 | 144 | 6 | - | |
BC Lara | c Boon b SR Waugh | 88 | 102 | 154 | 16 | - | |
JC Adams | lbw b Warne | 22 | 48 | 63 | 4 | - | |
CL Hooper | c Julian b SR Waugh | 11 | 18 | 29 | 1 | - | |
KLT Arthurton | c Taylor b Warne | 26 | 52 | 66 | 2 | 2 | |
+JR Murray | lbw b Reiffel | 26 | 41 | 60 | 2 | - | |
WKM Benjamin | c Taylor b McGrath | 4 | 26 | 54 | - | - | |
CEL Ambrose | c Taylor b Reiffel | 0 | 2 | 2 | - | - | |
CA Walsh | b Reiffel | 9 | 18 | 23 | 2 | - | |
KCG Benjamin | not out | 5 | 20 | 25 | - | - | |
Extras | (6 b, 3 lb, 6 nb, 1 w) | 16 | |||||
Total | (all out, 352 minutes, 81.1 overs) | 260 | |||||
Fall of wickets: | |||||||
1-34 (Williams), 2-106 (Richardson), 3-168 (Adams), 4-186 (Lara), 5-187 (Hooper), 6-240 (Arthurton), 7-240 (Murray), 8-240 (Ambrose), 9-254 (Walsh), 10-260 (WKM Benjamin, 81.1 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Reiffel | 17 | 3 | 53 | 3 | - | 2 | |
Julian | 10 | 5 | 36 | 1 | - | 2 | |
Warne | 28 | 9 | 83 | 3 | - | - | |
McGrath | 20.1 | 5 | 59 | 1 | 1 | 1 | |
SR Waugh | 6 | 1 | 20 | 2 | - | 1 | |
Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
*MA Taylor | c Murray b Walsh | 5 | 42 | 53 | - | - | |
MJ Slater | c Richardson b Walsh | 18 | 55 | 79 | 1 | - | |
DC Boon | lbw b WKM Benjamin | 67 | 115 | 151 | 9 | - | |
ME Waugh | b WKM Benjamin | 61 | 106 | 151 | 7 | 1 | |
SR Waugh | not out | 65 | 159 | 242 | 3 | 1 | |
GS Blewett | c Williams b Hooper | 19 | 54 | 71 | 2 | - | |
+IA Healy | c Hooper b Walsh | 26 | 89 | 82 | 1 | - | |
BP Julian | run out | 6 | 23 | 31 | - | - | |
PR Reiffel | not out | 13 | 24 | 31 | 1 | - | |
SK Warne | did not bat | ||||||
GD McGrath | did not bat | ||||||
Extras | (1 b, 9 lb, 10 nb) | 20 | |||||
Total | (7 wickets, declared, 448 minutes, 108 overs) | 300 | |||||
Fall of wickets: | |||||||
1-22 (Taylor), 2-43 (Slater), 3-149 (Boon), 4-162 (ME Waugh), 5-196 (Blewett), 6-254 (Healy), 7-273 (Julian) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ambrose | 19 | 3 | 42 | 0 | - | 1 | |
Walsh | 36 | 7 | 92 | 3 | - | 3 | |
WKM Benjamin | 24 | 2 | 72 | 2 | - | 1 | |
KCG Benjamin | 15 | 1 | 51 | 0 | - | 5 | |
Arthurton | 1 | 0 | 1 | 0 | - | - | |
Hooper | 9 | 3 | 16 | 1 | - | - | |
Adams | 4 | 0 | 16 | 0 | - | - | |
West Indies second innings | Runs | Balls | Mins | 4s | 6s | ||
SC Williams | not out | 31 | 81 | 114 | 6 | - | |
*RB Richardson | b Reiffel | 2 | 11 | 17 | - | - | |
BC Lara | b Julian | 43 | 77 | 80 | 5 | - | |
JC Adams | not out | 3 | 12 | 15 | - | - | |
CL Hooper | did not bat | ||||||
KLT Arthurton | did not bat | ||||||
+JR Murray | did not bat | ||||||
WKM Benjamin | did not bat | ||||||
CEL Ambrose | did not bat | ||||||
CA Walsh | did not bat | ||||||
KCG Benjamin | did not bat | ||||||
Extras | (1 nb) | 1 | |||||
Total | (2 wickets, 114 minutes, 30 overs) | 80 | |||||
Fall of wickets: | |||||||
1-11 (Richardson), 2-69 (Lara) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Reiffel | 6 | 2 | 12 | 1 | - | 1 | |
Julian | 5 | 2 | 15 | 1 | - | - | |
Warne | 7 | 0 | 18 | 0 | - | - | |
McGrath | 6 | 2 | 20 | 0 | - | - | |
ME Waugh | 6 | 2 | 15 | 0 | - | - | |
Notes
--> Day 1 Lunch: Australia (1) 82/1 (Slater 41*)
--> Day 1 Tea: Australia (1) 168/6 (Blewett 11*, Julian 13*)
--> Day 2 Lunch: West Indies (1) 121/5 (Lara 56*, Adams 1*)
--> Day 2 Tea: West Indies (1) 201/5 (Arthurton 5*, Murray 9*)
--> Day 3 Lunch: Australia (2) 31/1 (Slater 17*, Boon 6*)
--> Day 3 Tea: Australia (2) 60/2 (Boon 26*, ME Waugh 6*)
--> Day 4 Lunch: Australia (2) 198/5 (SR Waugh 14*, Healy 0*)
--> Day 4 Tea: Australia (2) 273/7 (SR Waugh 52*; 99.3 overs)
--> Day 5 Lunch: Australia (2) 273/7 (SR Waugh 52*; 99.3 overs)
--> Day 5 Tea: West Indies (2) 13/1 (Williams 11*, Lara 0*)
--> DC Boon (1) passed 7000 runs in Test matches when he reached 21
--> PR Reiffel (1) passed 1500 runs in First-Class matches when he reached 20
--> RB Richardson (1) passed 5500 runs in Test matches when he reached 19
--> BC Lara (1) 50 in 48 balls, 75 minutes with 11 fours
--> DC Boon (2) 50 in 75 balls, 100 minutes with 7 fours
--> ME Waugh (2) 50 in 77 balls, 118 minutes with 6 fours and 1 six
--> SR Waugh (2) 50 in 129 balls, 208 minutes with 2 fours and 1 six
--> KCG Benjamin reached 50 wickets in Test matches when he dismissed SR Waugh, his 1st wicket in the Australia first innings
--> CA Walsh reached 1250 wickets in First-Class matches when he dismissed ME Waugh, his 2nd wicket in the Australia first innings
Aus 1st innings:
Taylor dropped by Murray
S Waugh dropped by Ambrose (at ~15)
WI 1st innings:
Williams dropped by Blewett (at 2)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
