wa1534 wo209 |
|
Venue | MA Chidambaram Stadium, Chepauk, Madras on 15th December 1995 (50-over match) |
Balls per over | 6 |
Toss | India Women won the toss and decided to field |
Result | India Women won by 7 wickets |
Player of the Match | P Rau |
England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JA Brittin | c Chopra b Francis | 8 | 28 | 22 | - | - | 28.57 |
HC Plimmer | run out | 24 | 82 | 103 | 2 | - | 29.27 |
BA Daniels | c Chopra b Francis | 6 | 9 | 11 | 1 | - | 66.67 |
SJ Metcalfe | lbw b Harikrishna | 3 | 18 | 20 | - | - | 16.67 |
*K Smithies | st Jain b Bhatt | 38 | 93 | 100 | 3 | - | 40.86 |
JM Chamberlain | st Jain b Rau | 12 | 19 | 26 | 1 | - | 63.16 |
+J Smit | not out | 35 | 40 | 58 | 3 | - | 87.50 |
KM Leng | st Jain b Bhatt | 0 | 1 | 1 | - | - | 0.00 |
DA Stock | run out | 4 | 4 | 7 | - | - | 100.00 |
CJ Connor | run out | 2 | 5 | 7 | - | - | 40.00 |
CE Taylor | not out | 4 | 4 | 10 | - | - | 100.00 |
Extras | (1 b, 3 lb, 1 nb, 5 w) | 10 | |||||
Total | (9 wickets, innings closed, 50 overs) | 146 | |||||
Fall of wickets: | |||||||
1-17 (Brittin), 2-28 (Daniels), 3-41 (Metcalfe), 4-68 (Plimmer), 5-89 (Chamberlain), 6-118 (Smithies), 7-118 (Leng), 8-123 (Stock), 9-130 (Connor) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Francis | 10 | 3 | 19 | 2 | 3 | - | 30.00 | 1.90 |
Samuel | 8 | 0 | 34 | 0 | 1 | - | - | 4.25 |
Harikrishna | 4 | 1 | 5 | 1 | - | - | 24.00 | 1.25 |
Dabir | 10 | 2 | 19 | 0 | 1 | - | - | 1.90 |
Rau | 10 | 2 | 32 | 1 | - | - | 60.00 | 3.20 |
Bhatt | 8 | 2 | 33 | 2 | - | - | 24.00 | 4.12 |
India Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+A Jain | b Taylor | 20 | 39 | 34 | 2 | - | 51.28 |
A Chopra | not out | 53 | 124 | 168 | 6 | - | 42.74 |
C Aheer | b Smithies | 12 | 43 | 49 | 2 | - | 27.91 |
P Rau | c Chamberlain b Stock | 46 | 56 | 86 | 7 | - | 82.14 |
S Dabir | not out | 2 | 3 | 3 | - | - | 66.67 |
*PS Bhatt | did not bat | ||||||
S Harikrishna | did not bat | ||||||
R Mudgal | did not bat | ||||||
L Francis | did not bat | ||||||
L Samuel | did not bat | ||||||
S Shaw | did not bat | ||||||
Extras | (7 lb, 1 nb, 6 w) | 14 | |||||
Total | (3 wickets, 44.1 overs) | 147 | |||||
Fall of wickets: | |||||||
1-33 (Jain), 2-62 (Aheer), 3-140 (Rau) |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Chamberlain | 7.1 | 0 | 48 | 0 | 1 | - | - | 6.70 |
Taylor | 10 | 2 | 20 | 1 | 3 | - | 60.00 | 2.00 |
Smithies | 10 | 4 | 15 | 1 | - | 1 | 60.00 | 1.50 |
Stock | 10 | 1 | 24 | 1 | 2 | - | 60.00 | 2.40 |
Connor | 4 | 0 | 18 | 0 | - | - | - | 4.50 |
Leng | 3 | 0 | 15 | 0 | - | - | - | 5.00 |
Notes
--> L Samuel made her debut in Women's ODI matches
--> JM Chamberlain made her last appearance in Women's List A matches
--> JM Chamberlain made her last appearance in Women's ODI matches
--> R Mudgal made her last appearance in Women's ODI matches
--> L Francis made her last appearance in Women's ODI matches
--> L Francis made her last appearance in Women's List A matches
--> L Samuel made her last appearance in Women's ODI matches
--> J Smit passed 1500 runs in Women's List A matches when she reached 30
--> A Chopra passed her previous highest score of 50 in Women's ODI matches
--> A Chopra passed her previous highest score of 50 in Women's List A matches
--> L Samuel made her debut for India Women in Women's List A matches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
