misc386133 | |
Venue | Cherry Hill Road, Barnt Green on 24th, 25th, 26th, 27th June 2014 (4-day match) |
Balls per over | 6 |
Players | Worcestershire Second XI: 13 (11 to bat and field); Warwickshire Second XI: 12 (11 to bat and field) |
Toss | Warwickshire Second XI won the toss and decided to bat |
Result | Match drawn |
Umpires | M Burns, RJ Warren |
Scorers | PM Mellish (Worcestershire Second XI), S Smith (Warwickshire Second XI) |
Close of play day 1 | Warwickshire Second XI (1) 366/5 (Webb 127*, Best 0*; 96 overs) |
Close of play day 2 | Worcestershire Second XI (1) 281/1 (Kohler-Cadmore 100*, Oliver 84*; 58 overs) |
Close of play day 3 | Worcestershire Second XI (1) 713/6 (Oliver 292*, Hepburn 7*; 154 overs) |
Warwickshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
TP Lewis | c Oliver b Cessford | 24 | 42 | 60 | 4 | - | |
FRJ Coleman | c Clarke b Harrison | 30 | 61 | 82 | 6 | - | |
IJL Trott | c D'Oliveira b Cessford | 130 | 186 | 290 | 20 | - | |
LJ Evans | c Clarke b Whiles | 33 | 55 | 56 | 6 | - | |
JP Webb | lbw b Cessford | 135 | 197 | 272 | 14 | 1 | |
A Javid | c Clarke b Whiteley | 17 | 36 | 43 | 3 | - | |
*PM Best | c Barnard b Cessford | 12 | 44 | 61 | 1 | - | |
+JJ Atkinson | b D'Oliveira | 40 | 56 | 74 | 5 | 2 | |
AD Thomason | not out | 47 | 66 | 76 | 3 | 2 | |
OJ Hannon-Dalby | c Oliver b Cessford | 15 | 43 | 41 | 3 | - | |
RO Gordon | b Whiles | 0 | 4 | 4 | - | - | |
BS Phagura | did not bat | ||||||
Extras | (7 b, 3 lb, 4 w) | 14 | |||||
Total | (all out, 534 minutes, 131.4 overs) | 497 | |||||
Fall of wickets: | |||||||
1-46 (Lewis, 14.4 ov), 2-64 (Coleman, 19.1 ov), 3-104 (Evans, 33.2 ov), 4-336 (Trott, 84.5 ov), 5-365 (Javid, 94.3 ov), 6-374 (Webb, 98.3 ov), 7-409 (Best, 108.2 ov), 8-448 (Atkinson, 116.6 ov), 9-496 (Hannon-Dalby, 130.4 ov), 10-497 (Gordon, 131.4 ov) |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cessford | 34 | 9 | 91 | 5 | - | - | |
Whiles | 22.4 | 3 | 98 | 2 | - | - | |
Harrison | 16 | 1 | 75 | 1 | 2 | - | |
Whiteley | 17 | 3 | 53 | 1 | 1 | - | |
Choudhry | 20 | 1 | 83 | 0 | - | - | |
D'Oliveira | 13 | 0 | 67 | 1 | - | - | |
Pardoe | 4 | 1 | 6 | 0 | - | - | |
Hepburn | 3 | 0 | 13 | 0 | - | - | |
Rhodes | 2 | 1 | 1 | 0 | - | - | |
Worcestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
MG Pardoe | c Evans b Javid | 64 | 88 | 123 | 8 | - | |
T Kohler-Cadmore | c Evans b Phagura | 113 | 226 | 298 | 12 | - | |
RK Oliver | not out | 292 | 321 | 473 | 33 | 3 | |
RA Whiteley | c Atkinson b Gordon | 27 | 63 | 70 | 5 | - | |
+JM Clarke | c Phagura b Javid | 25 | 61 | 71 | 3 | - | |
*SH Choudhry | lbw b Webb | 34 | 38 | 40 | 5 | - | |
EG Barnard | lbw b Javid | 84 | 120 | 99 | 7 | 2 | |
A Hepburn | not out | 7 | 21 | 13 | - | - | |
BL D'Oliveira | did not bat | ||||||
G Cessford | did not bat | ||||||
NL Harrison | did not bat | ||||||
GP Whiles | did not bat | ||||||
GH Rhodes | did not bat | ||||||
Extras | (22 b, 12 lb, 32 nb, 1 w) | 67 | |||||
Total | (6 wickets, 597 minutes, 154 overs) | 713 | |||||
Fall of wickets: | |||||||
1-130 (Pardoe, 31.6 ov), 2-352 (Kohler-Cadmore, 74.2 ov), 3-426 (Whiteley, 90.3 ov), 4-491 (Clarke, 107.6 ov), 5-556 (Choudhry, 118.1 ov), 6-697 (Barnard, 149.1 ov) |
Warwickshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hannon-Dalby | 25 | 0 | 78 | 0 | 1 | - | |
Gordon | 22 | 2 | 110 | 1 | - | 8 | |
Phagura | 18 | 6 | 62 | 1 | - | 4 | |
Thomason | 21 | 2 | 91 | 0 | - | 1 | |
Best | 15 | 3 | 78 | 0 | - | - | |
Javid | 31 | 2 | 151 | 3 | - | - | |
Evans | 2 | 0 | 9 | 0 | - | - | |
Webb | 20 | 1 | 100 | 1 | - | 1 | |
Notes
--> There was no play on the final day.
--> Day 1 Lunch: Warwickshire Second XI (1) 96/2 (Trott 13*, Evans 29*; 29 overs)
--> Day 1 Tea: Warwickshire Second XI (1) 230/3 (Trott 81*, Webb 58*; 64 overs)
--> Day 2 Lunch: Warwickshire Second XI (1) 490/8 (Thomason 44*, Hannon-Dalby 11*; 129 overs)
--> Day 2 Tea: Worcestershire Second XI (1) 106/0 (Pardoe 52*, Kohler-Cadmore 43*; 26 overs)
--> Day 3 Lunch: Worcestershire Second XI (1) 414/2 (Oliver 164*, Whiteley 25*; 87 overs)
--> Day 3 Tea: Worcestershire Second XI (1) 566/5 (Oliver 234*, Barnard 3*; 122 overs)
--> Warwickshire Second XI first innings: 50 in 95 balls, 68 minutes
--> Warwickshire Second XI first innings: 100 in 178 balls, 123 minutes
--> Warwickshire Second XI first innings: 150 in 276 balls, 195 minutes
--> Warwickshire Second XI first innings: 200 in 354 balls, 244 minutes
--> Warwickshire Second XI first innings: 250 in 422 balls, 287 minutes
--> Warwickshire Second XI first innings: 300 in 480 balls, 327 minutes
--> Warwickshire Second XI first innings: 350 in 540 balls, 375 minutes
--> Warwickshire Second XI first innings: 400 in 644 balls, 447 minutes
--> Warwickshire Second XI first innings: 450 in 711 balls, 490 minutes
--> Worcestershire Second XI first innings: 50 in 77 balls, 53 minutes
--> Worcestershire Second XI first innings: 100 in 141 balls, 95 minutes
--> Worcestershire Second XI first innings: 150 in 208 balls, 130 minutes
--> Worcestershire Second XI first innings: 200 in 270 balls, 170 minutes
--> Worcestershire Second XI first innings: 250 in 324 balls, 211 minutes
--> Worcestershire Second XI first innings: 300 in 399 balls, 258 minutes
--> Worcestershire Second XI first innings: 350 in 451 balls, 294 minutes
--> Worcestershire Second XI first innings: 400 in 523 balls, 346 minutes
--> Worcestershire Second XI first innings: 450 in 600 balls, 404 minutes
--> Worcestershire Second XI first innings: 500 in 673 balls, 450 minutes
--> Worcestershire Second XI first innings: 550 in 719 balls, 480 minutes
--> Worcestershire Second XI first innings: 600 in 804 balls, 529 minutes
--> Worcestershire Second XI first innings: 650 in 862 balls, 562 minutes
--> Worcestershire Second XI first innings: 700 in 917 balls, 587 minutes
--> IJL Trott (1) 50 in 86 balls, 155 minutes with 7 fours
--> IJL Trott (1) 100 in 152 balls, 230 minutes with 17 fours
--> JP Webb (1) 50 in 88 balls, 111 minutes with 6 fours
--> JP Webb (1) 100 in 153 balls, 199 minutes with 11 fours and 1 six
--> MG Pardoe (1) 50 in 67 balls, 99 minutes with 7 fours
--> T Kohler-Cadmore (1) 50 in 105 balls, 119 minutes with 8 fours
--> T Kohler-Cadmore (1) 100 in 184 balls, 230 minutes with 12 fours
--> RK Oliver (1) 50 in 38 balls, 48 minutes with 10 fours
--> RK Oliver (1) 100 in 117 balls, 146 minutes with 17 fours and 1 six
--> RK Oliver (1) 150 in 154 balls, 202 minutes with 22 fours and 2 sixes
--> RK Oliver (1) 200 in 214 balls, 310 minutes with 27 fours and 2 sixes
--> RK Oliver (1) 250 in 283 balls, 422 minutes with 31 fours and 2 sixes
--> EG Barnard (1) 50 in 76 balls, 64 minutes with 6 fours and 1 six
Warwickshire 2nd XI (1) 50 Partnership; 79 balls 57 mins (8x4s 0x6s); IJL Trott 19 runs (24); JP Webb 27 runs (53)
Warwickshire 2nd XI (1) 100 Partnership; 158 balls 105 mins (14x4s 0x6s); IJL Trott 56 runs (74); JP Webb 43 runs (82)
Warwickshire 2nd XI (1) 150 Partnership; 228 balls 151 mins (22x4s 0x6s); IJL Trott 86 runs (110); JP Webb 62 runs (116)
Warwickshire 2nd XI (1) 200 Partnership; 281 balls 188 mins (28x4s 0x6s); IJL Trott 110 runs (137); JP Webb 89 runs (142)
Worcestershire 2nd XI (1) 50 Partnership; 77 balls 53 mins (7x4s 0x6s); MG Pardoe 18 runs (31); T Kohler-Cadmore 30 runs (45);
Worcestershire 2nd XI (1) 100 Partnership; 141 balls 95 mins (14x4s 0x6s); MG Pardoe 49 runs (63); T Kohler-Cadmore 40 runs (77);
Worcestershire 2nd XI (1) 50 Partnership; 47 balls 28 mins (9x4s 0x6s); T Kohler-Cadmore 17 runs (24); RK Oliver 35 runs (23)
Worcestershire 2nd XI (1) 100 Partnership; 108 balls 73 mins (14x4s 0x6s); T Kohler-Cadmore 31 runs (53); RK Oliver 63 runs (55)
Worcestershire 2nd XI (1) 150 Partnership; 159 balls 107 mins (20x4s 0x6s); T Kohler-Cadmore 49 runs (77); RK Oliver 83 runs (82)
Worcestershire 2nd XI (1) 200 Partnership; 243 balls 160 mins (23x4s 1x6s); T Kohler-Cadmore 61 runs (114); RK Oliver 118 runs (129)
Worcestershire 2nd XI (1) 50 Partnership; 69 balls 48 mins (7x4s 0x6s); RK Oliver 22 runs (25); RA Whiteley 23 runs (44)
Worcestershire 2nd XI (1) 50 Partnership; 80 balls 57 mins (6x4s 0x6s); RK Oliver 23 runs (32); JM Clarke 24 runs (48)
Worcestershire 2nd XI (1) 50 Partnership; 53 balls 33 mins (6x4s 0x6s); RK Oliver 23 runs (22); SH Choudhry 23 runs (31)
Worcestershire 2nd XI (1) 50 Partnership; 86 balls 48 mins (6x4s 1x6s); RK Oliver 18 runs (30); EG Barnard 34 runs (56)
Worcestershire 2nd XI (1) 100 Partnership; 142 balls 80 mins (10x4s 1x6s); RK Oliver 35 runs (50); EG Barnard 62 runs (92)
This page was created by the CricketArchive Oracles