misc386152 | |
Venue | Headingley, Leeds on 10th, 11th, 12th September 2014 (3-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Lancashire Second XI won the toss and decided to bat |
Result | Lancashire Second XI won by 11 runs |
Umpires | IJ Dixon, P Willey |
Scorers | H Clayton (Yorkshire Second XI), C Rimmer (Lancashire Second XI) |
Close of play day 1 | Yorkshire Second XI (1) 41/0 (Hodd 26*, Callis 7*; 12 overs) |
Close of play day 2 | Lancashire Second XI (2) 175/0 (Agathangelou 107*, Hameed 65*; 41 overs) |
Lancashire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
*LM Reece | b Tattersall | 93 | 145 | 209 | 13 | 1 | |
H Hameed | c R Gibson b Ashraf | 4 | 19 | 27 | - | - | |
AP Agathangelou | c Hodd b Shaw | 9 | 13 | 14 | 2 | - | |
LS Livingstone | c Rhodes b Shaw | 204 | 242 | 304 | 25 | 1 | |
+AL Davies | b Ashraf | 85 | 105 | 118 | 11 | 1 | |
J Clark | not out | 12 | 13 | 19 | 1 | - | |
RP Jones | did not bat | ||||||
MH McKiernan | did not bat | ||||||
S Mahmood | did not bat | ||||||
LJ Hurt | did not bat | ||||||
DJ Lamb | did not bat | ||||||
AM Lilley | did not bat | ||||||
Extras | (5 lb, 4 nb, 1 w) | 10 | |||||
Total | (5 wickets, declared, 395 minutes, 89.1 overs) | 417 | |||||
Fall of wickets: | |||||||
1-17 (Hameed, 6.3 ov), 2-32 (Agathangelou, 9.4 ov), 3-222 (Reece, 51.5 ov), 4-397 (Davies, 84.4 ov), 5-417 (Livingstone, 89.1 ov) |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ashraf | 15 | 3 | 55 | 2 | - | - | |
Shaw | 16.1 | 1 | 78 | 2 | - | - | |
BP Gibson | 3.3 | 0 | 29 | 0 | 1 | - | |
Wainman | 10 | 2 | 28 | 0 | - | - | |
Warner | 8.3 | 0 | 42 | 0 | - | 2 | |
Carver | 10 | 0 | 56 | 0 | - | - | |
Rhodes | 8 | 1 | 31 | 0 | - | - | |
Tattersall | 17 | 0 | 85 | 1 | - | - | |
Callis | 1 | 0 | 8 | 0 | - | - | |
Yorkshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
+AJ Hodd | b Lilley | 61 | 108 | 197 | 5 | - | |
E Callis | lbw b Reece | 31 | 83 | 106 | 5 | - | |
DM Hodgson | b Reece | 5 | 18 | 15 | 1 | - | |
JA Tattersall | c Jones b Mahmood | 6 | 37 | 32 | - | - | |
*WMH Rhodes | c Davies b Lilley | 6 | 18 | 26 | 1 | - | |
R Gibson | lbw b Reece | 10 | 27 | 29 | 1 | - | |
J Shaw | c Hameed b Lilley | 6 | 22 | 26 | - | - | |
JC Wainman | c Davies b Hurt | 12 | 37 | 55 | 2 | - | |
JD Warner | c Agathangelou b Lilley | 1 | 11 | 11 | - | - | |
K Carver | not out | 36 | 53 | 67 | 5 | 1 | |
MA Ashraf | c Livingstone b McKiernan | 16 | 37 | 37 | 3 | - | |
BP Gibson | did not bat | ||||||
Extras | (16 b, 11 lb, 12 nb, 1 w) | 40 | |||||
Total | (all out, 305 minutes, 74.1 overs) | 230 | |||||
Fall of wickets: | |||||||
1-87 (Callis, 22.2 ov), 2-95 (Hodgson, 26.4 ov), 3-111 (Tattersall, 34.6 ov), 4-128 (Rhodes, 41.5 ov), 5-137 (Hodd, 45.2 ov), 6-147 (R Gibson, 48.6 ov), 7-151 (Shaw, 51.5 ov), 8-157 (Warner, 55.1 ov), 9-169 (Wainman, 62.5 ov), 10-230 (Ashraf, 74.1 ov) |
Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mahmood | 15 | 3 | 39 | 1 | - | 2 | |
Hurt | 13 | 1 | 66 | 1 | 1 | 4 | |
Lilley | 19 | 3 | 61 | 4 | - | - | |
Reece | 16 | 6 | 17 | 3 | - | - | |
McKiernan | 11.1 | 3 | 20 | 1 | - | - | |
Lancashire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
AP Agathangelou | not out | 107 | 120 | 142 | 13 | 3 | |
H Hameed | not out | 65 | 126 | 142 | 10 | - | |
*LM Reece | did not bat | ||||||
LS Livingstone | did not bat | ||||||
J Clark | did not bat | ||||||
RP Jones | did not bat | ||||||
+AL Davies | did not bat | ||||||
MH McKiernan | did not bat | ||||||
S Mahmood | did not bat | ||||||
LJ Hurt | did not bat | ||||||
DJ Lamb | did not bat | ||||||
AM Lilley | did not bat | ||||||
Extras | (3 lb) | 3 | |||||
Total | (no wicket, declared, 1137 minutes, 41 overs) | 175 |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ashraf | 5 | 1 | 15 | 0 | - | - | |
Shaw | 4 | 1 | 22 | 0 | - | - | |
Carver | 12 | 1 | 58 | 0 | - | - | |
Wainman | 6 | 2 | 12 | 0 | - | - | |
Tattersall | 3 | 0 | 20 | 0 | - | - | |
Warner | 5 | 0 | 19 | 0 | - | - | |
Rhodes | 6 | 0 | 26 | 0 | - | - | |
Yorkshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
+AJ Hodd | c McKiernan b Hurt | 11 | 4 | 6 | 1 | 1 | |
E Callis | st Davies b McKiernan | 72 | 133 | 152 | 9 | - | |
DM Hodgson | c Davies b Jones | 124 | 197 | 271 | 16 | - | |
JA Tattersall | b Mahmood | 19 | 36 | 35 | 2 | - | |
*WMH Rhodes | c Davies b Mahmood | 9 | 20 | 24 | 1 | - | |
R Gibson | c Agathangelou b Jones | 21 | 13 | 21 | 4 | - | |
J Shaw | c Hameed b Jones | 3 | 21 | 26 | - | - | |
JC Wainman | c Jones b Reece | 25 | 55 | 72 | 3 | - | |
JD Warner | c Reece b Lilley | 20 | 66 | 83 | 1 | - | |
K Carver | b Reece | 2 | 10 | 13 | - | - | |
MA Ashraf | not out | 2 | 9 | 13 | - | - | |
BP Gibson | did not bat | ||||||
Extras | (21 b, 14 lb, 8 nb) | 43 | |||||
Total | (all out, 363 minutes, 93.2 overs) | 351 | |||||
Fall of wickets: | |||||||
1-15 (Hodd, 1.2 ov), 2-163 (Callis, 40.1 ov), 3-195 (Tattersall, 50.3 ov), 4-219 (Rhodes, 56.6 ov), 5-256 (R Gibson, 61.1 ov), 6-280 (Shaw, 67.6 ov), 7-289 (Hodgson, 71.2 ov), 8-341 (Wainman, 86.3 ov), 9-345 (Carver, 90.1 ov), 10-351 (Warner, 93.2 ov) |
Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mahmood | 11 | 2 | 45 | 2 | - | - | |
Hurt | 10 | 0 | 45 | 1 | - | 2 | |
Reece | 9 | 1 | 28 | 2 | - | - | |
Lilley | 27.2 | 3 | 68 | 1 | - | - | |
Clark | 13 | 1 | 47 | 0 | - | 2 | |
Livingstone | 1 | 0 | 4 | 0 | - | - | |
McKiernan | 10 | 2 | 36 | 1 | - | - | |
Jones | 12 | 5 | 43 | 3 | - | - | |
Notes
--> Day 1 Lunch: Lancashire Second XI (1) 146/2 (Reece 60*, Livingstone 67*; 33 overs)
--> Day 1 Tea: Lancashire Second XI (1) 322/3 (Livingstone 166*, Davies 40*; 72 overs)
--> Day 2 Lunch: Yorkshire Second XI (1) 134/4 (Hodd 58*, R Gibson 5*; 44 overs)
--> Day 2 Tea: Yorkshire Second XI (1) 230/10 (Carver 36*; 74.1 overs)
--> Day 3 Lunch: Yorkshire Second XI (2) 124/1 (Callis 58*, Hodgson 43*; 30 overs)
--> Day 3 Tea: Yorkshire Second XI (2) 259/5 (Hodgson 102*, Shaw 0*; 63 overs)
--> Lancashire Second XI first innings: 50 in 79 balls, 106 minutes
--> Lancashire Second XI first innings: 100 in 151 balls, 153 minutes
--> Lancashire Second XI first innings: 150 in 202 balls, 186 minutes
--> Lancashire Second XI first innings: 200 in 278 balls, 237 minutes
--> Lancashire Second XI first innings: 250 in 353 balls, 281 minutes
--> Lancashire Second XI first innings: 300 in 419 balls, 316 minutes
--> Lancashire Second XI first innings: 350 in 464 balls, 343 minutes
--> Lancashire Second XI first innings: 400 in 520 balls, 382 minutes
--> Yorkshire Second XI first innings: 50 in 83 balls, 62 minutes
--> Yorkshire Second XI first innings: 100 in 179 balls, 132 minutes
--> Yorkshire Second XI first innings: 150 in 303 balls, 222 minutes
--> Yorkshire Second XI first innings: 200 in 413 balls, 283 minutes
--> Lancashire Second XI second innings: 50 in 70 balls, 54 minutes
--> Lancashire Second XI second innings: 100 in 152 balls, 99 minutes
--> Lancashire Second XI second innings: 150 in 217 balls, 137 minutes
--> Yorkshire Second XI second innings: 50 in 68 balls, 52 minutes
--> Yorkshire Second XI second innings: 100 in 138 balls, 97 minutes
--> Yorkshire Second XI second innings: 150 in 227 balls, 142 minutes
--> Yorkshire Second XI second innings: 200 in 316 balls, 196 minutes
--> Yorkshire Second XI second innings: 250 in 366 balls, 230 minutes
--> Yorkshire Second XI second innings: 300 in 448 balls, 288 minutes
--> Yorkshire Second XI second innings: 350 in 561 balls, 360 minutes
--> LM Reece (1) 50 in 85 balls, 127 minutes with 8 fours
--> LS Livingstone (1) 50 in 57 balls, 74 minutes with 7 fours and 1 six
--> LS Livingstone (1) 100 in 126 balls, 153 minutes with 13 fours and 1 six
--> LS Livingstone (1) 150 in 179 balls, 217 minutes with 19 fours and 1 six
--> LS Livingstone (1) 200 in 235 balls, 294 minutes with 25 fours and 1 six
--> AJ Hodd (1) 50 in 92 balls, 171 minutes with 4 fours
--> H Hameed (2) 50 in 109 balls, 136 minutes with 8 fours
--> AP Agathangelou (2) 50 in 62 balls, 90 minutes with 6 fours and 1 six
--> AP Agathangelou (2) 100 in 111 balls, 141 minutes with 12 fours and 3 sixes
--> E Callis (2) 50 in 100 balls, 114 minutes with 7 fours
--> DM Hodgson (2) 50 in 90 balls, 128 minutes with 8 fours
--> DM Hodgson (2) 100 in 160 balls, 218 minutes with 12 fours
Lancashire 2nd XI (1) 50 Partnership; 73 balls 49 mins (8x4s 0x6s); LM Reece 23 runs (42); LS Livingstone 27 runs (30)
Lancashire 2nd XI (1) 100 Partnership; 130 balls 87 mins (13x4s 1x6s); LM Reece 33 runs (59); LS Livingstone 63 runs (70)
Lancashire 2nd XI (1) 150 Partnership; 189 balls 127 mins (20x4s 2x6s); LM Reece 60 runs (86); LS Livingstone 85 runs (102)
Lancashire 2nd XI (1) 50 Partnership; 78 balls 43 mins (5x4s 0x6s); LS Livingstone 31 runs (38); AL Davies 16 runs (40)
Lancashire 2nd XI (1) 100 Partnership; 122 balls 67 mins (11x4s 0x6s); LS Livingstone 57 runs (57); AL Davies 40 runs AL Davies (1): 50 runs 74 balls 79 mins (6x4s)
Lancashire 2nd XI (1) 150 Partnership; 175 balls 101 mins (18x4s 1x6s); LS Livingstone 76 runs (81); AL Davies 74 runs (94)
Yorkshire 2nd XI (1) 50 Partnership; 83 balls 62 mins (6x4s 0x6s); AJ Hodd 26 runs (35); E Callis 16 runs (48)
Yorkshire 2nd XI (1) 50 Partnership; 51 balls 27 mins (6x4s 1x6s); K Carver 28 runs (24); MA Ashraf 10 runs (26)
Lancashire 2nd XI (2) 50 Partnership; 70 balls 53 mins (6x4s 1x6s); AP Adathangelou 34 runs (37); H Hameed 14 runs (33)
Lancashire 2nd XI (2) 100 Partnership; 152 balls 98 mins (13x4s 2x6s); AP Adathangelou 67 runs (76); H Hameed 34 runs (76)
Lancashire 2nd XI (2) 150 Partnership; 217 balls 136 mins (19x4s 3x6s); AP Adathangelou 96 runs (108); H Hameed 52 runs (109)
Yorkshire 2nd XI (2) 50 Partnership; 75 balls 56 mins (7x4s 0x6s); E Callis 23 runs (48); DM Hodgson 22 runs (27)
Yorkshire 2nd XI (2) 100 Partnership; 164 balls 108 mins (13x4s 0x6s); E Callis 49 runs (97); DM Hodgson 43 runs (67)
Yorkshire 2nd XI (2) 50 Partnership; 87 balls 50 mins (4x4s 0x6s); JC Wainman 24 runs (44); J Warner 15 runs (43)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE