| misc392347 | |
| Venue | Liverpool College Ground, Liverpool on 6th May 1981 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
| BH Williams | b Groom | 4 | |||||
| LR Aldwinkle | c Pyne b Collins | 6 | |||||
| RG Cockbain | c Pyne b Green | 34 | |||||
| R Tyler | b Fletcher | 55 | |||||
| APJ Danson | c Williams b Groom | 3 | |||||
| KR Jones | b Green | 2 | |||||
| BE McEvoy | c Pyne b Fletcher | 0 | |||||
| JDB Robertson | not out | 12 | |||||
| RJ Digman | not out | 0 | |||||
| JK Whalley | did not bat | ||||||
| NFH Cusack | did not bat | ||||||
| Extras | 2 | ||||||
| Total | (7 wickets, declared, 45 overs) | 118 | |||||
| Fall of wickets: | |||||||
| 1-9, 2-14, 3-53, 4-60, 5-68, 6-75, 7-118 | |||||||
| Liverpool College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Groom | 13 | 6 | 31 | 2 | - | - | |
| Collins | 7 | 0 | 29 | 1 | - | - | |
| Green | 10 | 2 | 27 | 2 | - | - | |
| Llewelyn | 5 | 1 | 12 | 0 | - | - | |
| Metcalfe | 2 | 0 | 6 | 0 | - | - | |
| Fletcher | 8 | 4 | 11 | 2 | - | - | |
| Liverpool College innings | Runs | Balls | Mins | 4s | 6s | ||
| Fletcher | lbw b Cockbain | 0 | |||||
| Stokes | c Aldwinkle b Tyler | 14 | |||||
| Pyne | b Cusack | 8 | |||||
| Williams | not out | 21 | |||||
| R Llewelyn | st Digman b Whalley | 23 | |||||
| Shortes | b Whalley | 8 | |||||
| T Groom | did not bat | ||||||
| Collins | did not bat | ||||||
| Green | did not bat | ||||||
| Metcalfe | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | (2 b, 8 lb) | 10 | |||||
| Total | (5 wickets, 44 overs) | 84 | |||||
| Fall of wickets: | |||||||
| 1-0, 2-20, 3-36, 4-73, 5-84 (44 ov) | |||||||
| The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Cockbain | 7 | 4 | 8 | 1 | - | - | |
| Tyler | 7 | 3 | 13 | 1 | - | - | |
| Whalley | 8 | 4 | 11 | 2 | - | - | |
| Cusack | 10 | 3 | 17 | 1 | - | - | |
| Robertson | 9 | 1 | 19 | 0 | - | - | |
| Jones | 3 | 1 | 6 | 0 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Qatar 2025/26
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Canada Women in Tanzania 2025/26
- England in Australia 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Emerging Nations Trophy 2025/26
- India in Australia 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- Thailand Women's Quadrangular T20 Series 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


