misc400402 | |
Venue | Jawaharlal Navoday Vidhyalay Stadium, Una on 9th, 10th April 2014 (2-day match) |
Balls per over | 6 |
Toss | Mandi Under-16s won the toss and decided to bat |
Result | Match drawn |
Points | Kinnaur Under-16s 1; Mandi Under-16s 1 |
Umpires | Rohit, R Thakur |
Scorer | S Kumar Jamwal |
Close of play day 1 |
Mandi Under-16s first innings | Runs | Balls | Mins | 4s | 6s | ||
A Jamwal | c Jawhar b Kailash | 154 | 150 | 213 | 21 | 1 | |
V Thakur | lbw b Thakur | 35 | 57 | 48 | 5 | - | |
+Dhruvraj Singh | b Thakur | 125 | 174 | 210 | 19 | - | |
K Chopra | not out | 28 | 33 | 56 | 3 | - | |
*R Thakur | not out | 7 | 13 | 11 | 1 | - | |
R Himanshu | did not bat | ||||||
S Thakur | did not bat | ||||||
Adil Khan | did not bat | ||||||
S Sharma | did not bat | ||||||
M Abhishek | did not bat | ||||||
R Divam | did not bat | ||||||
Extras | (22 b, 1 nb) | 23 | |||||
Total | (3 wickets, declared, 250 minutes, 71 overs) | 372 | |||||
Fall of wickets: | |||||||
1-69 (V Thakur, 14.3 ov), 2-303 (Jamwal, 59.4 ov), 3-356 (Dhruvraj Singh, 67.1 ov) |
Kinnaur Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Akram Singh | 11 | 1 | 45 | 0 | - | - | |
Rahul | 6 | 1 | 41 | 0 | - | - | |
Abhishek | 15 | 0 | 49 | 0 | - | - | |
Kailash | 13 | 0 | 71 | 1 | - | 1 | |
Thakur | 20 | 0 | 126 | 2 | - | - | |
Susheel | 6 | 0 | 18 | 0 | - | - | |
Kinnaur Under-16s first innings | Runs | Balls | Mins | 4s | 6s | ||
T Kailash | b R Thakur | 4 | 7 | 11 | 1 | - | |
*R Thakur | c V Thakur b Abhishek | 0 | 6 | 9 | - | - | |
D Jeevan | c Himanshu b R Thakur | 14 | 22 | 28 | 3 | - | |
N Jawhar | c Chopra b Abhishek | 2 | 17 | 14 | - | - | |
Akram Singh | run out (Chopra) | 6 | 5 | 14 | 1 | - | |
R Rahul | lbw b Jamwal | 1 | 8 | 19 | - | - | |
R Vasudev | st Dhruvraj Singh b Sharma | 23 | 21 | 18 | 5 | - | |
S Susheel | b Jamwal | 4 | 4 | 5 | 1 | - | |
+D Abhishek | not out | 5 | 8 | 8 | 1 | - | |
A Bhandari | not out | 2 | 4 | 4 | - | - | |
N Divesh | did not bat | ||||||
Extras | (8 b, 5 lb, 1 nb) | 14 | |||||
Total | (8 wickets, 59 minutes, 17 overs) | 75 | |||||
Fall of wickets: | |||||||
1-8 (Thakur, 1.6 ov), 2-8 (Kailash, 2.1 ov), 3-27 (Jawhar, 5.6 ov), 4-35 (Jeevan, 8.6 ov), 5-39 (Akram Singh, 9.3 ov), 6-60 (Rahul, 13.5 ov), 7-64 (Vasudev, 14.3 ov), 8-68 (Susheel, 15.3 ov) |
Mandi Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
R Thakur | 7 | 1 | 25 | 2 | - | 1 | |
Abhishek | 5 | 2 | 16 | 2 | - | - | |
Jamwal | 3 | 1 | 15 | 2 | - | - | |
Sharma | 2 | 0 | 6 | 1 | - | - | |
Notes
--> Each first innings was limited to 90 overs
--> Mandi Under-16s first innings: 50 in 8.5 overs, 29 minutes
--> Mandi Under-16s first innings: 100 in 19.6 overs, 67 minutes
--> Mandi Under-16s first innings: 150 in 29.2 overs, 104 minutes
--> Mandi Under-16s first innings: 200 in 41.4 overs, 146 minutes
--> Mandi Under-16s first innings: 250 in 50.2 overs, 186 minutes
--> Mandi Under-16s first innings: 300 in 58.6 overs, 211 minutes
--> Mandi Under-16s first innings: 350 in 66.3 overs, 235 minutes
--> Kinnaur Under-16s first innings: 50 in 11.6 overs, 51 minutes
--> A Jamwal (1) 50 in 50 balls, 79 minutes with 8 fours
--> A Jamwal (1) 100 in 101 balls, 147 minutes with 15 fours
--> A Jamwal (1) 150 in 148 balls, 210 minutes with 20 fours and 1 six
--> Dhruvraj Singh (1) 50 in 89 balls, 91 minutes with 9 fours
--> Dhruvraj Singh (1) 100 in 155 balls, 171 minutes with 16 fours
--> A Jamwal and V Thakur added 50 in 53 balls, 29 minutes for the Mandi Under-16s 1st wicket in the first innings
--> A Jamwal and Dhruvraj Singh added 50 in 51 balls, 35 minutes for the Mandi Under-16s 2nd wicket in the first innings
--> A Jamwal and Dhruvraj Singh added 100 in 129 balls, 76 minutes for the Mandi Under-16s 2nd wicket in the first innings
--> A Jamwal and Dhruvraj Singh added 150 in 195 balls for the Mandi Under-16s 2nd wicket in the first innings
--> A Jamwal and Dhruvraj Singh added 200 in 238 balls, 148 minutes for the Mandi Under-16s 2nd wicket in the first innings
--> Dhruvraj Singh and K Chopra added 50 in 43 balls, 23 minutes for the Mandi Under-16s 3rd wicket in the first innings
This page was created by the CricketArchive Oracles