misc403169 | |
Venue | Rowlands Road, Summerseat on 5th July 2014 (45-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Brooksbottom won by 6 wickets |
Points | Brooksbottom 12 (Bowling 2); Euxton 0 |
Euxton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PWG White | lbw b Brown | 1 | 13 | - | - | 7.69 | |
S Tolley | b Brown | 25 | 80 | 2 | - | 31.25 | |
N Dunn | b Brown | 8 | 53 | - | - | 15.09 | |
D Rigby | lbw b Qureshi | 0 | 6 | - | - | 0.00 | |
M Dawson | c and b Qureshi | 1 | 12 | - | - | 8.33 | |
*M Winrow | c AM Gowers b Brown | 2 | 11 | - | - | 18.18 | |
M Johnson | b Qureshi | 3 | 12 | - | - | 25.00 | |
L Sweeney | c AM Gowers b Filkins | 1 | 17 | - | - | 5.88 | |
D Curtis | b Stephens | 6 | 15 | 1 | - | 40.00 | |
+J Hill | c Brown b Filkins | 0 | 5 | - | - | 0.00 | |
R Newton | not out | 0 | 4 | - | - | 0.00 | |
Extras | (3 lb, 10 w) | 13 | |||||
Total | (all out, 37.5 overs) | 60 | |||||
Fall of wickets: | |||||||
1-10 (White), 2-35 (Dunn), 3-36 (Rigby), 4-41 (Dawson), 5-44 (Winrow), 6-51 (Tolley), 7-52 (Johnson), 8-60 (Sweeney), 9-60 (Curtis), 10-60 (Hill, 37.5 ov) |
Brooksbottom bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Qureshi | 18 | 7 | 14 | 3 | - | - | 36.00 | 0.78 |
Brown | 17 | 3 | 42 | 4 | 10 | - | 25.50 | 2.47 |
Filkins | 1.5 | 0 | 1 | 2 | - | - | 5.50 | 0.55 |
Stephens | 1 | 1 | 0 | 1 | - | - | 6.00 | 0.00 |
Brooksbottom innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PS Hopton | c Winrow b Sweeney | 5 | 19 | - | - | 26.32 | |
MK Gowers | lbw b White | 7 | 12 | - | 1 | 58.33 | |
T Stephens | lbw b White | 5 | 4 | 1 | - | 125.00 | |
+AM Gowers | not out | 8 | 15 | 1 | - | 53.33 | |
*JW Marcroft | lbw b White | 0 | 2 | - | - | 0.00 | |
Z Qureshi | not out | 29 | 23 | 1 | 3 | 126.09 | |
A Horrocks | did not bat | ||||||
D Brown | did not bat | ||||||
R McDonald | did not bat | ||||||
S Filkins | did not bat | ||||||
A Robb | did not bat | ||||||
Extras | (6 b, 1 lb, 1 w) | 8 | |||||
Total | (4 wickets, 12.3 overs) | 62 | |||||
Fall of wickets: | |||||||
1-7 (MK Gowers), 2-14 (Hopton), 3-18 (Stephens), 4-18 (Marcroft) |
Euxton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
White | 6.3 | 3 | 24 | 3 | 1 | - | 13.00 | 3.69 |
Sweeney | 6 | 0 | 31 | 1 | - | - | 36.00 | 5.17 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE