misc408070 | |
Venue | Clarence Road, Four Oaks on 12th July 2014 (1-day single innings match) |
Balls per over | 6 |
Toss | Aston Manor Second XI won the toss and decided to bat |
Result | Match drawn (winning draw to Aston Manor Second XI) |
Points | Four Oaks Saints Second XI 10 (Batting 3, Bowling 3); Aston Manor Second XI 18 (Batting 4, Bowling 4) |
Aston Manor Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
Abdul Rahim | b Tahir Hashmi | 57 | |||||
M Aqil | b Daniels | 14 | |||||
A Forman | st Henn-Allen b Tahir Hashmi | 34 | |||||
S Bryson | st Henn-Allen b Safdar Hussain | 6 | |||||
J Griffiths | c Farmer b Tahir Hashmi | 24 | |||||
Shozab Haider | c Daniels b Tahir Hashmi | 25 | |||||
TA Turner | not out | 35 | |||||
R Murray | lbw b Tahir Hashmi | 2 | |||||
K Carroll | not out | 18 | |||||
S Carroll | did not bat | ||||||
*S Knowles | did not bat | ||||||
Extras | (8 b, 6 lb) | 14 | |||||
Total | (7 wickets, innings closed, 50 overs) | 233 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Four Oaks Saints Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Daniels | 9 | 0 | 53 | 1 | - | - | |
Smith | 10 | 1 | 31 | 0 | - | - | |
Tahir Hashmi | 15 | 1 | 54 | 5 | - | - | |
Safdar Hussain | 11 | 0 | 61 | 1 | - | - | |
Chatah | 5 | 0 | 24 | 0 | - | - | |
Four Oaks Saints Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
M Wilkes | c [unknown] b Murray | 11 | 1 | - | |||
Tahir Hashmi | run out | 5 | 1 | - | |||
M Farmer | c [unknown] b K Carroll | 0 | - | - | |||
H Daniels | lbw b K Carroll | 3 | - | - | |||
JD Longhorne | c and b Turner | 50 | 8 | - | |||
*RJ Longhorne | c Murray b Turner | 33 | 4 | 2 | |||
M Grifferty | lbw b Shozab Haider | 2 | - | - | |||
Safdar Hussain | not out | 22 | 2 | 1 | |||
Z Chatah | b Shozab Haider | 1 | - | - | |||
PA Smith | b Murray | 9 | 1 | - | |||
+S Henn-Allen | not out | 0 | - | - | |||
Extras | (11 b, 1 lb, 20 w) | 32 | |||||
Total | (9 wickets, innings closed, 50 overs) | 179 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Aston Manor Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
S Carroll | 8 | 0 | 40 | 0 | - | - | |
K Carroll | 14 | 5 | 26 | 2 | - | - | |
Knowles | 4 | 0 | 13 | 0 | - | - | |
Murray | 8 | 1 | 32 | 2 | - | - | |
Turner | 7 | 0 | 41 | 2 | - | - | |
Shozab Haider | 9 | 2 | 18 | 2 | - | - | |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
--> Aston Manor Second XI innings batting adds 4 runs under
--> Bowling in the Aston Manor Second XI innings adds 4 runs over
--> Four Oaks Saints Second XI innings batting adds 11 runs under
--> Bowling in the Four Oaks Saints Second XI innings adds 3 runs over
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE