f45630 ps1103 |
|
Venue | Basin Reserve, Wellington on 12th, 13th, 14th, 15th February 2001 (4-day match) |
Balls per over | 6 |
Toss | Otago won the toss and decided to field |
Result | Match drawn |
Points | Wellington 2; Otago 0 |
Umpires | RD Anderson, EA Watkin |
Close of play day 1 | Otago (1) 42/3 (Gaffaney 9*, Hore 4*; 12 overs) |
Close of play day 2 | Wellington (2) 100/3 (Jones 39*, Mather 16*; 45 overs) |
Close of play day 3 | Otago (2) 61/0 (Richardson 19*, Horne 41*; 20 overs) |
Wellington first innings | Runs | Balls | Mins | 4s | 6s | ||
*MD Bell | c Hore b O'Dowda | 16 | 63 | 78 | 2 | - | |
RA Jones | b O'Dowda | 0 | 1 | 7 | - | - | |
SJ Blackmore | lbw b Sewell | 8 | 23 | 28 | 1 | - | |
GT Donaldson | b Pryor | 9 | 46 | 63 | 1 | - | |
SR Mather | lbw b O'Dowda | 33 | 54 | 71 | 7 | - | |
MDJ Walker | b Pryor | 0 | 2 | 2 | - | - | |
+CJ Nevin | c Gaffaney b Cumming | 99 | 137 | 165 | 17 | - | |
AJ Penn | c Pryor b O'Dowda | 7 | 12 | 15 | 1 | - | |
MR Gillespie | not out | 81 | 108 | 132 | 9 | 2 | |
JS Patel | b Cumming | 2 | 11 | 9 | - | - | |
IE O'Brien | b Wiseman | 6 | 20 | 19 | 1 | - | |
Extras | (1 b, 8 lb, 1 nb, 1 w) | 11 | |||||
Total | (all out, 299 minutes, 79.2 overs) | 272 | |||||
Fall of wickets: | |||||||
1-2 (Jones, 1.4 ov), 2-15 (Blackmore, 8.6 ov), 3-32 (Bell, 19.4 ov), 4-51 (Donaldson, 25.1 ov), 5-51 (Walker, 25.3 ov), 6-94 (Mather, 37.6 ov), 7-116 (Penn, 41.6 ov), 8-243 (Nevin, 70.1 ov), 9-247 (Patel, 72.6 ov), 10-272 (O'Brien, 79.2 ov) |
Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sewell | 14 | 4 | 50 | 1 | - | - | |
O'Dowda | 18 | 0 | 67 | 4 | 1 | - | |
Scott | 11 | 4 | 40 | 0 | - | - | |
Pryor | 14 | 3 | 41 | 2 | - | 1 | |
Wiseman | 14.2 | 4 | 37 | 1 | - | - | |
Cumming | 8 | 2 | 28 | 2 | - | - | |
Otago first innings | Runs | Balls | Mins | 4s | 6s | ||
MH Richardson | lbw b Penn | 1 | 6 | 11 | - | - | |
*MJ Horne | c Nevin b Gillespie | 14 | 12 | 16 | 1 | - | |
CD Cumming | lbw b O'Brien | 12 | 23 | 35 | 2 | - | |
CB Gaffaney | c Nevin b Walker | 62 | 111 | 158 | 10 | 1 | |
AJ Hore | c Nevin b O'Brien | 17 | 19 | 23 | 3 | - | |
+MG Croy | lbw b O'Brien | 3 | 19 | 23 | - | - | |
CR Pryor | c Nevin b Penn | 24 | 67 | 96 | 3 | - | |
PJ Wiseman | b Penn | 14 | 49 | 67 | 3 | - | |
KR O'Dowda | c Mather b Penn | 24 | 48 | 38 | 4 | - | |
BE Scott | not out | 12 | 23 | 42 | 1 | - | |
DG Sewell | c Nevin b Patel | 1 | 23 | 31 | - | - | |
Extras | (8 lb) | 8 | |||||
Total | (all out, 286 minutes, 66.4 overs) | 192 | |||||
Fall of wickets: | |||||||
1-16 (Richardson, 2.4 ov), 2-16 (Horne, 3.2 ov), 3-38 (Cumming, 10.1 ov), 4-62 (Hore, 16.3 ov), 5-70 (Croy, 22.2 ov), 6-139 (Gaffaney, 40.2 ov), 7-145 (Pryor, 45.3 ov), 8-166 (Wiseman, 57.5 ov), 9-179 (O'Dowda, 59.4 ov), 10-192 (Sewell, 66.4 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Penn | 25 | 9 | 66 | 4 | - | - | |
Gillespie | 9 | 2 | 44 | 1 | - | - | |
O'Brien | 11 | 4 | 26 | 3 | - | - | |
Patel | 7.4 | 2 | 21 | 1 | - | - | |
Walker | 14 | 7 | 27 | 1 | - | - | |
Wellington second innings | Runs | Balls | Mins | 4s | 6s | ||
*MD Bell | lbw b O'Dowda | 1 | 16 | 19 | - | - | |
RA Jones | c and b Scott | 188 | 357 | 433 | 22 | 3 | |
SJ Blackmore | c Croy b Pryor | 23 | 46 | 49 | 3 | - | |
GT Donaldson | c Gaffaney b Wiseman | 6 | 25 | 32 | - | - | |
SR Mather | b Scott | 107 | 259 | 319 | 9 | - | |
AJ Penn | c Pryor b Sewell | 8 | 11 | 28 | 1 | - | |
+CJ Nevin | c Horne b Sewell | 5 | 9 | 9 | 1 | - | |
MDJ Walker | not out | 15 | 14 | 33 | 2 | - | |
MR Gillespie | not out | 28 | 17 | 25 | 3 | 1 | |
JS Patel | did not bat | ||||||
IE O'Brien | did not bat | ||||||
Extras | (12 b, 9 lb, 4 nb, 1 w) | 26 | |||||
Total | (7 wickets, declared, 477 minutes, 125 overs) | 407 | |||||
Fall of wickets: | |||||||
1-9 (Bell, 5.1 ov), 2-48 (Blackmore, 18.4 ov), 3-63 (Donaldson, 27.1 ov), 4-337 (Mather, 114.6 ov), 5-350 (Jones, 116.5 ov), 6-358 (Nevin, 118.5 ov), 7-364 (Penn, 120.1 ov) |
Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sewell | 15 | 2 | 68 | 2 | - | 2 | |
O'Dowda | 20 | 1 | 84 | 1 | 1 | 2 | |
Wiseman | 40 | 8 | 99 | 1 | - | - | |
Pryor | 6 | 2 | 8 | 1 | - | - | |
Cumming | 20 | 5 | 43 | 0 | - | - | |
Gaffaney | 1 | 1 | 0 | 0 | - | - | |
Scott | 11 | 3 | 45 | 2 | - | - | |
Horne | 10 | 3 | 23 | 0 | - | - | |
Hore | 2 | 0 | 16 | 0 | - | - | |
Otago second innings | Runs | Balls | Mins | 4s | 6s | ||
MH Richardson | not out | 94 | 273 | 350 | 13 | - | |
*MJ Horne | lbw b Walker | 110 | 214 | 274 | 18 | - | |
CD Cumming | not out | 26 | 60 | 73 | 3 | - | |
CB Gaffaney | did not bat | ||||||
AJ Hore | did not bat | ||||||
CR Pryor | did not bat | ||||||
+MG Croy | did not bat | ||||||
PJ Wiseman | did not bat | ||||||
KR O'Dowda | did not bat | ||||||
BE Scott | did not bat | ||||||
DG Sewell | did not bat | ||||||
Extras | (1 b, 9 lb, 1 nb) | 11 | |||||
Total | (1 wicket, 350 minutes, 91 overs) | 241 | |||||
Fall of wickets: | |||||||
1-193 (Horne, 71.5 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Penn | 13 | 2 | 43 | 0 | - | 1 | |
Gillespie | 14 | 4 | 23 | 0 | - | - | |
O'Brien | 16 | 5 | 40 | 0 | - | - | |
Patel | 31 | 6 | 93 | 0 | - | - | |
Walker | 17 | 4 | 32 | 1 | - | - | |
Notes
--> Day 1 Lunch: Wellington (1) 89/5 (SR Mather 28*, CJ Nevin 22*; 36 overs)
--> Day 1 Tea: Wellington (1) 243/8 (MR Gillespie 61*, JS Patel 0*; 71 overs)
--> Day 2 Lunch: Otago (1) 145/7 (PJ Wiseman 4*; 45.3 overs)
--> Day 3 Lunch: Wellington (2) 202/2 (RA Jones 112*, SR Mather 44*; 84 overs)
--> Day 3 Tea: Wellington (2) 338/4 (RA Jones 176*, AJ Penn 0*; 116 overs)
--> Day 4 Lunch: Otago (2) 147/0 (MH Richardson 57*, MJ Horne 82*; 58 overs)
--> Day 4 Tea: Otago (2) 241/1 (Richardson 94*, Cumming 26*; 91 overs)
--> Wellington first innings: 50 in 25 overs
--> Wellington first innings: 100 in 38.4 overs
--> Wellington first innings: 150 in 48.3 overs
--> Wellington first innings: 200 in 61.5 overs
--> Wellington first innings: 250 in 74.1 overs
--> Otago first innings: 50 in 15.2 overs
--> Otago first innings: 100 in 28.2 overs
--> Otago first innings: 150 in 51.2 overs
--> Wellington second innings: 100 in 43.3 overs
--> Wellington second innings: 150 in 63.2 overs
--> Wellington second innings: 200 in 82.5 overs
--> Wellington second innings: 250 in 92.4 overs
--> Wellington second innings: 300 in 105.1 overs
--> Wellington second innings: 350 in 116.4 overs
--> Wellington second innings: 400 in 124.1 overs
--> Otago second innings: 50 in 16.3 overs
--> Otago second innings: 100 in 33.1 overs
--> Otago second innings: 150 in 59.2 overs
--> Otago second innings: 200 in 75.3 overs
--> KR O'Dowda made his last appearance in First-Class matches
--> KR O'Dowda made his last appearance in Plunket Shield matches
--> CJ Nevin (1) 50 in 67 balls, 80 minutes with 8 fours
--> MR Gillespie (1) passed his previous highest score of 33 in Plunket Shield matches
--> MR Gillespie (1) passed his previous highest score of 33 in First-Class matches
--> MR Gillespie (1) 50 in 69 balls, 89 minutes with 6 fours and 2 sixes
--> CB Gaffaney (1) 50 in 89 balls with 9 fours and 1 six
--> CB Gaffaney (1) passed 2500 runs in First-Class matches when he reached 12
--> KR O'Dowda (1) passed his previous highest score of 19 in Plunket Shield matches
--> KR O'Dowda (1) passed his previous highest score of 19 in First-Class matches
--> RA Jones (2) 50 in 142 balls
--> RA Jones (2) 100 in 227 balls, 268 minutes with 10 fours and 2 sixes
--> RA Jones (2) passed his previous highest score of 145 in Plunket Shield matches
--> RA Jones (2) passed his previous highest score of 145 in First-Class matches
--> RA Jones (2) 150 in 314 balls with 17 fours and 2 sixes
--> RA Jones (2) passed 2000 runs in First-Class matches when he reached 144
--> SR Mather (2) 50 in 177 balls, 212 minutes with 5 fours
--> SR Mather (2) 100 in 255 balls, 316 minutes with 9 fours
--> SR Mather (2) passed 1500 runs in First-Class matches when he reached 59
--> MH Richardson (2) 50 in 147 balls
--> MH Richardson (2) passed 5500 runs in First-Class matches when he reached 43
--> MJ Horne (2) 50 in 68 balls, 92 minutes with 8 fours
--> MJ Horne (2) 100 in 208 balls, 268 minutes
--> MJ Horne (2) passed 5500 runs in First-Class matches when he reached 38
--> KR O'Dowda achieved his best innings bowling analysis in First-Class matches when he dismissed AJ Penn in the Wellington first innings (previous best was 3-27)
--> KR O'Dowda achieved his best innings bowling analysis in Plunket Shield matches when he dismissed AJ Penn in the Wellington first innings (previous best was 3-27)
--> AJ Penn reached 150 wickets in First-Class matches when he dismissed KR O'Dowda, his 4th wicket in the Otago first innings
--> AJ Penn reached 100 wickets in Plunket Shield matches when he dismissed PJ Wiseman, his 3rd wicket in the Otago first innings
12th Men: MR Jefferson (Wellington) and N McCullum (Otago) (b)(/b)
Players leave the field at 5:40 due to bad light
Stumps drawn early on Day 1 due to bad light
Day 2 Start of play delayed due to a leak in the covers overnight untill 11:00am
New ball taken after 116.2 overs
new ball taken after 81 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE