misc486229 | |
Venue | Teams Association for Cricket in Kuwait Entertainment City Ground, Kuwait City on 10th November 2014 (50-over match) |
Balls per over | 6 |
Toss | Kuwait Under-19s won the toss and decided to field |
Result | Nepal Under-19s won by 262 runs |
Points | Kuwait Under-19s 0; Nepal Under-19s 2 |
Umpires | Imran Mustafa, Naveen D'Souza (United Arab Emirates) |
Referee | Aminul Islam (Bangladesh) |
Reserve Umpire | G Pinto |
Player of the Match | A Sheikh |
Nepal Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
P Tamang | lbw b Yousuf | 5 | 12 | 1 | - | 41.67 | |
S Dhamala | c Bassam b Shahrukh Quddus | 1 | 5 | - | - | 20.00 | |
S Rana | c Abdul Motaleb b Shahrukh Quddus | 0 | 4 | - | - | 0.00 | |
*+R Rijal | c Jibran Mazhar b Mukadam | 31 | 63 | 2 | - | 49.21 | |
A Sheikh | lbw b Meezan Ali | 87 | 111 | 6 | - | 78.38 | |
S Sunar | c Shahrukh Quddus b Bassam | 49 | 56 | 6 | 1 | 87.50 | |
S Khanal | not out | 64 | 35 | 4 | 2 | 182.86 | |
DS Airee | run out (Faizaan Sidiq) | 48 | 20 | 2 | 4 | 240.00 | |
S Kandel | not out | 1 | 1 | - | - | 100.00 | |
I Ahamad | did not bat | ||||||
D Shrestha | did not bat | ||||||
Extras | (2 b, 3 lb, 7 nb, 27 w) | 39 | |||||
Total | (7 wickets, innings closed, 50 overs) | 325 | |||||
Fall of wickets: | |||||||
1-8 (Dhamala, 2.4 ov), 2-8 (Tamang, 3.1 ov), 3-9 (Rana, 4.2 ov), 4-103 (Rijal, 23.1 ov), 5-196 (Sunar, 39.3 ov), 6-223 (Sheikh, 42.6 ov), 7-319 (Airee, 49.5 ov) |
Kuwait Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shahrukh Quddus | 8 | 1 | 48 | 2 | 4 | 1 | 24.00 | 6.00 |
Yousuf | 4 | 0 | 11 | 1 | 3 | - | 24.00 | 2.75 |
Mushtaq Ahmad | 5 | 0 | 52 | 0 | 2 | 1 | - | 10.40 |
Sarwar | 6 | 0 | 50 | 0 | 4 | 3 | - | 8.33 |
Meezan Ali | 10 | 1 | 50 | 1 | 3 | - | 60.00 | 5.00 |
Mukadam | 10 | 0 | 36 | 1 | 1 | 2 | 60.00 | 3.60 |
Bassam | 5 | 0 | 45 | 1 | 1 | - | 30.00 | 9.00 |
Bilal Tahir | 2 | 0 | 28 | 0 | 1 | - | - | 14.00 |
Kuwait Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Bilal Tahir | run out (Rijal) | 11 | 21 | - | - | 52.38 | |
Yousuf | run out (Sheikh) | 4 | 14 | - | - | 28.57 | |
Jibran Mazhar | c Tamang b Sheikh | 4 | 5 | - | - | 80.00 | |
+Faizaan Sidiq | c and b Ahamad | 10 | 51 | - | - | 19.61 | |
MW Mukadam | b Dhamala | 6 | 25 | 1 | - | 24.00 | |
*Meezan Ali | c Dhamala b Kandel | 1 | 7 | - | - | 14.29 | |
Abdul Motaleb | c Rana b Dhamala | 1 | 3 | - | - | 33.33 | |
Bassam | b Shrestha | 15 | 30 | 3 | - | 50.00 | |
Mushtaq Ahmad | b Ahamad | 3 | 6 | - | - | 50.00 | |
MM Sarwar | b Shrestha | 4 | 4 | 1 | - | 100.00 | |
Shahrukh Quddus | not out | 0 | 1 | - | - | 0.00 | |
Extras | (1 nb, 3 w) | 4 | |||||
Total | (all out, 27.4 overs) | 63 | |||||
Fall of wickets: | |||||||
1-16 (Yousuf, 4.6 ov), 2-21 (Jibran Mazhar, 5.6 ov), 3-21 (Bilal Tahir, 6.3 ov), 4-36 (Mukadam, 15.3 ov), 5-37 (Meezan Ali, 16.4 ov), 6-38 (Abdul Motaleb, 17.2 ov), 7-55 (Faizaan Sidiq, 25.2 ov), 8-57 (Bassam, 26.1 ov), 9-61 (Sarwar, 26.5 ov), 10-63 (Mushtaq Ahmad, 27.4 ov) |
Nepal Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shrestha | 7 | 1 | 16 | 2 | - | - | 21.00 | 2.29 |
Sheikh | 5 | 0 | 24 | 1 | 3 | 1 | 30.00 | 4.80 |
Kandel | 7 | 3 | 4 | 1 | - | - | 42.00 | 0.57 |
Ahamad | 5.4 | 1 | 12 | 2 | - | - | 17.00 | 2.12 |
Dhamala | 3 | 0 | 7 | 2 | - | - | 9.00 | 2.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)