f46425 ss1645 |
|
Venue | Melbourne Cricket Ground, Melbourne on 17th, 18th, 19th, 20th February 2002 (4-day match) |
Balls per over | 6 |
Toss | Victoria won the toss and decided to bat |
Result | Match drawn |
Points | Victoria 0; Tasmania 2 |
Umpires | GTD Morrow, AJ Soulsby |
Close of play day 1 | Victoria (1) 257/6 (Harvey 65*, Berry 13*; 96 overs) |
Close of play day 2 | Tasmania (1) 191/2 (Dighton 78*, Di Venuto 68*; 64 overs) |
Close of play day 3 | Victoria (2) 120/1 (Elliott 60*, Hodge 50*; 38 overs) |
Player of the Match | MG Dighton |
Victoria first innings | Runs | Balls | Mins | 4s | 6s | ||
*MTG Elliott | c Kremerskothen b Wright | 64 | 125 | 153 | 8 | - | |
JL Arnberger | b Jurgensen | 19 | 70 | 80 | 1 | - | |
BJ Hodge | b Saker | 85 | 177 | 212 | 12 | 1 | |
J Moss | c Clingeleffer b Saker | 1 | 34 | 38 | - | - | |
IJ Harvey | c Cox b Doherty | 87 | 148 | 181 | 13 | - | |
AB McDonald | b Saker | 0 | 3 | 1 | - | - | |
CL White | c Di Venuto b Saker | 3 | 7 | 13 | - | - | |
+DS Berry | not out | 62 | 144 | 159 | 9 | - | |
ML Lewis | c Kremerskothen b Doherty | 4 | 42 | 39 | - | - | |
DW Fleming | not out | 39 | 50 | 59 | 3 | 1 | |
WN Carr | did not bat | ||||||
Extras | (5 lb, 2 nb) | 7 | |||||
Total | (8 wickets, declared, 468 minutes, 133 overs) | 371 | |||||
Fall of wickets: | |||||||
1-47 (Arnberger, 22.4 ov), 2-93 (Elliott, 41.1 ov), 3-111 (Moss, 51.6 ov), 4-211 (Hodge, 80.3 ov), 5-211 (McDonald, 80.6 ov), 6-221 (White, 84.3 ov), 7-286 (Harvey, 102.6 ov), 8-302 (Lewis, 116.6 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Saker | 35 | 16 | 71 | 4 | - | - | |
Wright | 29 | 8 | 78 | 1 | - | - | |
Jurgensen | 22 | 5 | 65 | 1 | - | - | |
Doherty | 28 | 8 | 78 | 2 | - | 1 | |
Kremerskothen | 7 | 0 | 36 | 0 | - | 1 | |
Marsh | 12 | 2 | 38 | 0 | - | - | |
Tasmania first innings | Runs | Balls | Mins | 4s | 6s | ||
SR Mason | c McDonald b Lewis | 11 | 36 | 45 | 2 | - | |
*J Cox | c sub (M Klinger) b White | 24 | 82 | 98 | 2 | - | |
MG Dighton | c Elliott b Carr | 124 | 226 | 267 | 17 | 1 | |
MJ Di Venuto | b McDonald | 83 | 137 | 200 | 10 | - | |
DJ Marsh | b Fleming | 9 | 21 | 33 | 1 | - | |
SP Kremerskothen | c Berry b Lewis | 21 | 49 | 77 | 1 | - | |
+SG Clingeleffer | lbw b Carr | 1 | 7 | 6 | - | - | |
DG Wright | c sub (M Klinger) b White | 48 | 88 | 107 | 8 | - | |
DJ Saker | c Moss b White | 13 | 38 | 49 | 1 | - | |
XJ Doherty | not out | 4 | 24 | 45 | - | - | |
SJ Jurgensen | not out | 13 | 25 | 34 | - | - | |
Extras | (11 b, 10 lb, 2 nb) | 23 | |||||
Total | (9 wickets, declared, 483 minutes, 121.5 overs) | 374 | |||||
Fall of wickets: | |||||||
1-24 (Mason, 12.1 ov), 2-50 (Cox, 25.6 ov), 3-247 (Di Venuto, 78.1 ov), 4-263 (Dighton, 81.3 ov), 5-275 (Marsh, 86.2 ov), 6-278 (Clingeleffer, 87.4 ov), 7-307 (Kremerskothen, 100.2 ov), 8-347 (Saker, 111.4 ov), 9-356 (Wright, 113.6 ov) |
Victoria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fleming | 21 | 6 | 64 | 1 | - | - | |
Carr | 22 | 8 | 55 | 2 | - | - | |
Lewis | 23 | 8 | 46 | 2 | - | 1 | |
Harvey | 22.5 | 5 | 63 | 0 | - | 1 | |
White | 23 | 2 | 97 | 3 | - | - | |
Hodge | 4 | 1 | 13 | 0 | - | - | |
Moss | 3 | 1 | 9 | 0 | - | - | |
McDonald | 3 | 1 | 6 | 1 | - | - | |
Victoria second innings | Runs | Balls | Mins | 4s | 6s | ||
JL Arnberger | b Wright | 10 | 26 | 33 | 2 | - | |
*MTG Elliott | c Marsh b Saker | 72 | 133 | 166 | 6 | 1 | |
BJ Hodge | c and b Marsh | 109 | 203 | 227 | 12 | 1 | |
J Moss | run out (Dighton) | 19 | 31 | 44 | 2 | - | |
CL White | c Dighton b Marsh | 8 | 23 | 29 | - | - | |
+DS Berry | c Jurgensen b Marsh | 7 | 8 | 6 | - | 1 | |
AB McDonald | not out | 10 | 9 | 19 | 2 | - | |
ML Lewis | c Di Venuto b Marsh | 0 | 1 | 1 | - | - | |
DW Fleming | not out | 7 | 4 | 6 | 1 | - | |
WN Carr | did not bat | ||||||
IJ Harvey | did not bat | ||||||
Extras | (4 b, 6 lb) | 10 | |||||
Total | (7 wickets, declared, 268 minutes, 73 overs) | 252 | |||||
Fall of wickets: | |||||||
1-19 (Arnberger, 9.2 ov), 2-142 (Elliott, 47.4 ov), 3-178 (Moss, 59.4 ov), 4-206 (White, 67.6 ov), 5-213 (Berry, 69.2 ov), 6-239 (Hodge, 71.3 ov), 7-239 (Lewis, 71.4 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Saker | 19 | 6 | 40 | 1 | - | - | |
Wright | 18 | 5 | 57 | 1 | - | - | |
Doherty | 10 | 1 | 41 | 0 | - | - | |
Marsh | 17 | 1 | 70 | 4 | - | - | |
Di Venuto | 1 | 0 | 5 | 0 | - | - | |
Jurgensen | 8 | 1 | 29 | 0 | - | - | |
Tasmania second innings | Runs | Balls | Mins | 4s | 6s | ||
*J Cox | lbw b Carr | 2 | 9 | 5 | - | - | |
SR Mason | c McDonald b Carr | 0 | 7 | 15 | - | - | |
MG Dighton | c Elliott b Carr | 4 | 16 | 26 | - | - | |
MJ Di Venuto | lbw b White | 38 | 56 | 80 | 2 | - | |
DJ Marsh | not out | 40 | 71 | 102 | 6 | - | |
SP Kremerskothen | not out | 21 | 37 | 38 | 2 | - | |
+SG Clingeleffer | did not bat | ||||||
XJ Doherty | did not bat | ||||||
DG Wright | did not bat | ||||||
SJ Jurgensen | did not bat | ||||||
DJ Saker | did not bat | ||||||
Extras | (1 lb, 4 nb) | 5 | |||||
Total | (4 wickets, 133 minutes, 32 overs) | 110 | |||||
Fall of wickets: | |||||||
1-3 (Cox, 1.3 ov), 2-4 (Mason, 3.5 ov), 3-12 (Dighton, 7.4 ov), 4-83 (Di Venuto, 21.5 ov) |
Victoria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fleming | 8 | 3 | 27 | 0 | - | 1 | |
Carr | 11 | 4 | 34 | 3 | - | - | |
Lewis | 7 | 1 | 30 | 0 | - | 3 | |
White | 6 | 1 | 18 | 1 | - | - | |
Notes
--> Victoria first innings: 50 in 23 overs, 83 minutes
--> Victoria first innings: 100 in 44.3 overs, 168 minutes
--> Victoria first innings: 150 in 63.1 overs, 229 minutes
--> Victoria first innings: 200 in 78 overs, 284 minutes
--> Victoria first innings: 250 in 93.2 overs, 343 minutes
--> Victoria first innings: 300 in 112.5 overs, 403 minutes
--> Victoria first innings: 350 in 127.5 overs, 451 minutes
--> Tasmania first innings: 50 in 25.2 overs, 91 minutes
--> Tasmania first innings: 100 in 36.2 overs, 141 minutes
--> Tasmania first innings: 150 in 48.5 overs, 190 minutes
--> Tasmania first innings: 200 in 65.4 overs, 253 minutes
--> Tasmania first innings: 250 in 78.5 overs, 303 minutes
--> Tasmania first innings: 300 in 95.5 overs, 372 minutes
--> Tasmania first innings: 350 in 112.4 overs, 442 minutes
--> Victoria second innings: 50 in 19.4 overs, 73 minutes
--> Victoria second innings: 100 in 35.1 overs, 120 minutes
--> Victoria second innings: 150 in 51.3 overs, 182 minutes
--> Victoria second innings: 200 in 65.4 overs, 233 minutes
--> Victoria second innings: 250 in 72.5 overs, 268 minutes
--> Tasmania second innings: 50 in 14.5 overs, 66 minutes
--> Tasmania second innings: 100 in 27.5 overs, 118 minutes
--> AB McDonald made his debut in First-Class matches
--> AB McDonald made his debut in Sheffield Shield matches
--> WN Carr made his debut in First-Class matches
--> WN Carr made his debut in Sheffield Shield matches
--> MTG Elliott (1) 50 in 100 balls, 124 minutes
--> BJ Hodge (1) 50 in 125 balls, 161 minutes
--> IJ Harvey (1) 50 in 112 balls, 143 minutes
--> DS Berry (1) 50 in 129 balls, 141 minutes
--> MG Dighton (1) 50 in 91 balls, 121 minutes
--> MG Dighton (1) 100 in 194 balls, 236 minutes
--> MJ Di Venuto (1) 50 in 72 balls, 102 minutes
--> MTG Elliott (2) 50 in 90 balls, 105 minutes
--> BJ Hodge (2) 50 in 97 balls, 96 minutes
--> BJ Hodge (2) 100 in 196 balls, 216 minutes
--> ML Lewis reached 50 wickets in First-Class matches when he dismissed SP Kremerskothen, his 2nd wicket in the Tasmania first innings
--> ML Lewis reached 50 wickets in Sheffield Shield matches when he dismissed SP Kremerskothen, his 2nd wicket in the Tasmania first innings
--> BJ Hodge and IJ Harvey added 50 in 81 balls, 49 minutes for the Victoria 4th wicket in the first innings
--> BJ Hodge and IJ Harvey added 100 in 171 balls, 99 minutes for the Victoria 4th wicket in the first innings
--> IJ Harvey and DS Berry added 50 in 91 balls, 55 minutes for the Victoria 7th wicket in the first innings
--> DS Berry and DW Fleming added 50 in 68 balls, 39 minutes for the Victoria 9th wicket in the first innings
--> MG Dighton and MJ Di Venuto added 50 in 62 balls, 42 minutes for the Tasmania 3rd wicket in the first innings
--> MG Dighton and MJ Di Venuto added 100 in 137 balls, 91 minutes for the Tasmania 3rd wicket in the first innings
--> MG Dighton and MJ Di Venuto added 150 in 238 balls, 154 minutes for the Tasmania 3rd wicket in the first innings
--> MTG Elliott and BJ Hodge added 50 in 102 balls, 59 minutes for the Victoria 2nd wicket in the second innings
--> MTG Elliott and BJ Hodge added 100 in 170 balls, 95 minutes for the Victoria 2nd wicket in the second innings
--> MJ Di Venuto and DJ Marsh added 50 in 51 balls, 38 minutes for the Tasmania 4th wicket in the second innings
12th Men: M Klinger (Vic) and GJ Denton (Tas)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bulgaria Women in Greece 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Kenya Women in Rwanda 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- New Zealand Women in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
- South Africa in Bangladesh 2024/25
- Spain Women in Croatia 2024/25
- United States of America Women in Zimbabwe 2024/25
View all Current Events CLICK HERE