misc517500 | |
Venue | Alder Road, Liverpool on 25th April 2015 (1-day single innings match) |
Balls per over | 6 |
Toss | Alder won the toss and decided to field |
Result | Alder won by 1 wicket |
Points | Alder 20; Sutton 5 (Batting 1, Bowling 4) |
Umpires | P Doolan, S Pitt |
Scorers | C Dodd (Sutton), R Durand (Alder) |
Sutton innings | Runs | Balls | Mins | 4s | 6s | ||
*A Onion | lbw b Nazim Mohammed | 1 | 7 | - | - | ||
MC Rimmer | lbw b Nazim Mohammed | 14 | 39 | 2 | - | ||
LRD Hughes | lbw b Nazim Mohammed | 7 | 8 | 1 | - | ||
N Brown | b Nazim Mohammed | 0 | 4 | - | - | ||
+Jack York | b Nazim Mohammed | 0 | 5 | - | - | ||
P Frost | b Zahid Mohammed | 1 | 5 | - | - | ||
J Greener | b Nazim Mohammed | 11 | 21 | - | 1 | ||
J Melling | b SP Aitchison | 42 | 41 | 4 | 2 | ||
James York | b Nazim Mohammed | 0 | 4 | - | - | ||
C Ellis | lbw b Ghafoor | 20 | 24 | 3 | - | ||
RM Foster | not out | 1 | 11 | - | - | ||
Extras | (8 b, 1 lb, 3 nb) | 12 | |||||
Total | (all out, 27.4 overs) | 109 | |||||
Fall of wickets: | |||||||
1-3 (Onion), 2-15 (Hughes), 3-16 (Brown), 4-22 (Jack York), 5-23 (Frost), 6-33 (Rimmer), 7-46 (Greener), 8-54 (James York), 9-100 (Ellis), 10-109 (Melling, 27.4 ov) |
Alder bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nazim Mohammed | 12.2 | 0 | 44 | 7 | - | 2 | |
Zahid Mohammed | 10 | 3 | 33 | 1 | - | - | |
SP Aitchison | 3.4 | 1 | 16 | 1 | - | - | |
Ghafoor | 1.4 | 0 | 7 | 1 | - | 1 | |
Alder innings | Runs | Balls | Mins | 4s | 6s | ||
*AJ Aitchison | c Jack York b Foster | 9 | 51 | 1 | - | ||
D Conlan | c Ellis b Foster | 8 | 10 | 1 | - | ||
KJ Highdale | b Foster | 1 | 3 | - | - | ||
SP Aitchison | c Greener b Foster | 17 | 25 | 2 | 1 | ||
M Ghafoor | c Greener b Foster | 8 | 29 | 1 | - | ||
+M Ambrose | b Greener | 5 | 10 | 1 | - | ||
D Walsh | not out | 32 | 44 | 7 | - | ||
Zahid Mohammed | lbw b Greener | 16 | 24 | 3 | - | ||
G Talbot | lbw b Greener | 0 | 4 | - | - | ||
Nazim Mohammed | c Melling b Foster | 1 | 4 | - | - | ||
J Hale | not out | 0 | 15 | - | - | ||
Extras | (7 b, 6 lb, 1 w) | 14 | |||||
Total | (9 wickets, 36.3 overs) | 111 | |||||
Fall of wickets: | |||||||
1-17 (Conlan), 2-19 (Highdale), 3-39 (SP Aitchison), 4-44 (AJ Aitchison), 5-51 (Ghafoor), 6-55 (Ambrose), 7-85 (Zahid Mohammed), 8-99 (Talbot), 9-102 (Nazim Mohammed) |
Sutton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Foster | 18.3 | 7 | 49 | 6 | 1 | - | |
Brown | 3 | 0 | 11 | 0 | - | - | |
Greener | 15 | 4 | 38 | 3 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Qatar 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- Hong Kong Women's Quadrangular Series 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE