f46956 qea1380 |
|
Venue | Multan Cricket Stadium, Multan on 21st, 22nd, 23rd, 24th December 2002 (4-day match) |
Balls per over | 6 |
Toss | Allied Bank Limited won the toss and decided to field |
Result | Allied Bank Limited won by an innings and 33 runs |
Points | Multan 0; Allied Bank Limited 12 |
Umpires | Shakeel Khan, Tasaddaq Jamal |
Referee | Ilyas Khan |
Close of play day 1 | Allied Bank Limited (1) 54/0 (Bilal Asad 0*, Usman Tariq 0*; 19 overs) |
Close of play day 2 | Allied Bank Limited (1) 410/6 (Aamer Hanif 30*, Ata-ur-Rehman 1*; 101 overs) |
Close of play day 3 | Multan (2) 184/7 (Mohammad Fazil 48*, Farhan Abbasi 10*; 62.1 overs) |
Multan first innings | Runs | Balls | Mins | 4s | 6s | ||
Abid Mahmood | c Humayun Farhat b Tanvir Ahmed | 0 | 20 | 31 | |||
Shahid Nasim | b Ata-ur-Rehman | 21 | 58 | 85 | |||
Mohammad Ali | c Wajahatullah Wasti b Tanvir Ahmed | 25 | 66 | 109 | |||
Kamran Ali | c Usman Tariq b Arshad Khan | 5 | 38 | 43 | |||
*Ali Rafi | lbw b Ata-ur-Rehman | 18 | 47 | 56 | |||
Zeeshan Khan | c Humayun Farhat b Ata-ur-Rehman | 31 | 37 | 67 | |||
+Mohammad Fazil | lbw b Arshad Khan | 2 | 8 | 13 | |||
Azhar Abbas | c Bilal Asad b Arshad Khan | 2 | 5 | 3 | |||
Farhan Abbasi | c Naved Latif b Bilal Asad | 28 | 39 | 50 | |||
Khurram Butt | b Arshad Khan | 6 | 13 | 18 | |||
Naeem Iqbal | not out | 9 | 17 | 26 | |||
Extras | (4 b, 3 lb, 4 nb) | 11 | |||||
Total | (all out, 57.1 overs) | 158 | |||||
Fall of wickets: | |||||||
1-10, 2-41, 3-54, 4-62, 5-98, 6-102, 7-104, 8-114, 9-129, 10-158 (57.1 ov) |
Allied Bank Limited bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tanvir Ahmed | 15 | 5 | 40 | 2 | - | 1 | |
Taimur Khan | 5.4 | 2 | 8 | 0 | - | - | |
Ata-ur-Rehman | 12.2 | 3 | 38 | 3 | - | 3 | |
Arshad Khan | 23 | 10 | 54 | 4 | - | - | |
Ijaz Ahmed | 1 | 0 | 11 | 0 | - | - | |
Bilal Asad | 0.1 | 0 | 0 | 1 | - | - | |
Allied Bank Limited first innings | Runs | Balls | Mins | 4s | 6s | ||
Bilal Asad | c and b Ali Rafi | 151 | 213 | 328 | |||
Usman Tariq | c Mohammad Fazil b Azhar Abbas | 33 | 70 | 98 | |||
Wajahatullah Wasti | c Mohammad Fazil b Khurram Butt | 10 | 27 | 36 | |||
Ijaz Ahmed | b Naeem Iqbal | 28 | 49 | 57 | |||
Naved Latif | c Mohammad Fazil b Farhan Abbasi | 120 | 159 | 181 | |||
Aamer Hanif | not out | 50 | 69 | 130 | |||
+Humayun Farhat | c Mohammad Fazil b Azhar Abbas | 26 | 24 | 32 | |||
Ata-ur-Rehman | c Mohammad Fazil b Azhar Abbas | 1 | 20 | 18 | |||
*Arshad Khan | c Mohammad Fazil b Azhar Abbas | 4 | 11 | 20 | |||
Tanvir Ahmed | not out | 8 | 9 | 10 | |||
Taimur Khan | did not bat | ||||||
Extras | (6 b, 3 lb, 2 nb) | 11 | |||||
Total | (8 wickets, declared, 108 overs) | 442 | |||||
Fall of wickets: | |||||||
1-67, 2-92, 3-158, 4-339, 5-362, 6-401, 7-411, 8-431 |
Multan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Azhar Abbas | 33 | 8 | 114 | 4 | - | - | |
Farhan Abbasi | 22 | 1 | 98 | 1 | - | 1 | |
Naeem Iqbal | 21 | 2 | 85 | 1 | - | - | |
Khurram Butt | 16 | 2 | 66 | 1 | - | - | |
Mohammad Ali | 5 | 0 | 35 | 0 | - | - | |
Kamran Ali | 7 | 1 | 17 | 0 | - | - | |
Zeeshan Khan | 2 | 0 | 13 | 0 | - | 1 | |
Ali Rafi | 2 | 0 | 5 | 1 | - | - | |
Multan second innings | Runs | Balls | Mins | 4s | 6s | ||
Shahid Nasim | c Aamer Hanif b Tanvir Ahmed | 7 | 18 | 40 | |||
Abid Mahmood | lbw b Ata-ur-Rehman | 4 | 12 | 23 | |||
Mohammad Ali | c Humayun Farhat b Arshad Khan | 82 | 150 | 211 | |||
Kamran Ali | c Bilal Asad b Tanvir Ahmed | 0 | 9 | 12 | |||
*Ali Rafi | c Humayun Farhat b Bilal Asad | 11 | 20 | 34 | |||
Zeeshan Khan | c Humayun Farhat b Tanvir Ahmed | 13 | 87 | 116 | |||
+Mohammad Fazil | not out | 91 | 107 | 135 | |||
Azhar Abbas | lbw b Arshad Khan | 0 | 9 | 13 | |||
Farhan Abbasi | lbw b Ata-ur-Rehman | 20 | 40 | 59 | |||
Khurram Butt | lbw b Bilal Asad | 0 | 5 | 5 | |||
Naeem Iqbal | c Bilal Asad b Arshad Khan | 4 | 9 | 25 | |||
Extras | (8 b, 3 lb, 7 nb, 1 w) | 19 | |||||
Total | (all out, 76.3 overs) | 251 | |||||
Fall of wickets: | |||||||
1-9, 2-14, 3-20, 4-40, 5-122, 6-134, 7-144, 8-217, 9-223, 10-251 (76.3 ov) |
Allied Bank Limited bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tanvir Ahmed | 16 | 4 | 57 | 3 | - | - | |
Ata-ur-Rehman | 16 | 3 | 45 | 2 | - | 5 | |
Bilal Asad | 15 | 3 | 60 | 2 | 1 | 2 | |
Arshad Khan | 24.3 | 11 | 63 | 3 | - | - | |
Ijaz Ahmed | 3 | 1 | 7 | 0 | - | - | |
Usman Tariq | 2 | 0 | 8 | 0 | - | - | |
Notes
--> Shahid Nasim made his debut in First-Class matches
--> Khurram Butt made his debut in First-Class matches
--> Mohammad Ali (1) passed his previous highest score of 12 in First-Class matches
--> Bilal Asad (1) passed his previous highest score of 117 in First-Class matches
--> Mohammad Ali (2) passed his previous highest score of 25 in First-Class matches
--> Mohammad Fazil (2) passed his previous highest score of 45 in First-Class matches
--> Kamran Ali made his debut for Multan in First-Class matches
--> Bilal Asad made his debut for Allied Bank Limited in First-Class matches
--> Abid Mahmood made his debut for Multan in First-Class matches
--> Mohammad Ali made his debut for Multan in First-Class matches
--> Mohammad Fazil made his debut for Multan in First-Class matches
--> Farhan Abbasi made his debut for Multan in First-Class matches
--> Zeeshan Khan made his debut for Multan in First-Class matches
--> Arshad Khan reached 450 wickets in First-Class matches when taking his 3rd wicket in the Multan first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
