birmp2031 | |
Venue | Main Road, Ombersley on 15th August 2015 (50-over match) |
Balls per over | 6 |
Toss | Brockhampton won the toss and decided to field |
Result | Ombersley won by 115 runs |
Points | Ombersley 20; Brockhampton 4 (Bowling 4) |
Umpires | JF Hook, Mansoor Qureshi |
Scorers | TN Bradley (Ombersley), DI Powell (Brockhampton) |
Ombersley innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
L Gwynne | c Bullock b McIlroy | 8 | 9 | 10 | 1 | - | 4 | |
JA Haynes | c Patel b McIlroy | 8 | 25 | 33 | 1 | - | 20 | |
FGF Wynn | c Bullock b Stewart | 26 | 53 | 76 | 3 | - | 38 | |
NA Hammond | c NJ Powell b Stewart | 7 | 29 | 34 | - | - | 22 | |
DJ D'Oliveira | c Irvine b Hewlett | 35 | 60 | 78 | 3 | - | 40 | |
OJ Uffindall | st Bullock b Langford | 18 | 45 | 54 | 1 | - | 32 | |
EJ Baylis | c and b NJ Powell | 40 | 40 | 50 | 2 | 2 | 19 | |
CS Harwood | c Irvine b NJ Powell | 27 | 35 | 43 | 1 | 2 | 21 | |
*A Fiaz | not out | 12 | 9 | 11 | - | 1 | 4 | |
+JCW Young | lbw b NJ Powell | 0 | 1 | 1 | - | - | 1 | |
ND Slade | not out | 3 | 4 | 8 | - | - | 1 | |
Extras | (1 b, 15 lb, 20 nb, 13 w) | 49 | ||||||
Total | (9 wickets, innings closed, 204 minutes, 50 overs) | 233 | ||||||
Fall of wickets: | ||||||||
1-16 (Gwynne, 2.2 ov), 2-29 (Haynes, 8.1 ov), 3-62 (Hammond, 16.1 ov), 4-75 (Wynn, 20.1 ov), 5-134 (Uffindall, 35.1 ov), 6-136 (D'Oliveira, 36.2 ov), 7-215 (Harwood, 47.4 ov), 8-215 (Baylis, 47.5 ov), 9-215 (Young, 47.6 ov) |
Brockhampton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
McIlroy | 10 | 2 | 48 | 2 | - | 1 | 39 | 3 | 3 |
NJ Powell | 8 | 1 | 34 | 3 | 1 | 2 | 33 | 2 | - |
Stewart | 9 | 0 | 47 | 2 | - | 5 | 34 | 1 | 2 |
Taylor | 6 | 0 | 22 | 0 | 1 | - | 22 | 2 | - |
Langford | 7 | 0 | 30 | 1 | 2 | 1 | 27 | 2 | - |
Hewlett | 10 | 1 | 36 | 1 | 3 | 1 | 40 | 2 | - |
Brockhampton innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
H Patel | c Hammond b Harwood | 0 | 3 | 3 | - | - | 3 | |
HJ Langford | c Hammond b Harwood | 6 | 7 | 18 | 1 | - | 5 | |
D Irvine | c Young b Fiaz | 26 | 50 | 61 | 3 | - | 38 | |
+IT Bullock | c Gwynne b Baylis | 5 | 35 | 35 | - | - | 31 | |
JA Crichard | c Gwynne b Slade | 26 | 51 | 86 | 3 | - | 37 | |
*NJ Powell | c Young b Fiaz | 4 | 4 | 6 | 1 | - | 3 | |
CCF Powell | c Harwood b Uffindall | 14 | 27 | 27 | 3 | - | 22 | |
A Hewlett | c Wynn b Slade | 0 | 6 | 4 | - | - | 6 | |
JDG Taylor | c Gwynne b Harwood | 8 | 25 | 21 | 1 | - | 20 | |
CM Stewart | c Wynn b Slade | 1 | 8 | 5 | - | - | 7 | |
JP McIlroy | not out | 1 | 3 | 7 | - | - | 2 | |
Extras | (2 b, 3 lb, 4 nb, 18 w) | 27 | ||||||
Total | (all out, 140 minutes, 36.1 overs) | 118 | ||||||
Fall of wickets: | ||||||||
1-3 (Patel, 0.2 ov), 2-13 (Langford, 4.1 ov), 3-44 (Bullock, 13.5 ov), 4-52 (Irvine, 16.5 ov), 5-56 (NJ Powell, 18.3 ov), 6-79 (CCF Powell, 25.3 ov), 7-81 (Hewlett, 26.5 ov), 8-108 (Taylor, 33.2 ov), 9-113 (Stewart, 34.4 ov), 10-118 (Crichard, 36.1 ov) |
Ombersley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Harwood | 8 | 0 | 30 | 3 | 6 | 2 | 40 | 2 | - |
Uffindall | 9 | 1 | 26 | 1 | 2 | - | 45 | 4 | - |
Fiaz | 6 | 0 | 21 | 2 | - | - | 26 | 2 | - |
Baylis | 6 | 1 | 17 | 1 | 4 | - | 29 | 2 | - |
Slade | 7.1 | 1 | 19 | 3 | 1 | - | 32 | 2 | - |
Notes
--> Ombersley innings: 50 in 83 balls, 58 minutes
--> Ombersley innings: 100 in 171 balls, 117 minutes
--> Ombersley innings: 150 in 253 balls, 162 minutes
--> Ombersley innings: 200 in 293 balls, 186 minutes
--> Brockhampton innings: 50 in 105 balls, 63 minutes
--> Brockhampton innings: 100 in 199 balls, 118 minutes
Ombersley: 50 Partnership; 79 deliveries 46 mins (3 4s 0 6s); DJ D'Oliveira 33 runs (44); OJ Uffindall 11 runs (32)
Ombersley: 50 Partnership; 58 deliveries 31 mins (3 4s 2 6s); EJ Baylis 25 runs (28); CS Harwood 18 runs (28)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE