yorkp2767 | |
Venue | St George's Road, Harrogate on 5th September 2015 (1-day single innings match) |
Balls per over | 6 |
Toss | York won the toss and decided to bat |
Result | Match drawn (winning draw to York) |
Points | Harrogate 2; York 6 |
Umpires | S Boulton, PM McFarlane |
Scorers | D Clark (Harrogate), KN Hutchinson (York) |
York innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
SJW Lambert | c Ellaby b Geeson-Brown | 79 | 126 | 154 | 6 | 1 | 81 | |
A Whatley | b White | 10 | 19 | 28 | 2 | - | 15 | |
LJ McKendry | c Ross b Tattersall | 74 | 95 | 114 | 3 | 3 | 53 | |
R McKendry | run out (Ryan) | 16 | 25 | 28 | 1 | - | 16 | |
A Collins | lbw b Geeson-Brown | 12 | 19 | 23 | - | - | 9 | |
C Booth | c Foster b Geeson-Brown | 16 | 16 | 21 | - | - | 5 | |
+TL Brooks | b Geeson-Brown | 19 | 17 | 24 | 1 | - | 4 | |
*NJC Kay | not out | 13 | 11 | 12 | - | - | 5 | |
C Elliot | b White | 1 | 2 | 3 | - | - | 1 | |
T Pringle | not out | 4 | 1 | 1 | 1 | - | 0 | |
C Burn | did not bat | |||||||
Extras | (2 lb, 5 nb, 13 w) | 20 | ||||||
Total | (8 wickets, innings closed, 207 minutes, 55 overs) | 264 | ||||||
Fall of wickets: | ||||||||
1-23 (Whatley, 6.4 ov), 2-181 (LJ McKendry, 38.3 ov), 3-187 (Lambert, 41.1 ov), 4-209 (R McKendry, 46.5 ov), 5-213 (Collins, 47.5 ov), 6-243 (Booth, 51.6 ov), 7-257 (Brooks, 53.6 ov), 8-260 (Elliot, 54.5 ov) |
Harrogate bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
White | 8 | 0 | 41 | 2 | 2 | - | 30 | 5 | - |
Geeson-Brown | 16 | 2 | 67 | 4 | 2 | - | 61 | 3 | 1 |
Adbi Ahmed | 6 | 1 | 28 | 0 | 5 | - | 25 | 2 | - |
Foster | 11 | 0 | 57 | 0 | - | 1 | 36 | 2 | 2 |
Ross | 6 | 0 | 33 | 0 | - | - | 13 | 1 | 1 |
Tattersall | 8 | 0 | 36 | 1 | - | - | 23 | 1 | - |
Harrogate innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
+C Ryan | c and b R McKendry | 15 | 43 | 42 | 1 | - | 34 | |
S Davies | b R McKendry | 27 | 27 | 39 | 4 | - | 13 | |
J Tattersall | st Brooks b Pringle | 108 | 137 | 134 | 6 | - | 61 | |
*GS Ross | lbw b Pringle | 0 | 2 | 3 | - | - | 2 | |
J Latham | c LJ McKendry b R McKendry | 70 | 93 | 100 | 4 | 1 | 48 | |
DW Foster | c Booth b R McKendry | 1 | 3 | 2 | - | - | 2 | |
R White | b Whatley | 14 | 11 | 10 | 1 | - | 3 | |
T Geeson-Brown | run out (Pringle) | 5 | 11 | 11 | - | - | 7 | |
G Ellaby | not out | 0 | 0 | 6 | - | - | 0 | |
L Haider | st Brooks b Pringle | 2 | 2 | 2 | - | - | 1 | |
Adbi Ahmed | not out | 0 | 1 | 1 | - | - | 1 | |
Extras | (1 b, 2 lb, 7 w) | 10 | ||||||
Total | (9 wickets, innings closed, 179 minutes, 55 overs) | 252 | ||||||
Fall of wickets: | ||||||||
1-48 (Davies, 11.1 ov), 2-49 (Ryan, 11.5 ov), 3-50 (Ross, 12.4 ov), 4-205 (Latham, 47.1 ov), 5-208 (Foster, 47.6 ov), 6-235 (White, 51.2 ov), 7-250 (Geeson-Brown, 54.2 ov), 8-250 (Tattersall, 54.3 ov), 9-252 (Haider, 54.5 ov) |
York bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Whatley | 11 | 0 | 47 | 1 | 2 | - | 40 | 4 | - |
Elliot | 4 | 1 | 23 | 0 | 2 | - | 14 | 3 | - |
R McKendry | 17 | 0 | 77 | 4 | - | - | 47 | 4 | - |
Pringle | 17 | 0 | 61 | 3 | 2 | - | 58 | 2 | - |
Lambert | 4 | 0 | 29 | 0 | - | - | 9 | 2 | 1 |
Burn | 2 | 0 | 12 | 0 | - | - | 4 | 1 | - |
Notes
--> The first innings of the match was limited to 55 overs; the total overs for both teams was limited to 110 overs
--> York innings: 50 in 69 balls, 51 minutes
--> York innings: 100 in 143 balls, 98 minutes
--> York innings: 150 in 208 balls, 128 minutes
--> York innings: 200 in 273 balls, 168 minutes
--> York innings: 250 in 320 balls, 200 minutes
--> Harrogate innings: 50 in 75 balls, 45 minutes
--> Harrogate innings: 100 in 155 balls, 81 minutes
--> Harrogate innings: 150 in 215 balls, 110 minutes
--> Harrogate innings: 200 in 276 balls, 142 minutes
--> Harrogate innings: 250 in 326 balls, 173 minutes
--> SJW Lambert 50 in 85 balls, 108 minutes with 3 fours and 1 six
--> LJ McKendry 50 in 78 balls, 96 minutes with 2 fours and 2 sixes
--> J Tattersall 50 in 70 balls, 62 minutes with 3 fours
--> J Tattersall 100 in 130 balls, 124 minutes with 5 fours
--> J Latham 50 in 75 balls, 79 minutes with 3 fours and 1 six
York CC 1st XI: 50 Partnership; 66 balls 49 mins (4x4s 1x6s); S Lambert 29 runs (40); L McKendry 11 runs (26)
York CC 1st XI: 100 Partnership; 137 balls 86 mins (5x4s 2x6s); S Lambert 43 runs (69); L McKendry 40 runs (68)
York CC 1st XI: 150 Partnership; 186 balls 111 mins (9x4s 4x6s); S Lambert 67 runs (97); L McKendry 71 runs (89)
Harrogate CC 1st XI: 50 Partnership; 79 balls 34 mins (3x4s 1x6s); J Tattersall (J) 26 runs (41); J Latham 26 runs (38)
Harrogate CC 1st XI: 100 Partnership; 139 balls 63 mins (5x4s 1x6s); J Tattersall 54 runs (73); J Latham 43 runs (66)
Harrogate CC 1st XI: 150 Partnership; 200 balls 95 mins (8x4s 1x6s); J Tattersall (J) 79 runs (109); J Latham 69 runs (91)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain Women in Oman 2025
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Thailand Women's Quadrangular T20 Tournament 2025
- West Indies Women in England 2025
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe in England 2025
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
