| misc529733 | |
| Venue | Downside School, Stratton-on-the-Fosse on 24th May 1987 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Dorset Rangers won by 181 runs |
| Dorset Rangers innings | Runs | Balls | Mins | 4s | 6s | ||
| GH Pinney | c [unknown] b [unknown] | 28 | |||||
| AB Richardson | lbw b Page | 3 | |||||
| S Roberts | c [unknown] b Dwyer | 73 | |||||
| RW Pinney | lbw b [unknown] | 9 | |||||
| D Mills | c [unknown] b [unknown] | 7 | |||||
| A Poore | b [unknown] | 2 | |||||
| RG Hansford | not out | 70 | |||||
| WGM Pinney | st [unknown] b Dwyer | 2 | |||||
| JA Williams | c and b Page | 14 | |||||
| AHR Lumby | b [unknown] | 7 | |||||
| JM Beale | b [unknown] | 14 | |||||
| Extras | 13 | ||||||
| Total | (all out) | 242 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-242 | |||||||
| Downside Wanderers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| [unknown] | ? | ? | ? | 6 | - | - | |
| Page | ? | ? | ? | 2 | - | - | |
| Dwyer | ? | ? | ? | 2 | - | - | |
| Downside Wanderers innings | Runs | Balls | Mins | 4s | 6s | ||
| RM Berkeley | lbw b Beale | 4 | |||||
| Q Donovan | b Beale | 4 | |||||
| RC Dwyer | b Beale | 8 | |||||
| DMW Reeve-Tucker | lbw b Beale | 6 | |||||
| PS Masters | c RW Pinney b Beale | 4 | |||||
| N Gordon-Creed | c RW Pinney b Lumby | 8 | |||||
| D Sheridon | lbw b Mills | 0 | |||||
| T Page | c Beale b Williams | 25 | |||||
| J Humphries | c GH Pinney b Lumby | 1 | |||||
| M Humphries | c Hansford b Lumby | 0 | |||||
| T Humphries | not out | 0 | |||||
| Extras | 1 | ||||||
| Total | (all out, 27.3 overs) | 61 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-61 (27.3 ov) | |||||||
| Dorset Rangers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Beale | 8 | 3 | 13 | 5 | - | - | |
| Mills | 10 | 2 | 29 | 1 | - | - | |
| Lumby | 6 | 4 | 4 | 3 | - | - | |
| Williams | 3.3 | 1 | 10 | 1 | - | - | |
Notes
--> Bowling in the Downside Wanderers innings adds 4 runs under
It is not known which Humphries took the catch of GH Pinney
It is not known which Humphries took the catch of S Roberts
It is not known which Humphries took the catch of D Mills
It is not known which Humphries took the wicket of GH Pinney
It is not known which Humphries took the wicket of RW Pinney
It is not known which Humphries took the wicket of D Mills
It is not known which Humphries took the wicket of A Poore
It is not known which Humphries took the wicket of A Lumby
It is not known which Humphries took the wicket of J Beale
It is not known which Humphries stumped WGM Pinney
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Pakistan 2025/26
- Denmark Women in Oman 2025/26
- England in Sri Lanka 2025/26
- ICC Men's T20 World Cup 2025/26
- ICC Women's T20 World Cup Qualifier 2025/26
- India Women in Australia 2025/26
- Ireland in United Arab Emirates 2025/26
- Lotus Cup Women's International Tri-Series 2025/26
- New Zealand in India 2025/26
- Pakistan Women in South Africa 2025/26
- West Indies in South Africa 2025/26
View all Current Events CLICK HERE


