a15661 o2085 |
|
Venue | Brisbane Cricket Ground, Woolloongabba, Brisbane on 20th January 2004 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | India won by 24 runs |
Points | India 5; Zimbabwe 1 (Consolation 1) |
Umpires | SJ Davis, RE Koertzen |
TV umpire | PD Parker |
Referee | CH Lloyd |
Scorers | BL FitzGerald, JI Harris |
Player of the Match | Yuvraj Singh |
Articles | Match report India v Zimbabwe VB Series 20 Jan 2004 |
Statistical highlights of India v Zimbabwe ODI 20th Jan 2004 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+PA Patel | b Streak | 19 | 29 | 39 | 3 | - | 65.52 |
*SC Ganguly | c Hondo b Ervine | 33 | 43 | 68 | 4 | - | 76.74 |
VVS Laxman | c Taibu b Ervine | 12 | 21 | 39 | 1 | - | 57.14 |
RS Dravid | c Streak b Ervine | 84 | 106 | 131 | 3 | - | 79.25 |
Yuvraj Singh | b Price | 69 | 76 | 83 | 3 | - | 90.79 |
RS Gavaskar | b Streak | 22 | 22 | 34 | 1 | 1 | 100.00 |
HK Badani | not out | 1 | 1 | 5 | - | - | 100.00 |
IK Pathan | not out | 5 | 3 | 3 | 1 | - | 166.67 |
A Nehra | did not bat | ||||||
A Kumble | did not bat | ||||||
L Balaji | did not bat | ||||||
Extras | (3 lb, 1 nb, 6 w) | 10 | |||||
Total | (6 wickets, innings closed, 204 minutes, 50 overs) | 255 | |||||
Fall of wickets: | |||||||
1-41 (Patel, 8.6 ov), 2-67 (Ganguly, 14.3 ov), 3-74 (Laxman, 16.5 ov), 4-188 (Yuvraj Singh, 40.6 ov), 5-249 (Gavaskar, 48.6 ov), 6-249 (Dravid, 49.2 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Streak | 10 | 1 | 48 | 2 | 2 | - | 30.00 | 4.80 |
Blignaut | 7 | 1 | 44 | 0 | 2 | 1 | - | 6.29 |
Hondo | 6 | 0 | 39 | 0 | - | - | - | 6.50 |
Ervine | 10 | 0 | 47 | 3 | 2 | - | 20.00 | 4.70 |
Price | 10 | 0 | 43 | 1 | - | - | 60.00 | 4.30 |
Flower | 7 | 0 | 31 | 0 | - | - | - | 4.43 |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GW Flower | c Laxman b Nehra | 36 | 64 | 81 | 4 | - | 56.25 |
MA Vermeulen | retired hurt | 14 | 18 | 33 | 2 | - | 77.78 |
TJ Friend | run out (Ganguly) | 7 | 19 | 35 | 1 | - | 36.84 |
SV Carlisle | c Patel b Ganguly | 34 | 61 | 92 | - | - | 55.74 |
AM Blignaut | c Yuvraj Singh b Balaji | 1 | 3 | 5 | - | - | 33.33 |
*HH Streak | b Ganguly | 3 | 13 | 15 | - | - | 23.08 |
+T Taibu | c Laxman b Ganguly | 15 | 36 | 45 | - | - | 41.67 |
SM Ervine | c Ganguly b Balaji | 39 | 27 | 47 | 4 | - | 144.44 |
DD Ebrahim | c Ganguly b Pathan | 39 | 30 | 52 | 4 | - | 130.00 |
RW Price | not out | 18 | 12 | 19 | 1 | - | 150.00 |
DT Hondo | run out (Kumble->Ganguly) | 0 | 1 | 1 | - | - | 0.00 |
Extras | (11 lb, 1 nb, 13 w) | 25 | |||||
Total | (all out, 217 minutes, 47.1 overs) | 231 | |||||
Fall of wickets: | |||||||
1-66 (Friend, 15.3 ov), 2-70 (Flower, 17.5 ov), 3-73 (Blignaut, 18.5 ov), 4-81 (Streak, 22.3 ov), 5-128 (Taibu, 34.5 ov), 6-148 (Carlisle, 36.6 ov), 7-197 (Ervine, 43.4 ov), 8-231 (Ebrahim, 46.6 ov), 9-231 (Hondo, 47.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Nehra | 9 | 1 | 44 | 1 | - | - | 54.00 | 4.89 |
Pathan | 9 | 2 | 40 | 1 | 5 | 1 | 54.00 | 4.44 |
Balaji | 9.1 | 0 | 37 | 2 | 2 | - | 27.50 | 4.04 |
Kumble | 10 | 1 | 44 | 0 | - | - | - | 4.40 |
Ganguly | 10 | 0 | 55 | 3 | 1 | - | 20.00 | 5.50 |
Notes
--> India innings: 50 in 11.2 overs, 53 minutes
--> India innings: 100 in 23.2 overs, 102 minutes
--> India innings: 150 in 32.6 overs, 134 minutes
--> India innings: 200 in 42.4 overs, 172 minutes
--> India innings: 250 in 49.4 overs, 203 minutes
--> Zimbabwe innings: 50 in 11.5 overs, 53 minutes
--> Zimbabwe innings: 100 in 28.1 overs, 124 minutes
--> Zimbabwe innings: 150 in 37.3 overs, 166 minutes
--> Zimbabwe innings: 200 in 43.5 overs, 199 minutes
--> RS Dravid 50 in 80 balls, 98 minutes with 1 four
--> Yuvraj Singh 50 in 52 balls, 57 minutes with 2 fours
--> GW Flower passed 8500 runs in List A matches when he reached 29
--> DD Ebrahim passed 1500 runs in List A matches when he reached 12
--> RW Price passed his previous highest score of 17 in ODI matches
--> PA Patel made his debut in Australia in List A matches
--> PA Patel made his debut in Australia in ODI matches
--> SC Ganguly reached 150 wickets in List A matches when he dismissed SV Carlisle, his 3rd wicket in the Zimbabwe innings
--> RS Dravid and Yuvraj Singh added 100 in 127 balls, 74 minutes for the India 4th wicket
--> RS Dravid and RS Gavaskar added 50 in 39 balls, 28 minutes for the India 5th wicket
--> MA Vermeulen retired hurt in the Zimbabwe innings having scored 14 (team score 28/0)
Hours of Play: 1.15pm - 4.45pm, 5.30pm - 9.00pm
12th Men: M Kartik (India) and V Sibanda (Zimbabwe)
Rain interrupted play from 7.31pm to 8.20pm with Zimbabwe 106/4 after 29.5 overs; no overs lost
Attendance 9,638
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE