| misc560012 | |
| Venue | Sunderland Road, East Boldon on 29th August 2015 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Boldon won the toss and decided to bat |
| Result | Boldon won by 190 runs |
| Points | Boldon 30 (Batting 10, Bowling 5); South Hetton 4 (Bowling 4) |
| Umpires | W David, M Wood |
| Scorers | D Hunter (Boldon), G Quarmby (South Hetton) |
| Boldon innings | Runs | Balls | Mins | 4s | 6s | ||
| N Sampson Barnes | run out (Atherton) | 48 | 53 | 8 | - | ||
| JJ Coyne | c and b Tariq Aziz | 22 | 34 | 4 | - | ||
| SW Poynter | c T Walton b Adamson | 38 | 41 | 5 | - | ||
| *C Ellison | c L Houghton b N Walton | 49 | 44 | 8 | 1 | ||
| N Mulvaney | b N Walton | 25 | 32 | 1 | 2 | ||
| +G Sargon | c Stewart b Tariq Aziz | 22 | 22 | 3 | - | ||
| G Hewitt | c Laundon b N Walton | 12 | 8 | 2 | - | ||
| T Nixon | c Tariq Aziz b N Walton | 11 | 11 | 1 | - | ||
| A Brown | not out | 1 | 1 | - | - | ||
| G Welsh | did not bat | ||||||
| I Male | did not bat | ||||||
| Extras | (6 b, 2 lb, 4 nb) | 12 | |||||
| Total | (8 wickets, declared, 41.3 overs) | 240 | |||||
| Fall of wickets: | |||||||
| 1-64 (Coyne), 2-91 (Sampson Barnes), 3-123 (Poynter), 4-179 (Ellison), 5-194 (Mulvaney), 6-209 (Hewitt), 7-235 (Sargon), 8-240 (Nixon, 41.3 ov) | |||||||
| South Hetton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Adamson | 9 | 0 | 53 | 1 | - | - | |
| Atherton | 7 | 0 | 42 | 0 | - | - | |
| Murphy | 7 | 0 | 38 | 0 | - | - | |
| Tariq Aziz | 12 | 0 | 61 | 2 | - | - | |
| T Walton | 6.3 | 0 | 38 | 4 | - | - | |
| South Hetton innings | Runs | Balls | Mins | 4s | 6s | ||
| Tariq Aziz | c Sargon b Welsh | 0 | 12 | - | - | ||
| *T Murphy | b Welsh | 15 | 31 | - | - | ||
| +L Irving | c Sargon b Welsh | 2 | 5 | - | - | ||
| N Adamson | lbw b Welsh | 0 | 1 | - | - | ||
| R Atherton | c Poynter b Sampson Barnes | 19 | 21 | 3 | - | ||
| D Stewart | lbw b Male | 0 | 12 | - | - | ||
| N Walton | not out | 8 | 23 | 2 | - | ||
| A Laundon | c Nixon b Sampson Barnes | 2 | 5 | - | - | ||
| L Houghton | b Sampson Barnes | 0 | 3 | - | - | ||
| T Walton | lbw b Sampson Barnes | 0 | 2 | - | - | ||
| A Houghton | b Sampson Barnes | 0 | 11 | - | - | ||
| Extras | (2 b, 2 w) | 4 | |||||
| Total | (all out, 20.5 overs) | 50 | |||||
| Fall of wickets: | |||||||
| 1-5 (Tariq Aziz), 2-17 (Irving), 3-17 (Adamson), 4-20 (Murphy), 5-39 (Stewart), 6-40 (Atherton), 7-46 (Laundon), 8-46 (L Houghton), 9-46 (T Walton), 10-50 (A Houghton, 20.5 ov) | |||||||
| Boldon bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Welsh | 7 | 1 | 20 | 4 | - | - | |
| Male | 8 | 1 | 21 | 1 | - | - | |
| Sampson Barnes | 3.5 | 2 | 3 | 5 | - | - | |
| Mulvaney | 1 | 0 | 4 | 0 | - | - | |
| Brown | 1 | 1 | 0 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 55 overs; the total overs for both teams was limited to 105 overs
--> Wickets given to bowlers do not agree with batting scorecard for the Boldon innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and West Indies in United Arab Emirates 2025/26
- Bhutan Women's T20I Tri-Series 2025/26
- England in Sri Lanka 2025/26
- ICC Women's T20 World Cup Qualifier 2025/26
- Ireland and Italy in United Arab Emirates 2025/26
- Ireland in United Arab Emirates 2025/26
- New Zealand in India 2025/26
- Pakistan in Sri Lanka 2025/26
- West Indies in South Africa 2025/26
View all Current Events CLICK HERE


