misc560250 | |
Venue | Way Playing Field, Newbold Verdon on 16th May 2015 (1-day single innings match) |
Balls per over | 6 |
Toss | Illston Abey won the toss and decided to field |
Result | Illston Abey won by 2 wickets |
Points | Newbold Verdon 9 (Batting 5, Bowling 4); Illston Abey 25 |
Umpires | M Shipman, J Sutherland |
Newbold Verdon innings | Runs | Balls | Mins | 4s | 6s | ||
L Martin | lbw b Mulla | 31 | 55 | 7 | - | ||
M Gransden | c A Patel b Jones | 22 | 14 | 3 | - | ||
+R Bird | c A Patel b Mulla | 16 | 50 | 1 | - | ||
*D Chapman | c A Patel b Sharma | 24 | 26 | 2 | 1 | ||
G Bell | not out | 74 | 66 | 8 | 3 | ||
Gilbert Davenport | c and b Adam | 29 | 50 | 1 | - | ||
J Cartwright | b Tandel | 19 | 21 | 3 | - | ||
J Bailey | not out | 7 | 6 | - | 1 | ||
M Bird | did not bat | ||||||
George Davenport | did not bat | ||||||
M Henderson | did not bat | ||||||
Extras | (10 b, 5 lb, 10 w) | 25 | |||||
Total | (6 wickets, innings closed, 45 overs) | 247 | |||||
Fall of wickets: | |||||||
1-40 (Gransden), 2-66 (Martin), 3-100 (Chapman), 4-100 (R Bird), 5-175 (Gilbert Davenport), 6-234 (Cartwright) |
Illston Abey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tandel | 6 | 0 | 43 | 1 | 3 | - | |
Jones | 7 | 1 | 46 | 1 | - | - | |
S Patel | 6 | 0 | 37 | 0 | 1 | - | |
Mulla | 12 | 1 | 32 | 2 | - | - | |
Sharma | 12 | 0 | 58 | 1 | 2 | - | |
Adam | 2 | 0 | 16 | 1 | 2 | - | |
Illston Abey innings | Runs | Balls | Mins | 4s | 6s | ||
R Sharma | c Martin b Henderson | 20 | 4 | - | |||
+A Patel | c Bell b Henderson | 6 | 1 | - | |||
S Odedra | c R Bird b Cartwright | 57 | 11 | - | |||
S Desai | b Gilbert Davenport | 66 | 7 | - | |||
V Vinay | c Gilbert Davenport b M Bird | 11 | 2 | - | |||
M Mulla | b M Bird | 8 | 1 | - | |||
R Adam | c Gransden b R Bird | 1 | - | - | |||
*D Abeysundera | not out | 40 | - | - | |||
P Tandel | c George Davenport b M Bird | 9 | - | 1 | |||
H Jones | not out | 14 | - | - | |||
S Patel | did not bat | ||||||
Extras | (7 b, 6 lb, 6 w) | 19 | |||||
Total | (8 wickets, 44.4 overs) | 251 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Newbold Verdon bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gilbert Davenport | 9 | 1 | 40 | 1 | - | - | |
Henderson | 7 | 1 | 37 | 2 | - | - | |
Bailey | 5 | 1 | 26 | 0 | - | - | |
Cartwright | 6.4 | 0 | 46 | 1 | - | - | |
M Bird | 12 | 0 | 53 | 3 | - | - | |
R Bird | 5 | 0 | 36 | 1 | - | - | |
Notes
--> The first innings of the match was limited to 45 overs; the total overs for both teams was limited to 90 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE