| misc562847 | |
| Venue | Washfield Lane, Treeton on 11th July 2015 (50-over match) |
| Balls per over | 6 |
| Toss | Treeton won the toss and decided to field |
| Result | Treeton won by 8 wickets |
| Points | Treeton 7 (Bowling 2); Tickhill 0 |
| Umpires | J Crabtree, P Wyatt |
| Tickhill innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| A Rennison | c Harrison b Attari | 4 | 1 | - | |||
| A Rowland | lbw b Foster | 1 | - | - | |||
| J Ellis | b Foster | 8 | 1 | - | |||
| J Stuart | c Bates b Attari | 0 | - | - | |||
| N Page | lbw b Foster | 12 | 2 | - | |||
| *A Fiddler | c Harrison b Foster | 4 | - | - | |||
| M Kilvington | b Roebuck | 7 | 1 | - | |||
| A Haycock | c Harrison b Foster | 6 | - | - | |||
| S Reid | lbw b Foster | 8 | 2 | - | |||
| +J Doyle | lbw b Foster | 0 | - | - | |||
| W Harrison | not out | 0 | - | - | |||
| Extras | (6 lb, 1 nb) | 7 | |||||
| Total | (all out, 29.1 overs) | 57 | |||||
| Fall of wickets: | |||||||
| 1-5 (Rennison), 2-5 (Rowland), 3-12 (Stuart), 4-26 (Ellis), 5-31 (Page), 6-43 (Fiddler), 7-? (Haycock), 8-57 (Reid), 9-57 (Doyle), 10-57 (Kilvington, 29.1 ov) | |||||||
| Treeton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Foster | 15 | 5 | 28 | 7 | - | - | 12.86 | 1.87 |
| Attari | 9 | 4 | 15 | 2 | - | - | 27.00 | 1.67 |
| Roebuck | 5.1 | 1 | 8 | 1 | - | 1 | 31.00 | 1.55 |
| Treeton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| C Roebuck | c Rennison b Reid | 22 | 4 | - | |||
| SJ Foster | c Doyle b Stuart | 13 | 1 | - | |||
| *G Davis | not out | 9 | 1 | - | |||
| C Cobb | not out | 9 | 1 | - | |||
| +J Harrison | did not bat | ||||||
| D Burden | did not bat | ||||||
| T Bates | did not bat | ||||||
| I Mirza | did not bat | ||||||
| P Selkirk | did not bat | ||||||
| A Clarke | did not bat | ||||||
| M Attari | did not bat | ||||||
| Extras | (1 lb, 3 nb, 3 w) | 7 | |||||
| Total | (2 wickets, 12.3 overs) | 60 | |||||
| Fall of wickets: | |||||||
| 1-31 (Roebuck), 2-36 (Foster) | |||||||
| Tickhill bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Reid | 6.3 | 1 | 37 | 1 | 2 | - | 39.00 | 5.69 |
| Stuart | 6 | 0 | 22 | 1 | 1 | 3 | 36.00 | 3.67 |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Eswatini IT20 Tri-series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Men's T20 World Cup Sub Regional Europe Qualifier A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Nepal Women in Malaysia 2026
- New Zealand in England 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


