a16891 | |
Venue | Sedgars Park, Potchefstroom on 9th October 2005 (45-over match) |
Balls per over | 6 |
Toss | Griqualand West won the toss and decided to bat |
Result | North West won by 6 wickets |
Points | North West 5; Griqualand West 1 (Consolation 1) |
Umpires | IL Howell, SW Liebisch |
Griqualand West innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AP McLaren | c Coetsee b Mazibuko | 31 | 43 | 50 | 5 | - | 72.09 |
*+W Bossenger | not out | 157 | 127 | 176 | 21 | - | 123.62 |
M Bosman | c Steyn b Akoojee | 32 | 43 | 59 | 2 | 1 | 74.42 |
J Brooker | run out (Moleon) | 7 | 8 | 9 | 1 | - | 87.50 |
AK Kruger | c and b Coetsee | 12 | 23 | 21 | - | - | 52.17 |
J Coetzee | c Holtzhausen b GH Bhayat | 26 | 27 | 30 | 1 | 1 | 96.30 |
BW Lemmetjies | not out | 4 | 1 | 2 | 1 | - | 400.00 |
D Donaldson | did not bat | ||||||
FPG Holtzhausen | did not bat | ||||||
NO Arthur | did not bat | ||||||
R Pietersen | did not bat | ||||||
Extras | (3 lb, 2 nb, 14 w) | 19 | |||||
Total | (5 wickets, innings closed, 45 overs) | 288 | |||||
Fall of wickets: | |||||||
1-72 (McLaren, 12.5 ov), 2-191 (Bosman, 27.6 ov), 3-203 (Brooker, 30.2 ov), 4-237 (Kruger, 36.5 ov), 5-283 (Coetzee, 44.4 ov) |
North West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
GH Bhayat | 9 | 0 | 50 | 1 | 3 | - | 54.00 | 5.56 |
Moleon | 7 | 0 | 49 | 0 | 2 | - | - | 7.00 |
Mazibuko | 4 | 0 | 33 | 1 | 3 | - | 24.00 | 8.25 |
Holtzhausen | 8 | 0 | 55 | 0 | 5 | 1 | - | 6.88 |
Coetsee | 8 | 0 | 51 | 1 | - | - | 48.00 | 6.38 |
Akoojee | 9 | 0 | 47 | 1 | - | 1 | 54.00 | 5.22 |
North West innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
FA Steyn | c Donaldson b Coetzee | 0 | 3 | 2 | - | - | 0.00 |
LJ Kgamadi | c Lemmetjies b Coetzee | 8 | 9 | 12 | 2 | - | 88.89 |
M Akoojee | lbw b Tsamaisi | 71 | 82 | 117 | 8 | - | 86.59 |
J le Roux | c Brooker b Kruger | 17 | 10 | 14 | 4 | - | 170.00 |
WL Coetsee | not out | 130 | 96 | 138 | 14 | 3 | 135.42 |
R Bhayat | not out | 47 | 37 | 45 | 4 | 2 | 127.03 |
FS Holtzhausen | did not bat | ||||||
+TA Bula | did not bat | ||||||
*EO Moleon | did not bat | ||||||
GH Bhayat | did not bat | ||||||
VCM Mazibuko | did not bat | ||||||
Extras | (6 b, 1 lb, 3 nb, 10 w) | 20 | |||||
Total | (4 wickets, 39 overs) | 293 | |||||
Fall of wickets: | |||||||
1-0 (Steyn, 0.3 ov), 2-10 (Kgamadi, 2.4 ov), 3-37 (le Roux, 5.5 ov), 4-172 (Akoojee, 27.4 ov) |
Griqualand West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Coetzee | 8 | 1 | 65 | 2 | - | - | 24.00 | 8.12 |
Kruger | 6 | 0 | 38 | 1 | 3 | - | 36.00 | 6.33 |
Pietersen | 6 | 0 | 30 | 0 | - | - | - | 5.00 |
Donaldson | 7 | 0 | 40 | 0 | - | 2 | - | 5.71 |
Arthur | 3 | 0 | 33 | 0 | 1 | - | - | 11.00 |
Holtzhausen | 4 | 0 | 23 | 0 | 1 | - | - | 5.75 |
Tsamaisi | 2 | 0 | 20 | 1 | 2 | 1 | 12.00 | 10.00 |
Lemmetjies | 3 | 0 | 37 | 0 | 1 | - | - | 12.33 |
Notes
--> North West replacement: JP Campher (unused)
--> Griqualand West replacement: ES Tsamaisi for M Bosman (after 12 overs of the North West innings)
--> Griqualand West innings: 50 in 59 balls, 35 minutes
--> Griqualand West innings: 100 in 104 balls, 66 minutes
--> Griqualand West innings: 150 in 138 balls, 88 minutes
--> Griqualand West innings: 200 in 190 balls, 119 minutes
--> Griqualand West innings: 250 in 256 balls, 156 minutes
--> North West innings: 50 in 52 balls, 38 minutes
--> North West innings: 100 in 104 balls, 73 minutes
--> North West innings: 150 in 154 balls, 108 minutes
--> North West innings: 200 in 195 balls, 133 minutes
--> North West innings: 250 in 226 balls, 155 minutes
--> D Donaldson made his debut in List A matches
--> FPG Holtzhausen made his debut in List A matches
--> R Pietersen made his debut in List A matches
--> FA Steyn made his debut in List A matches
--> W Bossenger 50 in 46 balls, 66 minutes with 10 fours
--> W Bossenger passed his previous highest score of 57 in List A matches
--> W Bossenger made his first century in List A matches
--> W Bossenger 100 in 77 balls, 105 minutes with 17 fours
--> W Bossenger 150 in 122 balls, 169 minutes with 21 fours
--> M Akoojee 50 in 61 balls, 90 minutes with 7 fours
--> M Akoojee passed his previous highest score of 54 in List A matches
--> WL Coetsee passed his previous highest score of 28 in List A matches
--> WL Coetsee made his first century in List A matches
--> WL Coetsee 50 in 51 balls, 70 minutes with 7 fours
--> WL Coetsee 100 in 83 balls, 123 minutes with 13 fours
Griqualand West innings
50 Partnership, 35 mins, 59 balls, 9x4, 0x6, McLaren 22, Bossenger 26, Extras 4.
50 Partnership, 27 mins, 42 balls, 7x4, 1x6, Bossenger 35, Bosman 11, Extras 7.
100 Partnership, 54 mins, 88 balls, 11x4, 1x6, Bossenger 66, Bosman 27, 10 Extras.
Powerplays taken after overs 10 and 15
North West innings
50 Partnership, 36 mins, 49 balls, 8x4, 0x6, Akoojee 26, Coetsee 23, Extras 1.
100 Partnership, 72 mins, 105 balls, 13x4, 0x6, Akoojee 45, Coetsee 56, Extras 2
50 Partnership, 24 mins, 37 balls, 5x4, 0x6, R Bhayat 21, Coetsee 27, Extras 3
100 Partnership, 42 mins, 65 balls, 10x4, 2x6, Coetsee 60, R Bhayat 33, Extras 7
Powerplays taken after overs 10 and 15
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE