f49277 ncl193 |
|
Venue | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi on 10th, 11th, 12th, 13th March 2006 (4-day match) |
Balls per over | 6 |
Toss | Sylhet Division won the toss and decided to field |
Result | Rajshahi Division won by 151 runs |
Points | Rajshahi Division 6; Sylhet Division 0 |
Umpires | Ashiqur Rahman, Mesbahuddin Ahmed |
Referee | DR Chowdhury |
Scorers | Abdur Rouf, Abu Naser |
Reserve Umpire | Abdul Ahad |
Close of play day 1 | Rajshahi Division (1) 306 all out |
Close of play day 2 | No play |
Close of play day 3 | Rajshahi Division (2) 96/7 (Mushfiqur Rahman 14*; 34.3 overs) |
Player of the Match | Mushfiqur Rahman |
Rajshahi Division first innings | Runs | Balls | Mins | 4s | 6s | ||
Jahurul Islam | b Nazmul Hossain | 5 | 10 | 15 | 1 | - | |
Farhad Hossain | c Golam Mortaza b Nazmul Hossain | 0 | 3 | 4 | - | - | |
Farhad Reza | lbw b Hasibul Hossain | 19 | 46 | 79 | 3 | - | |
Naeem Islam | c Golam Mortaza b Nazmul Hossain | 48 | 106 | 145 | 9 | - | |
Anisur Rahman | c Golam Mortaza b Golam Mawla | 8 | 22 | 30 | 1 | - | |
*Hasanuzzaman | b Nazmul Hossain | 8 | 20 | 56 | - | - | |
Mushfiqur Rahman | b Nazmul Hossain | 72 | 137 | 151 | 8 | 1 | |
Suhrawadi Shuvo | lbw b Hasibul Hossain | 72 | 73 | 104 | 11 | - | |
+Shamimul Haque | lbw b Nabil Samad | 35 | 67 | 74 | 4 | - | |
Alamgir Kabir | not out | 16 | 45 | 50 | - | - | |
Shafaq Al Zabir | b Nabil Samad | 1 | 10 | 11 | - | - | |
Extras | (8 b, 2 lb, 10 nb, 2 w) | 22 | |||||
Total | (all out, 88.2 overs) | 306 | |||||
Fall of wickets: | |||||||
1-1 (Farhad Hossain, 0.5 ov), 2-8 (Jahurul Islam, 2.6 ov), 3-41 (Farhad Reza, 15.4 ov), 4-66 (Anisur Rahman, 22.6 ov), 5-97 (Naeem Islam, 34.2 ov), 6-104 (Hasanuzzaman, 35.2 ov), 7-241 (Suhrawadi Shuvo, 64.2 ov), 8-260 (Mushfiqur Rahman, 72.5 ov), 9-302 (Shamimul Haque, 84.6 ov), 10-306 (Shafaq Al Zabir, 88.2 ov) |
Sylhet Division bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nazmul Hossain | 16 | 4 | 30 | 5 | 1 | - | |
Rezaul Haque | 7 | 1 | 17 | 0 | 1 | 3 | |
Hasibul Hossain | 21 | 7 | 45 | 2 | - | - | |
Nabil Samad | 27.2 | 4 | 116 | 2 | - | - | |
Golam Mawla | 14 | 1 | 63 | 1 | - | 5 | |
Imtiaz Hossain | 3 | 0 | 25 | 0 | - | - | |
Sylhet Division first innings | Runs | Balls | Mins | 4s | 6s | ||
Golam Rahman | c Farhad Hossain b Mushfiqur Rahman | 4 | 13 | 16 | 1 | - | |
Imtiaz Hossain | c Farhad Hossain b Alamgir Kabir | 28 | 63 | 90 | 2 | 2 | |
Sirajullah Khadim | c Shamimul Haque b Mushfiqur Rahman | 8 | 19 | 26 | 2 | - | |
*Golam Mawla | not out | 54 | 140 | 198 | 7 | - | |
Rezaul Haque | run out (Farhad Reza) | 0 | 5 | 8 | - | - | |
Ezaz Ahmed | c Anisur Rahman b Shafaq Al Zabir | 16 | 19 | 28 | 2 | - | |
Golam Mabud | b Shafaq Al Zabir | 0 | 1 | 1 | - | - | |
+Golam Mortaza | b Alamgir Kabir | 14 | 21 | 26 | 3 | - | |
Hasibul Hossain | lbw b Shafaq Al Zabir | 20 | 41 | 72 | 3 | - | |
Nazmul Hossain | run out (Mushfiqur Rahman) | 3 | 11 | 14 | - | - | |
Nabil Samad | lbw b Shafaq Al Zabir | 3 | 6 | 6 | - | - | |
Extras | (7 b, 6 lb, 2 nb, 1 w) | 16 | |||||
Total | (all out, 56.1 overs) | 166 | |||||
Fall of wickets: | |||||||
1-10 (Golam Rahman, 3.5 ov), 2-31 (Sirajullah Khadim, 11.3 ov), 3-48 (Imtiaz Hossain, 19.3 ov), 4-49 (Rezaul Haque, 20.4 ov), 5-69 (Ezaz Ahmed, 26.2 ov), 6-69 (Golam Mabud, 26.3 ov), 7-98 (Golam Mortaza, 33.5 ov), 8-153 (Hasibul Hossain, 50.5 ov), 9-159 (Nazmul Hossain, 54.4 ov), 10-166 (Nabil Samad, 56.1 ov) |
Rajshahi Division bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shafaq Al Zabir | 17.1 | 4 | 60 | 4 | 1 | 1 | |
Mushfiqur Rahman | 15 | 5 | 38 | 2 | - | - | |
Alamgir Kabir | 15 | 4 | 35 | 2 | - | 1 | |
Suhrawadi Shuvo | 8 | 3 | 20 | 0 | - | - | |
Farhad Hossain | 1 | 1 | 0 | 0 | - | - | |
Rajshahi Division second innings | Runs | Balls | Mins | 4s | 6s | ||
Jahurul Islam | c Golam Mortaza b Nazmul Hossain | 9 | 20 | 25 | - | 1 | |
Farhad Hossain | b Hasibul Hossain | 23 | 23 | 39 | 3 | - | |
Farhad Reza | b Hasibul Hossain | 14 | 28 | 66 | 1 | - | |
Naeem Islam | b Hasibul Hossain | 0 | 2 | 3 | - | - | |
Anisur Rahman | b Nazmul Hossain | 5 | 18 | 17 | 1 | - | |
Alamgir Kabir | c Golam Mortaza b Golam Rahman | 5 | 26 | 38 | - | - | |
Mushfiqur Rahman | lbw b Hasibul Hossain | 63 | 135 | 164 | 5 | - | |
*Hasanuzzaman | c Golam Mawla b Hasibul Hossain | 14 | 38 | 51 | 3 | - | |
Suhrawadi Shuvo | c Golam Mawla b Hasibul Hossain | 10 | 15 | 31 | 1 | - | |
+Shamimul Haque | not out | 25 | 52 | 73 | 4 | - | |
Shafaq Al Zabir | did not bat | ||||||
Extras | (8 b, 1 lb, 2 nb, 6 w) | 17 | |||||
Total | (9 wickets, declared, 59.1 overs) | 185 | |||||
Fall of wickets: | |||||||
1-29 (Jahurul Islam, 5.5 ov), 2-37 (Farhad Hossain, 8.1 ov), 3-37 (Naeem Islam, 8.3 ov), 4-44 (Anisur Rahman, 11.6 ov), 5-62 (Farhad Reza, 18.3 ov), 6-63 (Alamgir Kabir, 19.5 ov), 7-96 (Hasanuzzaman, 34.3 ov), 8-112 (Suhrawadi Shuvo, 40.2 ov), 9-185 (Mushfiqur Rahman, 59.1 ov) |
Sylhet Division bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hasibul Hossain | 18.1 | 3 | 62 | 6 | 4 | 2 | |
Nazmul Hossain | 10 | 0 | 35 | 2 | - | - | |
Golam Rahman | 14 | 3 | 32 | 1 | 2 | - | |
Nabil Samad | 12 | 3 | 34 | 0 | - | - | |
Sirajullah Khadim | 2 | 0 | 8 | 0 | - | - | |
Golam Mawla | 3 | 0 | 5 | 0 | - | - | |
Sylhet Division second innings | Runs | Balls | Mins | 4s | 6s | ||
Golam Rahman | c Shamimul Haque b Mushfiqur Rahman | 16 | 56 | 89 | 3 | - | |
Imtiaz Hossain | c Shamimul Haque b Mushfiqur Rahman | 4 | 6 | 7 | 1 | - | |
*Golam Mawla | lbw b Shafaq Al Zabir | 71 | 121 | 177 | 6 | 1 | |
Golam Mabud | c Shamimul Haque b Suhrawadi Shuvo | 32 | 17 | 32 | 6 | - | |
Ezaz Ahmed | c Farhad Hossain b Suhrawadi Shuvo | 4 | 14 | 17 | 1 | - | |
Rezaul Haque | lbw b Shafaq Al Zabir | 20 | 37 | 55 | 3 | - | |
Sirajullah Khadim | c Farhad Hossain b Shafaq Al Zabir | 4 | 5 | 5 | 1 | - | |
+Golam Mortaza | c Jahurul Islam b Mushfiqur Rahman | 0 | 12 | 24 | - | - | |
Hasibul Hossain | lbw b Shafaq Al Zabir | 8 | 10 | 11 | 2 | - | |
Nabil Samad | c Shamimul Haque b Shafaq Al Zabir | 0 | 3 | 4 | - | - | |
Nazmul Hossain | not out | 0 | 0 | 2 | - | - | |
Extras | (6 b, 1 lb, 3 nb, 5 w) | 15 | |||||
Total | (all out, 46.2 overs) | 174 | |||||
Fall of wickets: | |||||||
1-4 (Imtiaz Hossain, 1.6 ov), 2-56 (Golam Rahman, 20.1 ov), 3-106 (Golam Mabud, 26.3 ov), 4-116 (Ezaz Ahmed, 30.4 ov), 5-158 (Golam Mawla, 41.1 ov), 6-162 (Sirajullah Khadim, 41.6 ov), 7-163 (Rezaul Haque, 43.1 ov), 8-174 (Hasibul Hossain, 45.3 ov), 9-174 (Nabil Samad, 45.6 ov), 10-174 (Golam Mortaza, 46.2 ov) |
Rajshahi Division bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shafaq Al Zabir | 12 | 2 | 43 | 5 | - | 2 | |
Mushfiqur Rahman | 12.2 | 4 | 32 | 3 | - | - | |
Alamgir Kabir | 8 | 0 | 37 | 0 | 4 | - | |
Farhad Reza | 4 | 1 | 20 | 0 | - | - | |
Suhrawadi Shuvo | 7 | 1 | 30 | 2 | - | - | |
Farhad Hossain | 3 | 0 | 5 | 0 | - | 1 | |
Notes
--> Mushfiqur Rahman (1) 50 in 106 balls, 104 minutes
--> Suhrawadi Shuvo (1) passed his previous highest score of 43 in First-Class matches
--> Suhrawadi Shuvo (1) 50 in 57 balls, 77 minutes
--> Golam Mawla (1) 50 in 133 balls, 184 minutes
--> Mushfiqur Rahman (2) 50 in 120 balls, 151 minutes
--> Golam Mawla (2) 50 in 85 balls, 122 minutes
--> Nazmul Hossain achieved his best innings bowling analysis in First-Class matches when he dismissed Hasanuzzaman in the Rajshahi Division first innings (previous best was 3-58)
--> Nazmul Hossain achieved his first five wickets in an innings in First-Class matches in the Rajshahi Division first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE