misc604181 | |
Venue | Victoria Square, Westport on 31st December 1981 (45-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | North Canterbury won by 77 runs |
North Canterbury innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NH Wright | run out | 13 | - | - | |||
PC Devlin | c [unknown] b Thomas | 15 | 1 | - | |||
AJ Laffey | st [unknown] b Nicholas | 46 | 4 | 2 | |||
JW Davies | b Johnson | 34 | 6 | - | |||
AJB Shipley | b Nicholas | 8 | 2 | - | |||
IB Deans | b Townrow | 16 | 2 | - | |||
RC Merrin | c [unknown] b Taylor | 28 | 4 | 1 | |||
GS Gambles | not out | 9 | - | - | |||
CM Hight | not out | 8 | 1 | - | |||
JD McAllister | did not bat | ||||||
WJ Jenkins | did not bat | ||||||
Extras | (7 lb, 1 nb) | 8 | |||||
Total | (7 wickets, innings closed, 45 overs) | 185 | |||||
Fall of wickets: | |||||||
1-31 (Devlin), 2-36 (Wright), 3-86 (Davies), 4-114 (Laffey), 5-119 (Shipley), 6-161 (Merrin), 7-164 (Deans) |
Buller bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Townrow | 8 | 1 | 33 | 1 | - | 1 | 48.00 | 4.12 |
McArthur | 9 | 2 | 18 | 0 | - | - | - | 2.00 |
Thomas | 9 | 1 | 41 | 1 | - | - | 54.00 | 4.56 |
Nicholas | 9 | 2 | 30 | 2 | - | - | 27.00 | 3.33 |
Johnson | 6 | 0 | 34 | 1 | - | - | 36.00 | 5.67 |
Taylor | 4 | 0 | 21 | 1 | - | - | 24.00 | 5.25 |
Buller innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GR Pratt | lbw b Jenkins | 7 | - | - | |||
KR Nicholas | c McAllister b Jenkins | 2 | - | - | |||
SA Riddell | c and b Hight | 1 | - | - | |||
DJ Baird | lbw b Merrin | 33 | 4 | - | |||
JA McArthur | c Gambles b McAllister | 20 | 1 | - | |||
AK Dellaca | b McAllister | 5 | - | - | |||
*B Taylor | b Gambles | 8 | 2 | - | |||
I Parkinson | not out | 10 | 2 | - | |||
WB Townrow | c Jenkins b Gambles | 10 | 1 | - | |||
ML Johnson | c Merrin b Gambles | 5 | - | - | |||
CA Thomas | c Hight b McAllister | 0 | - | - | |||
Extras | (2 b, 3 lb, 2 w) | 7 | |||||
Total | (all out, 40.3 overs) | 108 | |||||
Fall of wickets: | |||||||
1-2 (Nicholas), 2-3 (Riddell), 3-41 (Baird), 4-60 (Pratt), 5-73 (McArthur), 6-75 (Dellaca), 7-83 (Taylor), 8-93 (Townrow), 9-108 (Johnson), 10-108 (Thomas, 40.3 ov) |
North Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Jenkins | 9 | 0 | 29 | 2 | - | - | 27.00 | 3.22 |
Hight | 6 | 3 | 7 | 1 | - | - | 36.00 | 1.17 |
Merrin | 6 | 3 | 14 | 1 | - | - | 36.00 | 2.33 |
Davies | 9 | 1 | 16 | 0 | 2 | - | - | 1.78 |
McAllister | 5.3 | 1 | 13 | 3 | - | - | 11.00 | 2.36 |
Gambles | 5 | 1 | 22 | 3 | - | - | 10.00 | 4.40 |
The names of the Buller players who took the catches and effected the stumping were not recorded in the scorebook
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in Pakistan 2025
- Bangladesh in United Arab Emirates 2025
- Bulgaria Women in Estonia 2025
- Cook Islands in Japan 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Asia Qualifier 2025
- ICC World Test Championship 2023 to 2025
- Slovenia in Austria 2025
- West Indies in Ireland and England 2025
- West Indies Women in England 2025
- Zimbabwe in England 2025
View all Current Events CLICK HERE
