misc610001 | |
Venue | Tripura Institute of Technology, Agartala on 19th, 20th, 21st December 2015 (3-day match) |
Balls per over | 6 |
Toss | Assam Under-16s won the toss and decided to bat |
Result | Assam Under-16s won by 9 wickets |
Points | Tripura Under-16s 0; Assam Under-16s 6 |
Umpires | M Jain, AM Ovalekar |
Referee | Youraj Singh |
Close of play day 1 | Assam Under-16s (1) 318/6 (Kalita 50*, AP Das 45*; 90 overs) |
Close of play day 2 | Tripura Under-16s (2) 100/2 |
Assam Under-16s first innings | Runs | Balls | Mins | 4s | 6s | ||
RP Das | c Das b Chakma | 144 | 191 | 23 | 1 | ||
SB Dutta | c Debnath b Hossain | 4 | 8 | 1 | - | ||
Z Das | lbw b Hossain | 0 | 4 | - | - | ||
S Jain | c Debnath b Paul | 24 | 74 | 3 | - | ||
+N Ullah | c Debnath b Paul | 5 | 22 | 1 | - | ||
A Ajij Kuraishi | c and b Das | 19 | 27 | 3 | - | ||
JN Kalita | lbw b Hossain | 50 | 121 | 6 | - | ||
AP Das | not out | 67 | 129 | 8 | - | ||
*AA Sengupta | c Paul b DU Ghosh | 1 | 10 | - | - | ||
Wasim Ahmed | b Hossain | 0 | 1 | - | - | ||
B Nag | c Debnath b Paul | 13 | 26 | 2 | - | ||
Extras | (11 b, 7 lb, 1 nb, 3 w, 5 pen) | 27 | |||||
Total | (all out, 102 overs) | 354 | |||||
Fall of wickets: | |||||||
1-21 (Dutta, 3.2 ov), 2-21 (Z Das, 3.6 ov), 3-106 (Jain, 28.4 ov), 4-156 (Ullah, 40.5 ov), 5-195 (Ajij Kuraishi, 49.5 ov), 6-227 (RP Das, 56.4 ov), 7-321 (Kalita, 90.6 ov), 8-326 (Sengupta, 93.6 ov), 9-327 (Wasim Ahmed, 94.6 ov), 10-354 (Nag, 102 ov) |
Tripura Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
DU Ghosh | 14 | 4 | 41 | 1 | |||
Hossain | 16 | 2 | 57 | 4 | |||
Kant Singh | 7 | 0 | 35 | 0 | |||
Zuned Kalam | 11 | 1 | 48 | 0 | |||
Paul | 36 | 12 | 89 | 3 | |||
Das | 8 | 0 | 37 | 1 | |||
Chakma | 10 | 3 | 24 | 1 | |||
Tripura Under-16s first innings | Runs | Balls | Mins | 4s | 6s | ||
BB Das | b Sengupta | 41 | 48 | 7 | - | ||
A Ghosh | c Z Das b Sengupta | 9 | 59 | 1 | - | ||
RN Chakma | c Dutta b Sengupta | 13 | 39 | 2 | - | ||
TP Majumder | b RP Das | 4 | 18 | 1 | - | ||
+BB Debnath | c Sengupta b Kalita | 11 | 40 | 1 | - | ||
*SS Paul | c Sengupta b RP Das | 20 | 17 | 5 | - | ||
B Ghosh | run out (Nag) | 2 | 3 | - | - | ||
DU Ghosh | lbw b Kalita | 0 | 2 | - | - | ||
K Kant Singh | c Ullah b RP Das | 6 | 6 | - | 1 | ||
C Zuned Kalam | not out | 0 | 1 | - | - | ||
SS Hossain | b RP Das | 0 | 2 | - | - | ||
Extras | (4 lb, 2 nb) | 6 | |||||
Total | (all out, 38.5 overs) | 112 | |||||
Fall of wickets: | |||||||
1-46 (Das, 13.5 ov), 2-63 (A Ghosh, 21.1 ov), 3-72 (Majumder, 26.4 ov), 4-72 (Chakma, 27.3 ov), 5-98 (Paul, 34.2 ov), 6-100 (B Ghosh, 34.5 ov), 7-103 (DU Ghosh, 35.5 ov), 8-106 (Debnath, 37.5 ov), 9-112 (Kant Singh, 38.3 ov), 10-112 (Hossain, 38.5 ov) |
Assam Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sengupta | 12 | 3 | 48 | 3 | - | ||
Nag | 4 | 0 | 11 | 0 | - | ||
RP Das | 17.5 | 6 | 32 | 4 | - | ||
Wasim Ahmed | 2 | 0 | 10 | 0 | - | ||
Kalita | 3 | 1 | 7 | 2 | - | ||
Tripura Under-16s second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
BB Das | c Ullah b Kalita | 53 | 91 | 7 | - | ||
A Ghosh | b RP Das | 2 | 25 | - | - | ||
RN Chakma | c Ullah b RP Das | 64 | 163 | 11 | - | ||
TP Majumder | c Wasim Ahmed b RP Das | 15 | 120 | 2 | - | ||
+BB Debnath | c Ajij Kuraishi b Kalita | 4 | 12 | 1 | - | ||
*SS Paul | c and b AP Das | 67 | 74 | 13 | - | ||
B Ghosh | c Ullah b Kalita | 3 | 13 | - | - | ||
DU Ghosh | b Kalita | 6 | 44 | - | - | ||
C Zuned Kalam | not out | 10 | 32 | 1 | - | ||
K Kant Singh | b Sengupta | 10 | 21 | - | - | ||
SS Hossain | b AP Das | 1 | 4 | - | - | ||
Extras | (12 b, 11 lb, 2 nb, 1 w) | 26 | |||||
Total | (all out, 99.3 overs) | 261 | |||||
Fall of wickets: | |||||||
1-16 (A Ghosh, 8.4 ov), 2-86 (Das, 29.2 ov), 3-145 (Chakma, 62.5 ov), 4-154 (Debnath, 67.2 ov), 5-155 (Majumder, 68.4 ov), 6-159 (B Ghosh, 71.1 ov), 7-231 (DU Ghosh, 88.2 ov), 8-235 (Paul, 91.4 ov), 9-260 (Kant Singh, 98.3 ov), 10-261 (Hossain, 99.3 ov) |
Assam Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sengupta | 16 | 4 | 66 | 1 | |||
Nag | 10 | 1 | 22 | 0 | |||
RP Das | 29 | 9 | 66 | 3 | |||
AP Das | 15.3 | 3 | 43 | 2 | |||
Kalita | 27 | 10 | 39 | 4 | |||
Wasim Ahmed | 2 | 0 | 2 | 0 | |||
Assam Under-16s second innings | Runs | Balls | Mins | 4s | 6s | ||
RP Das | c Hossain b Kant Singh | 4 | 2 | 1 | - | ||
SB Dutta | not out | 8 | 12 | 2 | - | ||
S Jain | not out | 5 | 15 | 1 | - | ||
Z Das | did not bat | ||||||
+N Ullah | did not bat | ||||||
A Ajij Kuraishi | did not bat | ||||||
JN Kalita | did not bat | ||||||
AP Das | did not bat | ||||||
*AA Sengupta | did not bat | ||||||
Wasim Ahmed | did not bat | ||||||
B Nag | did not bat | ||||||
Extras | (4 b, 2 w) | 6 | |||||
Total | (1 wicket, 4.5 overs) | 23 | |||||
Fall of wickets: | |||||||
1-4 (RP Das, 0.2 ov) |
Tripura Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kant Singh | 2 | 0 | 5 | 1 | - | ||
Hossain | 2 | 1 | 5 | 0 | - | ||
DU Ghosh | 0.5 | 0 | 9 | 0 | - | ||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE