misc637501 | |
Venue | Hedley Pearson Recreation Ground, Beeston on 5th September 2015 (45-over match) |
Balls per over | 6 |
Toss | Chilwell won the toss and decided to field |
Result | Chilwell won by 8 wickets |
Points | Chilwell 20 (Batting 4, Bowling 4); Keyworth Second XI 0 |
Umpires | [unknown], A Smeeton |
Keyworth Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Tarran | c and b Hossain | 1 | |||||
D Collison | c Kendall b Sells | 0 | |||||
D Shahi | b Sells | 0 | |||||
T Newell | b Sells | 24 | |||||
C Soar | b Sells | 0 | |||||
J Nice | b Hossain | 3 | |||||
M Chamberlain | c Appadurai b Hossain | 11 | |||||
*+R Beake | b Sells | 0 | |||||
A Cowlard | c Kendall b Sells | 1 | |||||
G Mills | c Urwin b Hossain | 0 | |||||
D Steiner | not out | 7 | |||||
Extras | (3 lb) | 3 | |||||
Total | (all out, 19.3 overs) | 50 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-50 (19.3 ov) |
Chilwell bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sells | 10 | 4 | 17 | 6 | - | - | 10.00 | 1.70 |
Hossain | 9.3 | 1 | 30 | 4 | - | - | 14.25 | 3.16 |
Chilwell innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Irshad | c Cowlard b Mills | 30 | |||||
E Urwin | c Collison b Mills | 2 | |||||
M Croft | not out | 2 | |||||
N Zafar | not out | 11 | |||||
D Sells | did not bat | ||||||
N Appadurai | did not bat | ||||||
+P Kendall | did not bat | ||||||
A Mowforth | did not bat | ||||||
P Allen | did not bat | ||||||
ST Hossain | did not bat | ||||||
*P Stewart | did not bat | ||||||
Extras | (4 b, 2 lb) | 6 | |||||
Total | (2 wickets, 11.1 overs) | 51 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Keyworth Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cowlard | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
Steiner | 4 | 0 | 17 | 0 | - | - | - | 4.25 |
Mills | 4 | 2 | 6 | 2 | - | - | 12.00 | 1.50 |
Shahi | 1.1 | 0 | 2 | 0 | - | - | - | 1.71 |
Notes
--> The match was reduced before play started to 45 overs per side
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE