misc646624 | |
Venue | Meanley Road, Astley on 15th August 2015 (48-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Adlington won by 7 wickets |
Points | Astley and Tyldesley 3 (Batting 3); Adlington 13 |
Umpires | A Coop, N Read |
Scorer | N Chamberlain (Adlington) |
Astley and Tyldesley innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*J Cutt | c Plowes b Critchley | 37 | 4 | - | |||
+A Heaton | b Critchley | 48 | 5 | - | |||
T Wordsworth | c Drinkwater b J Shovelton | 47 | 5 | 1 | |||
H Patel | c Critchley b Majid Majeed | 10 | 1 | - | |||
D Harrison | c Critchley b Majid Majeed | 7 | 1 | - | |||
A Booth | st Plowes b Critchley | 3 | - | - | |||
C Bullock | c Sajawal Khan b Critchley | 9 | - | - | |||
P Bennett | not out | 2 | - | - | |||
S Lowe | did not bat | ||||||
J O'Malley | did not bat | ||||||
A Chapman | did not bat | ||||||
Extras | (3 b, 8 lb, 16 w) | 27 | |||||
Total | (7 wickets, innings closed, 48 overs) | 190 | |||||
Fall of wickets: | |||||||
1-93 (Heaton), 2-108 (Cutt), 3-133 (Patel), 4-143 (Harrison), 5-151 (Booth), 6-180 (Wordsworth), 7-190 (Bullock, 48 ov) |
Adlington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
J Shovelton | 6 | 1 | 28 | 1 | - | - | 36.00 | 4.67 |
Sajawal Khan | 12 | 2 | 40 | 0 | - | - | - | 3.33 |
Majid Majeed | 18 | 3 | 73 | 2 | - | - | 54.00 | 4.06 |
Critchley | 12 | 2 | 38 | 4 | - | - | 18.00 | 3.17 |
Adlington innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
L Kane | c Heaton b Lowe | 6 | 1 | - | |||
Suleman Mohammad | c Harrison b Cutt | 30 | 3 | 1 | |||
C Drinkwater | c Heaton b O'Malley | 2 | - | - | |||
Majid Majeed | not out | 97 | 13 | 4 | |||
IP Critchley | not out | 35 | 4 | - | |||
J Shovelton | did not bat | ||||||
E Lee | did not bat | ||||||
Sajawal Khan | did not bat | ||||||
+S Plowes | did not bat | ||||||
T Shovelton | did not bat | ||||||
*J Howells | did not bat | ||||||
Extras | (4 lb, 18 w) | 22 | |||||
Total | (3 wickets, 42 overs) | 192 | |||||
Fall of wickets: | |||||||
1-8 (Kane), 2-32 (Drinkwater), 3-60 (Suleman Mohammad) |
Astley and Tyldesley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
O'Malley | 11 | 2 | 53 | 1 | - | - | 66.00 | 4.82 |
Lowe | 7 | 0 | 35 | 1 | - | - | 42.00 | 5.00 |
Cutt | 8 | 0 | 37 | 1 | - | - | 48.00 | 4.62 |
Bennett | 10 | 0 | 34 | 0 | - | - | - | 3.40 |
Wordsworth | 6 | 1 | 29 | 0 | - | - | - | 4.83 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
