f57258 cc21689 |
|
Venue | Spitfire Ground, St Lawrence, Canterbury on 20th, 21st, 22nd, 23rd September 2016 (4-day match) |
Balls per over | 6 |
Toss | No toss made |
Result | Match drawn |
Points | Kent 13 (Batting 5, Bowling 3); Essex 10 (Batting 2, Bowling 3) |
Umpires | RJ Evans, GD Lloyd |
Scorers | AE Choat (Essex), LAR Hart (Kent) |
Close of play day 1 | No play |
Close of play day 2 | Kent (1) 389/7 (Stevens 107*, Coles 24*; 96 overs) |
Close of play day 3 | Essex (1) 289/9 (Masters 7*, Dixon 12*; 81 overs) |
Kent first innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Bell-Drummond | c Chopra b Rhodes | 32 | 46 | 57 | 7 | - | |
SR Dickson | c Wheater b Dixon | 16 | 46 | 77 | 1 | 1 | |
JL Denly | c Wheater b Dixon | 74 | 138 | 179 | 10 | - | |
*SA Northeast | b Rhodes | 56 | 77 | 99 | 8 | - | |
+SW Billings | lbw b Bopara | 16 | 23 | 38 | 3 | - | |
DI Stevens | c Rhodes b Dixon | 136 | 161 | 233 | 17 | 3 | |
WRS Gidman | c Wheater b Dixon | 0 | 1 | 2 | - | - | |
JC Tredwell | lbw b Dixon | 39 | 91 | 106 | 5 | - | |
MT Coles | c Wheater b Masters | 32 | 41 | 63 | 5 | - | |
GC Viljoen | c Westley b Masters | 10 | 22 | 28 | 1 | - | |
ME Claydon | not out | 4 | 8 | 11 | 1 | - | |
Extras | (4 b, 10 lb, 10 nb, 2 w) | 26 | |||||
Total | (all out, 108.1 overs) | 441 | |||||
Fall of wickets: | |||||||
1-44 (Bell-Drummond, 13.4 ov), 2-50 (Dickson, 18.2 ov), 3-159 (Northeast, 43.3 ov), 4-204 (Billings, 52.3 ov), 5-208 (Denly, 57.2 ov), 6-208 (Gidman, 57.3 ov), 7-316 (Tredwell, 84.3 ov), 8-403 (Coles, 99.2 ov), 9-427 (Viljoen, 105.1 ov), 10-441 (Stevens, 108.1 ov) |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Masters | 29 | 8 | 74 | 2 | - | 1 | 138 | ||
Walter | 14 | 1 | 72 | 0 | - | - | 55 | ||
Rhodes | 18 | 3 | 80 | 2 | 1 | 3 | 79 | ||
Dixon | 28.1 | 3 | 124 | 5 | - | - | 117 | ||
Bopara | 14 | 0 | 68 | 1 | 1 | 1 | 52 | ||
Westley | 5 | 1 | 9 | 0 | - | - | 21 | ||
Essex first innings | Runs | Balls | Mins | 4s | 6s | ||
V Chopra | lbw b Stevens | 25 | 40 | 43 | 5 | - | |
NLJ Browne | c Billings b Claydon | 36 | 43 | 65 | 6 | - | |
*T Westley | c Dickson b Claydon | 8 | 12 | 13 | 2 | - | |
RS Bopara | c Billings b Viljoen | 22 | 52 | 74 | 4 | - | |
DW Lawrence | c Denly b Tredwell | 88 | 156 | 223 | 10 | 1 | |
+AJA Wheater | c Dickson b Coles | 21 | 47 | 50 | 2 | - | |
KS Velani | c Tredwell b Viljoen | 22 | 43 | 48 | 5 | - | |
WMH Rhodes | c Tredwell b Viljoen | 3 | 7 | 8 | - | - | |
PI Walter | b Tredwell | 28 | 56 | 56 | 4 | - | |
DD Masters | not out | 8 | 27 | 30 | 1 | - | |
MW Dixon | c Claydon b Coles | 14 | 18 | 18 | 2 | - | |
Extras | (2 b, 10 nb, 5 w) | 17 | |||||
Total | (all out, 82.4 overs) | 292 | |||||
Fall of wickets: | |||||||
1-51 (Chopra, 11.2 ov), 2-68 (Westley, 14.4 ov), 3-73 (Browne, 16.4 ov), 4-137 (Bopara, 33.1 ov), 5-169 (Wheater, 45.6 ov), 6-206 (Velani, 58.5 ov), 7-214 (Rhodes, 60.4 ov), 8-265 (Lawrence, 72.2 ov), 9-267 (Walter, 76.4 ov), 10-292 (Dixon, 82.4 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Coles | 14.4 | 0 | 70 | 2 | - | 3 | 60 | ||
Stevens | 20 | 9 | 45 | 1 | 1 | - | 101 | ||
Viljoen | 14 | 1 | 69 | 3 | 1 | 1 | 53 | ||
Claydon | 14 | 1 | 61 | 2 | - | 1 | 65 | ||
Gidman | 5 | 4 | 6 | 0 | - | - | 26 | ||
Tredwell | 10 | 3 | 22 | 2 | - | - | 50 | ||
Denly | 5 | 1 | 17 | 0 | 1 | - | 23 | ||
Kent second innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Bell-Drummond | lbw b Masters | 0 | 5 | 5 | - | - | |
SR Dickson | c Chopra b Rhodes | 14 | 50 | 60 | 2 | - | |
JL Denly | c Browne b Dixon | 9 | 12 | 22 | 2 | - | |
*SA Northeast | not out | 178 | 177 | 246 | 25 | 3 | |
+SW Billings | c Wheater b Rhodes | 2 | 12 | 15 | - | - | |
DI Stevens | c Wheater b Masters | 18 | 49 | 64 | 3 | - | |
WRS Gidman | not out | 63 | 98 | 134 | 8 | - | |
JC Tredwell | did not bat | ||||||
MT Coles | did not bat | ||||||
ME Claydon | did not bat | ||||||
GC Viljoen | did not bat | ||||||
Extras | (2 lb, 2 nb) | 4 | |||||
Total | (5 wickets, declared, 67 overs) | 288 | |||||
Fall of wickets: | |||||||
1-0 (Bell-Drummond, 0.5 ov), 2-13 (Denly, 5.4 ov), 3-36 (Dickson, 13.6 ov), 4-40 (Billings, 17.1 ov), 5-103 (Stevens, 32.1 ov) |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Masters | 17 | 9 | 32 | 2 | - | 1 | 87 | ||
Dixon | 15 | 2 | 65 | 1 | - | - | 62 | ||
Rhodes | 12 | 4 | 34 | 2 | - | - | 56 | ||
Walter | 5 | 1 | 30 | 0 | - | - | 18 | ||
Westley | 4 | 0 | 22 | 0 | - | - | 9 | ||
Bopara | 5 | 0 | 30 | 0 | - | - | 13 | ||
Lawrence | 6 | 0 | 29 | 0 | - | - | 19 | ||
Velani | 2 | 0 | 36 | 0 | - | - | 3 | ||
Browne | 1 | 0 | 8 | 0 | - | - | 1 | ||
Notes
--> Kent first innings: 50 in 16.5 overs
--> Kent first innings: 100 in 26.4 overs
--> Kent first innings: 150 in 40.5 overs
--> Kent first innings: 200 in 51 overs
--> Kent first innings: 250 in 67.3 overs
--> Kent first innings: 300 in 80.5 overs
--> Kent first innings: 350 in 90.2 overs
--> Kent first innings: 400 in 98.4 overs
--> Essex first innings: 50 in 10.3 overs
--> Essex first innings: 100 in 24.5 overs
--> Essex first innings: 150 in 40.3 overs
--> Essex first innings: 200 in 54.4 overs
--> Essex first innings: 250 in 68 overs
--> Kent second innings: 50 in 19 overs
--> Kent second innings: 100 in 32 overs
--> Kent second innings: 150 in 43 overs
--> Kent second innings: 200 in 53.1 overs
--> Kent second innings: 250 in 63.4 overs
--> KS Velani made his last appearance in County Championship matches
--> KS Velani made his last appearance in First-Class matches
--> DD Masters made his last appearance in County Championship matches
--> DD Masters made his last appearance in First-Class matches
--> JL Denly (1) 50 in 98 balls with 8 fours
--> SA Northeast (1) 50 in 70 balls with 7 fours
--> DI Stevens (1) 50 in 83 balls with 7 fours and 1 six
--> DI Stevens (1) 100 in 125 balls, 174 minutes with 14 fours and 2 sixes
--> MT Coles (1) passed 2000 runs in County Championship matches when he reached 18
--> DW Lawrence (1) 50 in 87 balls with 7 fours
--> DW Lawrence (1) passed 1000 runs in First-Class matches for the season when he reached 18
--> SA Northeast (2) 50 in 65 balls with 8 fours
--> SA Northeast (2) 100 in 119 balls, 177 minutes with 15 fours
--> SA Northeast (2) 150 in 164 balls with 22 fours and 1 six
--> SA Northeast (2) passed 7500 runs in First-Class matches when he reached 167
--> WRS Gidman (2) 50 in 72 balls with 7 fours
--> MW Dixon achieved his best innings bowling analysis in First-Class matches when he dismissed JC Tredwell in the Kent first innings (previous best was 3-35)
--> MW Dixon achieved his first five wickets in an innings in First-Class matches in the Kent first innings
--> MW Dixon achieved his best innings bowling analysis in County Championship matches when he dismissed WRS Gidman in the Kent first innings (previous best was 2-64)
--> MW Dixon achieved his first five wickets in an innings in County Championship matches in the Kent first innings
--> ME Claydon reached 50 wickets in First-Class matches for the season when he dismissed NLJ Browne, his 2nd wicket in the Essex first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
