| misc652413a | |
| Venue | Lune Road, Lancaster on 20th August 2016 (1-day single innings match) |
| Balls per over | 6 |
| Toss | No toss made |
| Result | Match abandoned |
| Points | Lancaster Second XI 5; Chorley Second XI 5 |
This page was created by the CricketArchive Oracles


| misc652413a | |
| Venue | Lune Road, Lancaster on 20th August 2016 (1-day single innings match) |
| Balls per over | 6 |
| Toss | No toss made |
| Result | Match abandoned |
| Points | Lancaster Second XI 5; Chorley Second XI 5 |
This page was created by the CricketArchive Oracles