misc664984 | |
Venue | Karnataka Sporting Association Ground, Mumbai on 4th, 5th October 2014 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Karnataka Sporting Association 3; Parsi Gymkhana 0 |
Close of play day 1 |
Parsi Gymkhana first innings | Runs | Balls | Mins | 4s | 6s | ||
SS Chavan | 44 | ||||||
M Sanap | 42 | ||||||
A Salvi | |||||||
Total | (all out) | 150 |
Karnataka Sporting Association bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bohra | ? | ? | 30 | 4 | |||
Girap | ? | ? | 49 | 3 | |||
Karnataka Sporting Association first innings | Runs | Balls | Mins | 4s | 6s | ||
ED Kerkar | 57 | ||||||
KR Pawar | 52 | ||||||
SS Wagh | not out | 41 | |||||
G Bohra | |||||||
AA Girap | |||||||
Total | (5 wickets, declared) | 211 |
Parsi Gymkhana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Salvi | ? | ? | 35 | 3 | |||
Notes
--> The full scores for this match are not available
Karnataka Sporting Association won by 1st innings lead
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belgium in Austria 2025
- Cambodia Women in Singapore 2025
- Czech Republic in Romania 2025
- Guernsey Tri-Nation International Twenty20 Series 2025
- ICC Women's T20 World Cup Europe Division 1 Qualifier 2025
- Netherlands in Bangladesh 2025/26
- Norway International T20 Tri-Series 2025
- Papua New Guinea in Guernsey 2025
- South Africa in Australia 2025
- South Africa in England 2025
- Sri Lanka in Zimbabwe 2025/26
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
