misc665800 | |
Venue | London Marathon Playing Fields, Barkingside on 12th June 1969 (45-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Chingford won by 172 runs |
Umpires | BE Knight, A Quinton |
Chingford innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Rafis | b Radford | 26 | |||||
RV Lynch | c Rafis b Richards | 17 | |||||
GW Sandrock | not out | 88 | |||||
DJ Insole | b Richards | 46 | |||||
M Ridgway | c Brandenberg b Long | 23 | |||||
G King | not out | 14 | |||||
P Brown | did not bat | ||||||
W Jeffrey | did not bat | ||||||
R Bancroft | did not bat | ||||||
+H Southgate | did not bat | ||||||
B Hart | did not bat | ||||||
Extras | (6 b, 13 lb, 2 w) | 21 | |||||
Total | (4 wickets, innings closed, 45 overs) | 235 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Barkingside bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bunker | 9 | 2 | 40 | 0 | - | - | 4.44 | |
Richards | 10 | 0 | 45 | 2 | - | 30.00 | 4.50 | |
Payne | 10 | 1 | 38 | 0 | - | - | 3.80 | |
Radford | 10 | 0 | 54 | 1 | - | 60.00 | 5.40 | |
Kaye | 2 | 0 | 22 | 0 | - | - | 11.00 | |
Long | 4 | 0 | 17 | 1 | - | 24.00 | 4.25 | |
Barkingside innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Garry | c Bancroft b Hart | 0 | |||||
J Barson | b Brown | 13 | |||||
A Richards | b Brown | 8 | |||||
P Radford | b Hart | 0 | |||||
J Rafis | b Lynch | 7 | |||||
M Kaye | lbw b Hart | 1 | |||||
G Harris | c Rafis b Lynch | 20 | |||||
A Brandenberg | st Southgate b Lynch | 1 | |||||
M Long | not out | 7 | |||||
J Bunker | b Bancroft | 2 | |||||
J Payne | b Bancroft | 0 | |||||
Extras | (3 b, 1 nb) | 4 | |||||
Total | (all out, 26.3 overs) | 63 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-63 (26.3 ov) |
Chingford bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Brown | 7 | 3 | 12 | 2 | - | 21.00 | 1.71 | |
Hart | 8 | 0 | 21 | 3 | - | 16.00 | 2.62 | |
Bancroft | 6.3 | 3 | 11 | 2 | - | 19.50 | 1.69 | |
Lynch | 5 | 0 | 16 | 3 | - | 10.00 | 3.20 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in Pakistan 2025
- Bangladesh in United Arab Emirates 2025
- Bulgaria Women in Estonia 2025
- Cook Islands in Japan 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Asia Qualifier 2025
- ICC World Test Championship 2023 to 2025
- Slovenia in Austria 2025
- West Indies in Ireland and England 2025
- West Indies Women in England 2025
- Zimbabwe in England 2025
View all Current Events CLICK HERE
