misc667450 | |
Venue | St Paul's College Ground, Kochi on 31st January 2016 (45-over match) |
Balls per over | 6 |
Toss | Scorpion Cricket Club won the toss and decided to field |
Result | Centurion Cricket Club won by 163 runs |
Points | Centurion Cricket Club 20 (Bowling 4); Scorpion Cricket Club 3 (Bowling 3) |
Umpires | S Atul, Vishnu |
Centurion Cricket Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
V Vigil | st +Nair b Prasanth | 32 | 56 | 4 | - | 57.14 | |
A Abhijith | lbw b Prasanth | 7 | 24 | 1 | - | 29.17 | |
+AS Nair | c Prasanth b Balagopal | 0 | 6 | - | - | 0.00 | |
S Santhosh | b Prasanth | 4 | 12 | - | - | 33.33 | |
A Praveen | b PP Prasobh | 39 | 68 | 2 | - | 57.35 | |
*DS Dipu | c Vivek b Prasobh Kumar | 68 | 89 | 6 | - | 76.40 | |
V George | c Subash b PP Prasobh | 2 | 6 | - | - | 33.33 | |
MR Vishnu | not out | 11 | 9 | 1 | - | 122.22 | |
Ajay Menon | not out | 8 | 2 | - | - | 400.00 | |
MK Ambady | did not bat | ||||||
F Albert | did not bat | ||||||
Extras | (7 b, 1 lb, 2 nb, 40 w) | 50 | |||||
Total | (7 wickets, innings closed, 45 overs) | 221 | |||||
Fall of wickets: | |||||||
1-45 (Abhijith, 8.5 ov), 2-54 (Nair, 11.5 ov), 3-69 (Vigil, 14.6 ov), 4-76 (Santhosh, 16.3 ov), 5-177 (Praveen, 37.4 ov), 6-180 (George, 41.1 ov), 7-212 (Dipu, 44.3 ov) |
Scorpion Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Menon | 2 | 1 | 19 | 0 | 10 | 2 | - | 9.50 |
Balagopal | 8 | 0 | 23 | 1 | 8 | - | 48.00 | 2.88 |
Prasanth | 13 | 2 | 56 | 3 | 11 | - | 26.00 | 4.31 |
Prasobh Kumar | 14 | 1 | 62 | 1 | 5 | - | 84.00 | 4.43 |
Nair | 2 | 0 | 17 | 0 | 3 | - | - | 8.50 |
PP Prasobh | 6 | 0 | 36 | 2 | 3 | - | 18.00 | 6.00 |
Scorpion Cricket Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PS Prasanth | c Ajay Menon b Santhosh | 10 | 16 | 2 | - | 62.50 | |
KV Vivek | lbw b Albert | 2 | 8 | - | - | 25.00 | |
AS Nair | b Albert | 0 | 8 | - | - | 0.00 | |
*G Gopakumar | lbw b Albert | 6 | 19 | 1 | - | 31.58 | |
V Subash | c Dipu b Albert | 0 | 4 | - | - | 0.00 | |
Prasobh Kumar | c Ajay Menon b Albert | 10 | 19 | 2 | - | 52.63 | |
KV Vineeth | b Vishnu | 10 | 14 | 2 | - | 71.43 | |
+JV Menon | b Vishnu | 11 | 18 | 2 | - | 61.11 | |
V Balagopal | not out | 1 | 10 | - | - | 10.00 | |
GK Aneesh | lbw b Vishnu | 1 | 5 | - | - | 20.00 | |
PP Prasobh | b Vishnu | 0 | 2 | - | - | 0.00 | |
Extras | (2 b, 1 lb, 4 w) | 7 | |||||
Total | (all out, 20.3 overs) | 58 | |||||
Fall of wickets: | |||||||
1-14 (Vivek, 3.2 ov), 2-14 (Prasanth, 4.2 ov), 3-18 (Nair, 5.1 ov), 4-18 (Subash, 5.5 ov), 5-21 (Gopakumar, 9.2 ov), 6-41 (Vineeth, 12.3 ov), 7-46 (Prasobh Kumar, 13.4 ov), 8-56 (Menon, 18.1 ov), 9-58 (Aneesh, 20.1 ov), 10-58 (PP Prasobh, 20.3 ov) |
Centurion Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Santhosh | 4 | 0 | 18 | 1 | 1 | - | 24.00 | 4.50 |
Albert | 10 | 3 | 24 | 5 | 1 | - | 12.00 | 2.40 |
Vishnu | 4.3 | 1 | 9 | 4 | 1 | - | 6.75 | 2.00 |
Abhijith | 2 | 1 | 4 | 0 | - | - | - | 2.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE