misc675217 | |
Venue | Kensham Recreation Ground, Bradninch on 7th May 2016 (50-over match) |
Balls per over | 6 |
Toss | Lewdown won the toss and decided to bat |
Result | Bradninch won by 6 wickets |
Points | Bradninch 19 (Batting 4, Bowling 5); Lewdown 2 (Bowling 2) |
Lewdown innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Wessels | c Piper b Suidgeest | 81 | 78 | 12 | 1 | 103.85 | |
H Geering | c Piper b Buzza | 9 | 45 | 1 | - | 20.00 | |
+T Pengelly | b Chappell | 1 | 15 | - | - | 6.67 | |
*T Burns | c and b Chappell | 1 | 6 | - | - | 16.67 | |
J Gliddon | c Acton b Squire | 6 | 21 | - | - | 28.57 | |
H Williams | c Piper b Suidgeest | 0 | 2 | - | - | 0.00 | |
N Smith | b Suidgeest | 0 | 9 | - | - | 0.00 | |
N Hayden | b Chappell | 1 | 7 | - | - | 14.29 | |
A Creasey | b Chappell | 0 | 1 | - | - | 0.00 | |
D Butler | b Suidgeest | 0 | 7 | - | - | 0.00 | |
KJ Burns | not out | 1 | 2 | - | - | 50.00 | |
Extras | (5 b, 1 lb, 1 nb, 6 w) | 13 | |||||
Total | (all out, 32 overs) | 113 | |||||
Fall of wickets: | |||||||
1-51 (Geering), 2-54 (Pengelly), 3-60 (T Burns), 4-81 (Gliddon), 5-82 (Williams), 6-94 (Smith), 7-110 (Hayden), 8-110 (Creasey), 9-110 (Wessels), 10-113 (Butler, 32 ov) |
Bradninch bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Acton | 6 | 2 | 20 | 0 | 2 | - | - | 3.33 |
Suidgeest | 9 | 0 | 52 | 4 | 2 | 1 | 13.50 | 5.78 |
Buzza | 7 | 1 | 22 | 1 | - | - | 42.00 | 3.14 |
Chappell | 7 | 1 | 7 | 4 | - | - | 10.50 | 1.00 |
Squire | 3 | 0 | 6 | 1 | 2 | - | 18.00 | 2.00 |
Bradninch innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AM Buzza | lbw b Wessels | 10 | 15 | 2 | - | 66.67 | |
LA Musiani | b Wessels | 0 | 1 | - | - | 0.00 | |
D Hardy | b Wessels | 13 | 14 | 3 | - | 92.86 | |
GR Chappell | not out | 48 | 45 | 6 | - | 106.67 | |
*+TN Piper | c Pengelly b T Burns | 4 | 7 | 1 | - | 57.14 | |
R Acton | not out | 20 | 39 | 2 | - | 51.28 | |
LJ Greenway | did not bat | ||||||
W Greig | did not bat | ||||||
M Ashplant | did not bat | ||||||
CA Suidgeest | did not bat | ||||||
WD Squire | did not bat | ||||||
Extras | (6 lb, 13 w) | 19 | |||||
Total | (4 wickets, 20.1 overs) | 114 | |||||
Fall of wickets: | |||||||
1-12 (Musiani), 2-25 (Buzza), 3-33 (Hardy), 4-49 (Piper) |
Lewdown bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
T Burns | 8 | 0 | 44 | 1 | 5 | - | 48.00 | 5.50 |
Wessels | 5 | 1 | 22 | 3 | - | - | 10.00 | 4.40 |
Smith | 5 | 0 | 25 | 0 | - | - | - | 5.00 |
Creasey | 2.1 | 0 | 17 | 0 | 3 | - | - | 7.85 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE