| minc7898 | |
| Venue | Osborne Avenue, Jesmond on 5th, 6th July 1981 (2-day match) |
| Balls per over | 6 |
| Toss | Durham won the toss and decided to field |
| Result | Match drawn |
| Points | Northumberland 1; Durham 3 |
| Umpires | GI McLean, D Norton |
| Scorers | JH Jude (Northumberland), AD Reed (Durham) |
| Close of play day 1 | Durham (1) 30/1 (Greensword 29*, Birtwisle 1*; 12 overs) |
| Northumberland first innings | Runs | Balls | Mins | 4s | 6s | ||
| *M Youll | c and b Wasim Raja | 51 | 124 | 136 | 9 | - | |
| K Pearson | c Cairns b Johnston | 0 | 6 | 10 | - | - | |
| AS Thompson | b Johnston | 4 | 17 | 20 | - | - | |
| TR Etwaroo | run out (Wasim Raja) | 42 | 56 | 72 | 7 | - | |
| ME Younger | c Mercer b Wasim Raja | 17 | 44 | 48 | 2 | - | |
| J Thewlis | b Greensword | 13 | 39 | 33 | 2 | - | |
| SR Gillespie | not out | 24 | 33 | 30 | 2 | - | |
| A Hardy | not out | 9 | 15 | 19 | - | - | |
| +K Corby | did not bat | ||||||
| PH Twizell | did not bat | ||||||
| JN Graham | did not bat | ||||||
| Extras | (14 lb, 2 nb) | 16 | |||||
| Total | (6 wickets, declared, 190 minutes, 55 overs) | 176 | |||||
| Fall of wickets: | |||||||
| 1-2, 2-12, 3-86, 4-115, 5-130, 6-143 | |||||||
| Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Wilkinson | 13 | 2 | 38 | 0 | - | - | |
| Johnston | 10 | 3 | 36 | 2 | - | 2 | |
| Greensword | 22 | 7 | 54 | 1 | - | - | |
| Wasim Raja | 10 | 3 | 32 | 2 | - | 2 | |
| Durham first innings | Runs | Balls | Mins | 4s | 6s | ||
| S Greensword | c Corby b Graham | 32 | 54 | 57 | 4 | - | |
| IM Richards | c Corby b Graham | 0 | 14 | 19 | - | - | |
| PC Birtwisle | not out | 53 | 90 | 121 | 9 | - | |
| Wasim Raja | not out | 89 | 65 | 83 | 13 | 4 | |
| AS Patel | did not bat | ||||||
| BL Cairns | did not bat | ||||||
| *NA Riddell | did not bat | ||||||
| +RAD Mercer | did not bat | ||||||
| PJ Crane | did not bat | ||||||
| JS Wilkinson | did not bat | ||||||
| J Johnston | did not bat | ||||||
| Extras | (6 lb, 1 nb) | 7 | |||||
| Total | (2 wickets, declared, 141 minutes, 37 overs) | 181 | |||||
| Fall of wickets: | |||||||
| 1-15, 2-34 | |||||||
| Northumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Graham | 13 | 5 | 24 | 2 | - | - | |
| Twizell | 11 | 1 | 63 | 0 | - | 1 | |
| Gillespie | 8 | 1 | 33 | 0 | - | - | |
| Younger | 3 | 1 | 20 | 0 | - | - | |
| Hardy | 2 | 0 | 34 | 0 | - | - | |
| Northumberland second innings | Runs | Balls | Mins | 4s | 6s | ||
| *M Youll | b Patel | 10 | 40 | 46 | 2 | - | |
| K Pearson | c Wasim Raja b Patel | 46 | 112 | 104 | 7 | 1 | |
| AS Thompson | lbw b Patel | 21 | 50 | 45 | 3 | - | |
| TR Etwaroo | c Johnston b Patel | 42 | 94 | 87 | 2 | 1 | |
| SR Gillespie | c and b Crane | 75 | 86 | 62 | 10 | 1 | |
| ME Younger | not out | 19 | 45 | 38 | 1 | - | |
| J Thewlis | st Mercer b Patel | 10 | 28 | 25 | 1 | - | |
| A Hardy | did not bat | ||||||
| +K Corby | did not bat | ||||||
| PH Twizell | did not bat | ||||||
| JN Graham | did not bat | ||||||
| Extras | (4 b, 6 lb, 1 w) | 11 | |||||
| Total | (6 wickets, declared, 206 minutes, 75.5 overs) | 234 | |||||
| Fall of wickets: | |||||||
| 1-20, 2-78, 3-85, 4-189, 5-207, 6-234 (75.5 ov) | |||||||
| Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Wilkinson | 8 | 5 | 13 | 0 | - | - | |
| Johnston | 6 | 5 | 2 | 0 | 1 | - | |
| Patel | 31.5 | 6 | 88 | 5 | - | - | |
| Wasim Raja | 8 | 1 | 35 | 0 | - | - | |
| Crane | 22 | 0 | 85 | 1 | - | - | |
| Durham second innings | Runs | Balls | Mins | 4s | 6s | ||
| S Greensword | c Gillespie b Hardy | 39 | 80 | 92 | 5 | 1 | |
| IM Richards | b Gillespie | 8 | 24 | 31 | 1 | - | |
| PC Birtwisle | c Thompson b Younger | 26 | 38 | 36 | 4 | 1 | |
| Wasim Raja | run out | 52 | 36 | 42 | 2 | 5 | |
| AS Patel | c Twizell b Hardy | 9 | 7 | 6 | 2 | - | |
| BL Cairns | c Gillespie b Hardy | 10 | 10 | 13 | - | 1 | |
| *NA Riddell | not out | 33 | 40 | 50 | 5 | 1 | |
| +RAD Mercer | not out | 10 | 42 | 48 | 1 | - | |
| PJ Crane | did not bat | ||||||
| JS Wilkinson | did not bat | ||||||
| J Johnston | did not bat | ||||||
| Extras | (1 nb) | 1 | |||||
| Total | (6 wickets, 162 minutes, 46 overs) | 188 | |||||
| Fall of wickets: | |||||||
| 1-15, 2-59, 3-99, 4-109, 5-145, 6-145 | |||||||
| Northumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Twizell | 10 | 1 | 29 | 0 | - | 1 | |
| Gillespie | 8 | 2 | 21 | 1 | - | - | |
| Hardy | 15 | 1 | 77 | 3 | - | - | |
| Younger | 13 | 3 | 60 | 1 | - | - | |
Notes
--> PC Birtwisle (1) passed 2500 runs in Minor Counties Championship matches when he reached 14
--> SR Gillespie (2) passed his previous highest score of 69 in Minor Counties Championship matches
--> AS Patel achieved his best innings bowling analysis in Minor Counties Championship matches in the Northumberland second innings (previous best was 2-53)
--> AS Patel achieved his first five wickets in an innings in Minor Counties Championship matches in the Northumberland second innings
Source: Durham CCC scorebook with thanks to Brian Hunt
Rain stopped play 3.10pm to 3.40pm and 5.23pm to 6.58pm on the first day.
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Sri Lanka in United Arab Emirates 2025/26
- Australia Women in West Indies 2025/26
- Botswana Cricket Association Kalahari Women's T20 International Tournament 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Africa Sub Regional Qualifier B 2025/26
- Nigeria Invitational Women's T20I Tournament 2025/26
- Portugal IT20 Series 2026
- South Africa in New Zealand 2025/26
- South Africa Women in New Zealand 2025/26
View all Current Events CLICK HERE


