misc690281 | |
Venue | Grove Farm, Nottingham on 25th June 2011 (45-over match) |
Balls per over | 6 |
Toss | Notts Unity Casuals Third XI won the toss and decided to field |
Result | Sutton Bonington Second XI won by 7 runs |
Points | Notts Unity Casuals Third XI 3 (Bowling 3); Sutton Bonington Second XI 16 (Bowling 4) |
Sutton Bonington Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*I Farmer | b S Bazmi | 33 | |||||
+J Donger | b Ramzan | 18 | |||||
D Bent | b Raja | 6 | |||||
J Scrivin | b S Bazmi | 0 | |||||
J Nicholson | b S Bazmi | 3 | |||||
S Smith | run out | 1 | |||||
R Wilson | run out | 7 | |||||
J Hartley | b Ramzan | 4 | |||||
A Wesseldine | b S Bazmi | 0 | |||||
C Barton | not out | 0 | |||||
T Bradley | not out | 0 | |||||
Extras | (6 b, 2 lb, 8 w) | 16 | |||||
Total | (9 wickets, innings closed, 36 overs) | 88 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Notts Unity Casuals Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
D Bazmi | 8 | 2 | 18 | 0 | 1 | - | - | 2.25 |
J Jandu | 4 | 0 | 21 | 0 | 3 | - | - | 5.25 |
Raja | 8 | 2 | 12 | 1 | 2 | - | 48.00 | 1.50 |
Ramzan | 9 | 2 | 26 | 2 | 1 | - | 27.00 | 2.89 |
S Bazmi | 7 | 4 | 3 | 4 | 1 | - | 10.50 | 0.43 |
Notts Unity Casuals Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+H Asif | b Nicholson | 0 | |||||
Adam Fox | b Nicholson | 12 | |||||
J Ramzan | c [unknown] b Nicholson | 0 | |||||
Adrian Fox | b Nicholson | 2 | |||||
*C Jandu | lbw b Hartley | 14 | |||||
P Fielding | c [unknown] b Bent | 12 | |||||
Moody Ali | c [unknown] b Bent | 19 | |||||
S Bazmi | c [unknown] b Smith | 0 | |||||
D Bazmi | b Farmer | 3 | |||||
J Jandu | not out | 4 | |||||
D Raja | run out | 6 | |||||
Extras | (4 lb, 5 w) | 9 | |||||
Total | (all out, 34.1 overs) | 81 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-81 (34.1 ov) |
Sutton Bonington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hartley | 9 | 2 | 20 | 1 | 2 | - | 54.00 | 2.22 |
Nicholson | 9 | 4 | 9 | 4 | 2 | - | 13.50 | 1.00 |
Smith | 7 | 1 | 17 | 1 | - | - | 42.00 | 2.43 |
Barton | 4 | 0 | 21 | 0 | 1 | - | - | 5.25 |
Bent | 4 | 0 | 8 | 2 | - | - | 12.00 | 2.00 |
Farmer | 1.1 | 0 | 2 | 1 | - | - | 7.00 | 1.71 |
Notes
--> The match was reduced to 36 overs per side
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE