| misc701114 | |
| Venue | Old Alleynians Ground, Dulwich Common on 25th July 1992 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Old Alleynians won by 4 wickets |
| Points | Old Alleynians 13; Old Pauline 0 |
| Old Pauline innings | Runs | Balls | Mins | 4s | 6s | ||
| C Rampling | c Webb b Fellows-Smith | 35 | |||||
| J Partridge | c Balding b Fellows-Smith | 33 | |||||
| J Kydd | c McInley b Moore | 36 | |||||
| J Pearson | b Moore | 5 | |||||
| J Skelton | lbw b Fellows-Smith | 1 | |||||
| R Firth | lbw b Fellows-Smith | 2 | |||||
| D Gordon-Smith | st Tarrant b Fellows-Smith | 5 | |||||
| Dickson | run out | 5 | |||||
| B Webb | b Moore | 0 | |||||
| J McGaughy | b Fellows-Smith | 17 | |||||
| J Thomson | not out | 14 | |||||
| Extras | (4 lb, 2 nb, 5 w) | 11 | |||||
| Total | (all out, 55 overs) | 164 | |||||
| Fall of wickets: | |||||||
| 1-55, 2-92, 3-109, 4-114, 5-120, 6-120, 7-129, 8-130, 9-137, 10-164 (55 ov) | |||||||
| Old Alleynians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Fellows-Smith | 32.3 | 11 | 52 | 6 | |||
| Balding | 5 | 0 | 20 | 0 | |||
| Webb | 13 | 3 | 40 | 0 | |||
| Moore | 14 | 2 | 48 | 3 | |||
| Old Alleynians innings | Runs | Balls | Mins | 4s | 6s | ||
| +CK Tarrant | lbw b Skelton | 1 | |||||
| PS McInley | c Skelton b McGaughy | 22 | |||||
| I Bancroft | c and b Thomson | 42 | |||||
| AA McKee | c Partridge b Thomson | 2 | |||||
| RG Edwards | b McGaughy | 10 | |||||
| CJ Webb | c Skelton b Partridge | 39 | |||||
| TRW Hammond | not out | 15 | |||||
| *SC Mayers | not out | 4 | |||||
| SA Balding | did not bat | ||||||
| RR Moore | did not bat | ||||||
| CH Fellows-Smith | did not bat | ||||||
| Extras | (10 b, 4 lb, 7 nb, 9 w) | 30 | |||||
| Total | (6 wickets, 44.4 overs) | 165 | |||||
| Fall of wickets: | |||||||
| 1-10, 2-89, 3-91, 4-92, 5-118, 6-158 | |||||||
| Old Pauline bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Gordon-Smith | 12 | 1 | 51 | 0 | |||
| McGaughy | 5 | 0 | 16 | 2 | |||
| Partridge | 8.4 | 1 | 36 | 1 | |||
| Webb | 3 | 0 | 4 | 0 | |||
| Thomson | 8 | 2 | 27 | 2 | |||
| Skelton | 8 | 3 | 17 | 1 | |||
Notes
--> The first innings of the match was limited to 55 overs
--> The overs in the bowling analyses for the Old Pauline innings add to 64.3
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Eswatini IT20 Tri-series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Men's T20 World Cup Sub Regional Europe Qualifier A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Nepal Women in Malaysia 2026
- New Zealand in England 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


