misc702245 | |
Venue | Durham Cricket Ground, Helio on 8th April 2016 (20-over match) |
Balls per over | 6 |
Toss | Weekend Warriors won the toss and decided to bat |
Result | Panthers Cricket Club won by 7 wickets |
Points | Panthers Cricket Club 2; Weekend Warriors 0 |
Umpires | Mustaq Nazier, Taswar Ali |
Scorer | D Ajith |
Weekend Warriors innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Jawad Safdar | b Shahid Nawaz | 28 | 20 | 4 | 1 | 140.00 | |
Saud Khan | c Shahid Nawaz b Rameez Shahzad | 16 | 18 | 3 | - | 88.89 | |
*Ateeq Ahmed | b Abdullah Azar | 8 | 21 | - | - | 38.10 | |
Jawad Ghani | c Gul Jameel b Shamroz Khan | 6 | 4 | 1 | - | 150.00 | |
Mohammed Farhan | c Rameez Shahzad b Shahid Nawaz | 2 | 3 | - | - | 66.67 | |
Suhail Zaki | lbw b Shamroz Khan | 3 | 7 | - | - | 42.86 | |
Mohd Ijaz | st Fawad Mohammed b Shamroz Khan | 0 | 2 | - | - | 0.00 | |
+Asif Malik | not out | 26 | 23 | 2 | - | 113.04 | |
Mohammed Nadeem | not out | 35 | 23 | 2 | 2 | 152.17 | |
Shah Nawaz | did not bat | ||||||
Imran Javed | did not bat | ||||||
Extras | (2 b, 4 lb, 1 nb, 17 w) | 24 | |||||
Total | (7 wickets, innings closed, 20 overs) | 148 | |||||
Fall of wickets: | |||||||
1-45 (Jawad Safdar, 5.2 ov), 2-51 (Saud Khan, 6.4 ov), 3-57 (Jawad Ghani, 8.2 ov), 4-61 (Mohammed Farhan, 9.4 ov), 5-69 (11.5 ov), 6-72 (12.1 ov), 7-73 (12.4 ov) |
Panthers Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Jamshed Ahmed | 4 | 0 | 32 | 0 | 2 | - | - | 8.00 |
Farhan Babar | 1 | 0 | 18 | 0 | - | - | - | 18.00 |
Shahid Nawaz | 4 | 1 | 19 | 2 | 4 | - | 12.00 | 4.75 |
Rameez Shahzad | 4 | 0 | 35 | 1 | 1 | 2 | 24.00 | 8.75 |
Shamroz Khan | 4 | 0 | 19 | 3 | 5 | - | 8.00 | 4.75 |
Abdullah Azar | 3 | 0 | 19 | 1 | 4 | - | 18.00 | 6.33 |
Panthers Cricket Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Saqib Rashid | c Mohammed Nadeem b Ateeq Ahmed | 29 | 18 | 3 | 1 | 161.11 | |
*Abdullah Azar | b Ateeq Ahmed | 58 | 32 | 7 | 3 | 181.25 | |
Rameez Shahzad | not out | 19 | 18 | 1 | 1 | 105.56 | |
Shamroz Khan | c Imran Javed b Mohammed Nadeem | 6 | 12 | - | - | 50.00 | |
Shahid Nawaz | not out | 37 | 12 | 2 | 4 | 308.33 | |
+Fawad Mohammed | did not bat | ||||||
Farhan Babar | did not bat | ||||||
Bilal Irshad | did not bat | ||||||
Gul Jameel | did not bat | ||||||
Jamshed Ahmed | did not bat | ||||||
Mubashir | did not bat | ||||||
Extras | (1 lb, 3 w) | 4 | |||||
Total | (3 wickets, 15.2 overs) | 153 | |||||
Fall of wickets: | |||||||
1-88 (Abdullah Azar, 8.1 ov), 2-95 (Saqib Rashid, 8.5 ov), 3-102 (Shamroz Khan, 11.1 ov) |
Weekend Warriors bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Imran Javed | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
Shah Nawaz | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
Jawad Safdar | 1 | 0 | 16 | 0 | 1 | - | - | 16.00 |
Mohammed Nadeem | 4 | 0 | 42 | 1 | 1 | - | 24.00 | 10.50 |
Ateeq Ahmed | 3.2 | 0 | 33 | 2 | - | - | 10.00 | 9.90 |
Mohammed Farhan | 2 | 0 | 34 | 0 | 1 | - | - | 17.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE