a17362 o2354 |
|
Venue | Sinhalese Sports Club Ground, Colombo on 22nd March 2006 (50-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | Pakistan won by 4 wickets |
Umpires | SJ Davis, EAR de Silva |
TV umpire | PT Manuel |
Referee | AG Hurst |
Reserve Umpire | MG Silva |
Player of the Match | Shahid Afridi |
Articles | Review of Pakistan v Sri Lanka |
3rd ODI summary in Urdu | |
Pakistan clinch Sri Lanka one-day series with easy win | |
Picture galleries | 3rd ODI, Pakistan v Sri Lanka, 22 March 2006 - pictures |
Pictures | Inzamam-ul-Haq holds the ODI series trophy |
Inzamam-ul-Haq is clean bowled out | |
Mohammad Yousuf plays a shot | |
Imran Farhat walks back to the pavilion | |
List of all pictures |
Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WU Tharanga | c Kamran Akmal b Abdul Razzaq | 23 | 43 | 54 | 2 | - | 53.49 |
CK Kapugedera | run out (Younis Khan) | 50 | 74 | 98 | 7 | - | 67.57 |
+KC Sangakkara | c Kamran Akmal b Shahid Afridi | 22 | 27 | 62 | 3 | - | 81.48 |
*DPMD Jayawardene | run out (Younis Khan) | 31 | 56 | 67 | 1 | - | 55.36 |
KS Lokuarachchi | c Mohammad Yousuf b Shahid Afridi | 13 | 18 | 21 | 1 | - | 72.22 |
RP Arnold | st Kamran Akmal b Shahid Afridi | 0 | 2 | 6 | - | - | 0.00 |
TM Dilshan | b Shoaib Malik | 44 | 46 | 59 | 4 | - | 95.65 |
MF Maharoof | c Imran Farhat b Mohammad Asif | 19 | 19 | 23 | 3 | - | 100.00 |
KTGD Prasad | b Naved-ul-Hasan | 8 | 11 | 21 | - | - | 72.73 |
M Muralitharan | c Iftikhar Anjum b Naved-ul-Hasan | 2 | 3 | 4 | - | - | 66.67 |
SL Malinga | not out | 0 | 0 | 1 | - | - | 0.00 |
Extras | (2 b, 5 lb, 1 nb, 4 w) | 12 | |||||
Total | (all out, 49.4 overs) | 224 | |||||
Fall of wickets: | |||||||
1-57 (Tharanga, 12.6 ov), 2-93 (Kapugedera, 22.2 ov), 3-105 (Sangakkara, 26.5 ov), 4-131 (Lokuarachchi, 32.5 ov), 5-133 (Arnold, 34.1 ov), 6-156 (Jayawardene, 40.1 ov), 7-193 (Maharoof, 45.1 ov), 8-216 (Dilshan, 48.1 ov), 9-224 (Muralitharan, 49.2 ov), 10-224 (Prasad, 49.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Naved-ul-Hasan | 7.4 | 0 | 40 | 2 | 1 | 1 | 23.00 | 5.22 |
Mohammad Asif | 10 | 0 | 48 | 1 | 2 | - | 60.00 | 4.80 |
Iftikhar Anjum | 9 | 0 | 40 | 0 | - | - | - | 4.44 |
Abdul Razzaq | 10 | 1 | 35 | 1 | - | - | 60.00 | 3.50 |
Shahid Afridi | 10 | 0 | 37 | 3 | 1 | - | 20.00 | 3.70 |
Shoaib Malik | 3 | 0 | 17 | 1 | - | - | 18.00 | 5.67 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Shoaib Malik | c Kapugedera b Muralitharan | 46 | 38 | 42 | 9 | - | 121.05 |
Imran Farhat | st Sangakkara b Dilshan | 46 | 52 | 89 | 8 | - | 88.46 |
Younis Khan | st Sangakkara b Muralitharan | 25 | 46 | 69 | 2 | - | 54.35 |
Mohammad Yousuf | lbw b Maharoof | 53 | 73 | 87 | 6 | - | 72.60 |
*Inzamam-ul-Haq | b Muralitharan | 12 | 22 | 37 | - | - | 54.55 |
Abdul Razzaq | not out | 23 | 33 | 33 | 1 | 1 | 69.70 |
Shahid Afridi | c Muralitharan b Lokuarachchi | 1 | 2 | 7 | - | - | 50.00 |
+Kamran Akmal | not out | 9 | 7 | 7 | 2 | - | 128.57 |
Iftikhar Anjum | did not bat | ||||||
Naved-ul-Hasan | did not bat | ||||||
Mohammad Asif | did not bat | ||||||
Extras | (4 b, 1 nb, 9 w) | 14 | |||||
Total | (6 wickets, 45.2 overs) | 229 | |||||
Fall of wickets: | |||||||
1-61 (Shoaib Malik, 8.4 ov), 2-117 (Imran Farhat, 20.2 ov), 3-137 (Younis Khan, 25.2 ov), 4-177 (Inzamam-ul-Haq, 34.5 ov), 5-207 (Mohammad Yousuf, 41.6 ov), 6-210 (Shahid Afridi, 42.6 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Malinga | 7 | 0 | 34 | 0 | 3 | - | - | 4.86 |
Maharoof | 7.2 | 1 | 33 | 1 | - | 1 | 44.00 | 4.50 |
Prasad | 5 | 1 | 33 | 0 | 1 | - | - | 6.60 |
Muralitharan | 10 | 0 | 58 | 3 | 1 | - | 20.00 | 5.80 |
Lokuarachchi | 10 | 1 | 47 | 1 | - | - | 60.00 | 4.70 |
Dilshan | 6 | 0 | 20 | 1 | - | - | 36.00 | 3.33 |
Notes
--> Pakistan replacement: Abdur Rehman (unused)
--> Sri Lanka replacement: HMCM Bandara (unused)
--> Sri Lanka innings: 50 in 9.2 overs
--> Sri Lanka innings: 100 in 25.5 overs
--> Sri Lanka innings: 150 in 38.1 overs
--> Sri Lanka innings: 200 in 45.6 overs
--> Pakistan innings: 50 in 7.5 overs
--> Pakistan innings: 100 in 16.6 overs
--> Pakistan innings: 150 in 29.4 overs
--> Pakistan innings: 200 in 40.2 overs
--> WU Tharanga passed 500 runs in ODI matches when he reached 14
--> CK Kapugedera passed his previous highest score of 38 in ODI matches
--> CK Kapugedera 50 in 74 balls with 7 fours
--> Shoaib Malik passed 3000 runs in ODI matches when he reached 23
--> Shoaib Malik passed 4500 runs in List A matches when he reached 8
--> Mohammad Yousuf 50 in 66 balls with 6 fours
WU Tharanga (20) and CK Kapugedera (25) added 50 in 57 balls for the Sri Lanka 1st wicket
Shoaib Malik (35) and Imran Farhat (10) added 50 in 47 balls for the Pakistan 1st wicket
Imran Farhat (35) and Younis Khan (17) added 50 in 64 balls for the Pakistan 2nd wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE
